BAS Championship 2026 - Results

Production Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 110 FONG, KWAI HO U Minor HKG 45 5.78 7.7855 45.0000 100.00
2 141 LAM, CHING U Minor HKG 43 5.66 7.5972 43.9117 97.58
3 92 CLYDE, SANTOS U Minor PHI 43 5.99 7.1786 41.4925 92.21
4 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 41 5.84 7.0205 40.5788 90.18
5 48 YAN, LONG TING U Minor HKG 43 6.26 6.8690 39.7029 88.23
6 134 CHAN, WAI KIN A Minor HKG 45 6.79 6.6274 38.3063 85.13
7 52 LAI, WING KEI B Minor HKG 41 6.55 6.2595 36.1802 80.40
8 115 TSOI, WING FONG Senior U Minor HKG 39 6.42 6.0748 35.1121 78.03
9 88 NGAI, CHUN CHING B Minor HKG 43 7.37 5.8345 33.7232 74.94
10 26 NG, HON FAI Senior B Minor HKG 41 8.37 4.8984 28.3130 62.92
11 145 NG, KA CHUN A Minor HKG 41 8.53 4.8066 27.7819 61.74
12 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 28 6.51 4.3011 24.8602 55.24
13 27 FUK, S C DENNIS A Minor HKG 43 11.53 3.7294 21.5559 47.90
14 2 KWOK, MAN HEI C Minor HKG 43 12.92 3.3282 19.2368 42.75

Production Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 110 FONG, KWAI HO U Minor HKG 78 7.77 10.0386 80.0000 100.00
2 141 LAM, CHING U Minor HKG 80 8.77 9.1220 72.6954 90.87
3 48 YAN, LONG TING U Minor HKG 76 8.80 8.6364 68.8252 86.03
4 88 NGAI, CHUN CHING B Minor HKG 80 9.62 8.3160 66.2722 82.84
5 92 CLYDE, SANTOS U Minor PHI 76 9.21 8.2519 65.7613 82.20
6 27 FUK, S C DENNIS A Minor HKG 72 8.86 8.1264 64.7612 80.95
7 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 80 9.94 8.0483 64.1387 80.17
8 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 74 9.22 8.0260 63.9613 79.95
9 52 LAI, WING KEI B Minor HKG 72 9.10 7.9121 63.0533 78.82
10 115 TSOI, WING FONG Senior U Minor HKG 66 8.82 7.4830 59.6337 74.54
11 134 CHAN, WAI KIN A Minor HKG 61 8.48 7.1934 57.3258 71.66
12 145 NG, KA CHUN A Minor HKG 76 11.13 6.8284 54.4170 68.02
13 26 NG, HON FAI Senior B Minor HKG 76 11.28 6.7376 53.6934 67.12
14 2 KWOK, MAN HEI C Minor HKG 76 14.01 5.4247 43.2307 54.04

Production Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 138 13.75 10.0364 150.0000 100.00
2 92 CLYDE, SANTOS U Minor PHI 146 15.93 9.1651 136.9783 91.32
3 141 LAM, CHING U Minor HKG 142 15.53 9.1436 136.6570 91.10
4 48 YAN, LONG TING U Minor HKG 138 15.18 9.0909 135.8696 90.58
5 115 TSOI, WING FONG Senior U Minor HKG 144 15.93 9.0395 135.1019 90.07
6 110 FONG, KWAI HO U Minor HKG 130 14.83 8.7660 131.0138 87.34
7 27 FUK, S C DENNIS A Minor HKG 138 17.01 8.1129 121.2522 80.83
8 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 136 16.83 8.0808 120.7729 80.52
9 88 NGAI, CHUN CHING B Minor HKG 144 18.55 7.7628 116.0201 77.35
10 134 CHAN, WAI KIN A Minor HKG 132 17.39 7.5906 113.4460 75.63
11 26 NG, HON FAI Senior B Minor HKG 142 18.95 7.4934 111.9938 74.66
12 52 LAI, WING KEI B Minor HKG 126 17.27 7.2959 109.0418 72.69
13 145 NG, KA CHUN A Minor HKG 142 22.22 6.3906 95.5123 63.67
14 2 KWOK, MAN HEI C Minor HKG 140 24.43 5.7307 85.6484 57.10

Production Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 48 YAN, LONG TING U Minor HKG 83 8.61 9.6400 85.0000 100.00
2 27 FUK, S C DENNIS A Minor HKG 85 9.23 9.2091 81.2010 95.53
3 115 TSOI, WING FONG Senior U Minor HKG 81 8.80 9.2045 81.1608 95.48
4 110 FONG, KWAI HO U Minor HKG 81 9.48 8.5443 75.3391 88.63
5 92 CLYDE, SANTOS U Minor PHI 77 9.06 8.4989 74.9388 88.16
6 134 CHAN, WAI KIN A Minor HKG 85 10.33 8.2285 72.5542 85.36
7 26 NG, HON FAI Senior B Minor HKG 85 10.57 8.0416 70.9068 83.42
8 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 77 9.66 7.9710 70.2842 82.69
9 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 83 10.56 7.8598 69.3040 81.53
10 88 NGAI, CHUN CHING B Minor HKG 85 11.34 7.4956 66.0921 77.76
11 52 LAI, WING KEI B Minor HKG 77 10.28 7.4903 66.0452 77.70
12 141 LAM, CHING U Minor HKG 83 11.85 7.0042 61.7595 72.66
13 145 NG, KA CHUN A Minor HKG 77 11.80 6.5254 57.5377 67.69
14 2 KWOK, MAN HEI C Minor HKG 81 14.09 5.7488 50.6895 59.63

Production Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 110 FONG, KWAI HO U Minor HKG 112 9.99 11.2112 120.0000 100.00
2 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 108 9.76 11.0656 118.4412 98.70
3 134 CHAN, WAI KIN A Minor HKG 108 9.87 10.9422 117.1211 97.60
4 27 FUK, S C DENNIS A Minor HKG 112 10.86 10.3131 110.3867 91.99
5 92 CLYDE, SANTOS U Minor PHI 110 11.08 9.9278 106.2629 88.55
6 48 YAN, LONG TING U Minor HKG 108 10.89 9.9174 106.1511 88.46
7 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 118 12.47 9.4627 101.2848 84.40
8 115 TSOI, WING FONG Senior U Minor HKG 92 11.11 8.2808 88.6344 73.86
9 52 LAI, WING KEI B Minor HKG 110 13.31 8.2645 88.4593 73.72
10 141 LAM, CHING U Minor HKG 97 11.89 8.1581 87.3210 72.77
11 2 KWOK, MAN HEI C Minor HKG 118 16.48 7.1602 76.6396 63.87
12 88 NGAI, CHUN CHING B Minor HKG 101 14.32 7.0531 75.4931 62.91
13 26 NG, HON FAI Senior B Minor HKG 110 15.94 6.9009 73.8640 61.55
14 145 NG, KA CHUN A Minor HKG 110 20.07 5.4808 58.6643 48.89

Production Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 136 CHEUNG, CHUN HIN S. Junior M Minor HKG 137 16.53 8.2880 145.0000 100.00
2 27 FUK, S C DENNIS A Minor HKG 133 16.67 7.9784 139.5842 96.26
3 48 YAN, LONG TING U Minor HKG 131 16.50 7.9394 138.9017 95.79
4 110 FONG, KWAI HO U Minor HKG 129 16.41 7.8611 137.5313 94.85
5 45 LOO, CHIU CHUN ROGER Senior U Minor HKG 141 19.58 7.2012 125.9873 86.89
6 134 CHAN, WAI KIN A Minor HKG 129 18.20 7.0879 124.0048 85.52
7 141 LAM, CHING U Minor HKG 131 18.52 7.0734 123.7515 85.35
8 88 NGAI, CHUN CHING B Minor HKG 139 21.09 6.5908 115.3078 79.52
9 145 NG, KA CHUN A Minor HKG 137 21.57 6.3514 111.1196 76.63
10 92 CLYDE, SANTOS U Minor PHI 122 19.71 6.1898 108.2913 74.68
11 52 LAI, WING KEI B Minor HKG 129 20.95 6.1575 107.7274 74.29
12 115 TSOI, WING FONG Senior U Minor HKG 108 18.43 5.8600 102.5224 70.71
13 26 NG, HON FAI Senior B Minor HKG 127 21.94 5.7885 101.2715 69.84
14 2 KWOK, MAN HEI C Minor HKG 124 28.73 4.3160 75.5103 52.08