BAS Championship 2026 - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 43 | 5.12 | 8.3984 | 45.0000 | 100.00 |
| 2 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 39 | 5.83 | 6.6895 | 35.8435 | 79.65 |
| 3 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 41 | 6.19 | 6.6236 | 35.4901 | 78.87 | |
| 4 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 45 | 6.93 | 6.4935 | 34.7931 | 77.32 | |
| 5 | 57 | LAI, PAK LAM | U | Minor | HKG | 43 | 6.80 | 6.3235 | 33.8824 | 75.29 | |
| 6 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 39 | 6.55 | 5.9542 | 31.9034 | 70.90 |
| 7 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 37 | 6.44 | 5.7453 | 30.7843 | 68.41 | |
| 8 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 39 | 7.40 | 5.2703 | 28.2388 | 62.75 |
| 9 | 83 | LEI, JIA LI | U | Minor | CHN | 37 | 7.20 | 5.1389 | 27.5349 | 61.19 | |
| 10 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 43 | 8.71 | 4.9369 | 26.4524 | 58.78 |
| 11 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 35 | 8.16 | 4.2892 | 22.9822 | 51.07 |
| 12 | 63 | KO, KA YIP | C | Minor | HKG | 41 | 10.01 | 4.0959 | 21.9464 | 48.77 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | LAI, PAK LAM | U | Minor | HKG | 80 | 7.29 | 10.9739 | 80.0000 | 100.00 | |
| 2 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 74 | 7.92 | 9.3434 | 68.1136 | 85.14 | |
| 3 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 74 | 8.27 | 8.9480 | 65.2310 | 81.54 |
| 4 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 70 | 8.82 | 7.9365 | 57.8571 | 72.32 | |
| 5 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 76 | 10.61 | 7.1631 | 52.2187 | 65.27 |
| 6 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 72 | 10.30 | 6.9903 | 50.9592 | 63.70 |
| 7 | 63 | KO, KA YIP | C | Minor | HKG | 76 | 11.04 | 6.8841 | 50.1848 | 62.73 | |
| 8 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 63 | 9.17 | 6.8702 | 50.0840 | 62.60 |
| 9 | 83 | LEI, JIA LI | U | Minor | CHN | 58 | 9.99 | 5.8058 | 42.3243 | 52.91 | |
| 10 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 70 | 12.35 | 5.6680 | 41.3198 | 51.65 | |
| 11 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 70 | 12.88 | 5.4348 | 39.6196 | 49.52 |
| 12 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 55 | 11.52 | 4.7743 | 34.8047 | 43.51 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | LAI, PAK LAM | U | Minor | HKG | 146 | 13.25 | 11.0189 | 150.0000 | 100.00 | |
| 2 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 148 | 13.88 | 10.6628 | 145.1532 | 96.77 |
| 3 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 142 | 15.10 | 9.4040 | 128.0164 | 85.34 | |
| 4 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 132 | 14.65 | 9.0102 | 122.6565 | 81.77 |
| 5 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 136 | 16.37 | 8.3079 | 113.0953 | 75.40 | |
| 6 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 130 | 16.75 | 7.7612 | 105.6532 | 70.44 |
| 7 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 144 | 19.39 | 7.4265 | 101.0972 | 67.40 |
| 8 | 63 | KO, KA YIP | C | Minor | HKG | 136 | 19.38 | 7.0175 | 95.5299 | 63.69 | |
| 9 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 124 | 18.29 | 6.7797 | 92.2916 | 61.53 | |
| 10 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 144 | 24.79 | 5.8088 | 79.0752 | 52.72 |
| 11 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 130 | 23.68 | 5.4899 | 74.7336 | 49.82 |
| 12 | 83 | LEI, JIA LI | U | Minor | CHN | 102 | 20.02 | 5.0949 | 69.3570 | 46.24 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 79 | 8.17 | 9.6695 | 85.0000 | 100.00 |
| 2 | 57 | LAI, PAK LAM | U | Minor | HKG | 77 | 8.64 | 8.9120 | 78.3413 | 92.17 | |
| 3 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 81 | 9.25 | 8.7568 | 76.9763 | 90.56 | |
| 4 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 79 | 9.31 | 8.4855 | 74.5918 | 87.76 |
| 5 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 71 | 9.33 | 7.6099 | 66.8945 | 78.70 | |
| 6 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 66 | 8.86 | 7.4492 | 65.4823 | 77.04 |
| 7 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 77 | 10.43 | 7.3826 | 64.8964 | 76.35 |
| 8 | 83 | LEI, JIA LI | U | Minor | CHN | 67 | 10.56 | 6.3447 | 55.7731 | 65.62 | |
| 9 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 75 | 13.07 | 5.7383 | 50.4428 | 59.34 |
| 10 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 67 | 11.73 | 5.7119 | 50.2101 | 59.07 | |
| 11 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 75 | 13.69 | 5.4785 | 48.1584 | 56.66 |
| 12 | 63 | KO, KA YIP | C | Minor | HKG | 73 | 13.56 | 5.3835 | 47.3235 | 55.67 |
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | LAI, PAK LAM | U | Minor | HKG | 116 | 9.56 | 12.1339 | 120.0000 | 100.00 | |
| 2 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 114 | 10.90 | 10.4587 | 103.4331 | 86.19 | |
| 3 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 114 | 11.09 | 10.2795 | 101.6610 | 84.72 |
| 4 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 106 | 10.92 | 9.7070 | 95.9985 | 80.00 | |
| 5 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 106 | 11.05 | 9.5928 | 94.8691 | 79.06 |
| 6 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 114 | 12.03 | 9.4763 | 93.7174 | 78.10 |
| 7 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 102 | 12.13 | 8.4089 | 83.1612 | 69.30 |
| 8 | 63 | KO, KA YIP | C | Minor | HKG | 104 | 12.60 | 8.2540 | 81.6289 | 68.02 | |
| 9 | 83 | LEI, JIA LI | U | Minor | CHN | 98 | 13.60 | 7.2059 | 71.2637 | 59.39 | |
| 10 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 90 | 13.87 | 6.4888 | 64.1722 | 53.48 | |
| 11 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 114 | 17.82 | 6.3973 | 63.2672 | 52.72 |
| 12 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 72 | 12.48 | 5.7692 | 57.0557 | 47.55 |
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | LAI, PAK LAM | U | Minor | HKG | 139 | 15.46 | 8.9909 | 145.0000 | 100.00 | |
| 2 | 85 | POON, YUI YIN GALEN | Junior | U | Minor | HKG | 129 | 14.96 | 8.6230 | 139.0660 | 95.91 |
| 3 | 16 | CHING, HO WAN BENNY | Senior | M | Minor | HKG | 123 | 16.12 | 7.6303 | 123.0560 | 84.87 |
| 4 | 30 | WONG, WAI KEUNG | M | Minor | HKG | 129 | 17.45 | 7.3926 | 119.2222 | 82.22 | |
| 5 | 99 | BERIA, SAMMUEL | M | Minor | HKG | 131 | 17.85 | 7.3389 | 118.3575 | 81.63 | |
| 6 | 80 | LO, W K NICHOLAS | B | Minor | HKG | 131 | 21.61 | 6.0620 | 97.7641 | 67.42 | |
| 7 | 54 | CHIU, HOI NING | Lady | A | Minor | HKG | 125 | 20.76 | 6.0212 | 97.1059 | 66.97 |
| 8 | 17 | WONG, KIN WAI | Senior | U | Minor | HKG | 114 | 19.09 | 5.9717 | 96.3078 | 66.42 |
| 9 | 63 | KO, KA YIP | C | Minor | HKG | 121 | 21.04 | 5.7510 | 92.7475 | 63.96 | |
| 10 | 4 | ZHANG, ZHIRAN | S. Junior | U | Minor | HKG | 133 | 24.58 | 5.4109 | 87.2635 | 60.18 |
| 11 | 83 | LEI, JIA LI | U | Minor | CHN | 100 | 21.76 | 4.5956 | 74.1146 | 51.11 | |
| 12 | 34 | YEUNG, CHUNG YEE | Lady Super Junior | U | Minor | HKG | 133 | 29.10 | 4.5704 | 73.7091 | 50.83 |