BAS Championship 2026 - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 CHICK, WING KEI Lady U Minor HKG 41 5.69 7.2056 45.0000 100.00
2 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 45 6.39 7.0423 43.9797 97.73
3 104 CHIN, CHUN HEI U Minor HKG 39 5.54 7.0397 43.9639 97.70
4 3 KWONG, WING TAK U Minor HKG 43 6.26 6.8690 42.8978 95.33
5 64 LEUNG, KWAN WAI A Minor HKG 43 6.40 6.7188 41.9594 93.24
6 44 NG, KWOK WAI RINGO Senior U Minor HKG 43 6.88 6.2500 39.0320 86.74
7 76 WONG, TIN HO Senior C Minor HKG 45 9.52 4.7269 29.5200 65.60
8 148 LEE, HON CHEUNG Senior U Minor HKG 43 9.28 4.6336 28.9375 64.31

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 104 CHIN, CHUN HEI U Minor HKG 78 8.12 9.6059 80.0000 100.00
2 47 CHICK, WING KEI Lady U Minor HKG 76 8.01 9.4881 79.0192 98.77
3 3 KWONG, WING TAK U Minor HKG 74 7.82 9.4629 78.8091 98.51
4 44 NG, KWOK WAI RINGO Senior U Minor HKG 74 8.39 8.8200 73.4550 91.82
5 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 74 8.62 8.5847 71.4950 89.37
6 64 LEUNG, KWAN WAI A Minor HKG 76 8.99 8.4538 70.4053 88.01
7 76 WONG, TIN HO Senior C Minor HKG 78 13.10 5.9542 49.5878 61.98
8 148 LEE, HON CHEUNG Senior U Minor HKG 0 0.00 0.0000 0.0000 0.00

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 KWONG, WING TAK U Minor HKG 140 14.40 9.7222 150.0000 100.00
2 104 CHIN, CHUN HEI U Minor HKG 142 16.09 8.8254 136.1627 90.78
3 64 LEUNG, KWAN WAI A Minor HKG 134 16.14 8.3024 128.0935 85.40
4 47 CHICK, WING KEI Lady U Minor HKG 138 16.94 8.1464 125.6873 83.79
5 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 142 18.59 7.6385 117.8514 78.57
6 44 NG, KWOK WAI RINGO Senior U Minor HKG 132 17.75 7.4366 114.7364 76.49
7 76 WONG, TIN HO Senior C Minor HKG 121 19.92 6.0743 93.7177 62.48
8 148 LEE, HON CHEUNG Senior U Minor HKG 0 0.00 0.0000 0.0000 0.00

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 104 CHIN, CHUN HEI U Minor HKG 81 8.53 9.4959 85.0000 100.00
2 47 CHICK, WING KEI Lady U Minor HKG 79 8.36 9.4498 84.5870 99.51
3 3 KWONG, WING TAK U Minor HKG 83 8.91 9.3154 83.3841 98.10
4 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 81 9.30 8.7097 77.9624 91.72
5 64 LEUNG, KWAN WAI A Minor HKG 81 9.48 8.5443 76.4821 89.98
6 44 NG, KWOK WAI RINGO Senior U Minor HKG 77 9.81 7.8491 70.2594 82.66
7 76 WONG, TIN HO Senior C Minor HKG 77 11.47 6.7132 60.0911 70.70
8 148 LEE, HON CHEUNG Senior U Minor HKG 83 15.41 5.3861 48.2124 56.72

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 112 10.04 11.1554 120.0000 100.00
2 3 KWONG, WING TAK U Minor HKG 112 10.57 10.5960 113.9830 94.99
3 47 CHICK, WING KEI Lady U Minor HKG 110 10.42 10.5566 113.5591 94.63
4 64 LEUNG, KWAN WAI A Minor HKG 112 11.25 9.9556 107.0933 89.24
5 104 CHIN, CHUN HEI U Minor HKG 114 11.60 9.8276 105.7168 88.10
6 44 NG, KWOK WAI RINGO Senior U Minor HKG 114 12.48 9.1346 98.2624 81.89
7 76 WONG, TIN HO Senior C Minor HKG 116 15.63 7.4216 79.8355 66.53
8 148 LEE, HON CHEUNG Senior U Minor HKG 114 15.71 7.2565 78.0595 65.05

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 KWONG, WING TAK U Minor HKG 141 16.67 8.4583 145.0000 100.00
2 100 LEUNG, KA HEI MINOS S. Junior U Minor HKG 137 16.22 8.4464 144.7952 99.86
3 44 NG, KWOK WAI RINGO Senior U Minor HKG 133 18.36 7.2440 124.1834 85.64
4 47 CHICK, WING KEI Lady U Minor HKG 125 17.76 7.0383 120.6567 83.21
5 64 LEUNG, KWAN WAI A Minor HKG 135 19.60 6.8878 118.0762 81.43
6 104 CHIN, CHUN HEI U Minor HKG 131 20.30 6.4532 110.6267 76.29
7 76 WONG, TIN HO Senior C Minor HKG 129 21.13 6.1051 104.6586 72.18
8 148 LEE, HON CHEUNG Senior U Minor HKG 0 0.00 0.0000 0.0000 0.00