HKSDU Challenge 2026 - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 54 | 6.47 | 8.3462 | 60.0000 | 100.00 |
| 2 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 58 | 7.06 | 8.2153 | 59.0589 | 98.43 | |
| 3 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 54 | 6.82 | 7.9179 | 56.9208 | 94.87 |
| 4 | 12 | Wong, Wai Keung | M | Minor | HKG | 60 | 7.67 | 7.8227 | 56.2364 | 93.73 | |
| 5 | 112 | Lo, Sze Chung | U | Minor | HKG | 60 | 7.72 | 7.7720 | 55.8722 | 93.12 | |
| 6 | 228 | Beria, Sammuel | M | Minor | HKG | 56 | 7.53 | 7.4369 | 53.4632 | 89.11 | |
| 7 | 155 | Chan, Kang Ho | B | Minor | HKG | 54 | 8.77 | 6.1574 | 44.2645 | 73.77 | |
| 8 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 54 | 8.82 | 6.1224 | 44.0136 | 73.36 |
| 9 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 58 | 10.75 | 5.3953 | 38.7866 | 64.64 |
| 10 | 189 | Ko, Ka Yip | C | Minor | HKG | 52 | 9.65 | 5.3886 | 38.7381 | 64.56 | |
| 11 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 60 | 12.07 | 4.9710 | 35.7360 | 59.56 | |
| 12 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 60 | 12.66 | 4.7393 | 34.0706 | 56.78 |
| 13 | 37 | Lei, Jia Li | C | Minor | CHN | 56 | 16.54 | 3.3857 | 24.3397 | 40.57 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 100 | 12.41 | 8.0580 | 120.0000 | 100.00 |
| 2 | 228 | Beria, Sammuel | M | Minor | HKG | 112 | 14.36 | 7.7994 | 116.1493 | 96.79 | |
| 3 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 114 | 15.25 | 7.4754 | 111.3238 | 92.77 |
| 4 | 12 | Wong, Wai Keung | M | Minor | HKG | 100 | 15.17 | 6.5920 | 98.1674 | 81.81 | |
| 5 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 112 | 17.04 | 6.5728 | 97.8817 | 81.57 | |
| 6 | 155 | Chan, Kang Ho | B | Minor | HKG | 102 | 16.62 | 6.1372 | 91.3949 | 76.16 | |
| 7 | 112 | Lo, Sze Chung | U | Minor | HKG | 97 | 16.09 | 6.0286 | 89.7777 | 74.81 | |
| 8 | 37 | Lei, Jia Li | C | Minor | CHN | 106 | 21.90 | 4.8402 | 72.0800 | 60.07 | |
| 9 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 112 | 23.86 | 4.6940 | 69.9038 | 58.25 | |
| 10 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 87 | 19.80 | 4.3939 | 65.4345 | 54.53 |
| 11 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 116 | 27.14 | 4.2741 | 63.6504 | 53.04 |
| 12 | 189 | Ko, Ka Yip | C | Minor | HKG | 112 | 28.29 | 3.9590 | 58.9574 | 49.13 | |
| 13 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 65 | 20.08 | 3.2371 | 48.2062 | 40.17 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 152 | 18.19 | 8.3562 | 160.0000 | 100.00 | |
| 2 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 128 | 15.32 | 8.3551 | 159.9780 | 99.99 |
| 3 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 144 | 18.88 | 7.6271 | 146.0393 | 91.27 |
| 4 | 228 | Beria, Sammuel | M | Minor | HKG | 131 | 18.42 | 7.1118 | 136.1729 | 85.11 | |
| 5 | 12 | Wong, Wai Keung | M | Minor | HKG | 132 | 20.10 | 6.5672 | 125.7439 | 78.59 | |
| 6 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 144 | 22.02 | 6.5395 | 125.2144 | 78.26 |
| 7 | 112 | Lo, Sze Chung | U | Minor | HKG | 144 | 22.48 | 6.4057 | 122.6522 | 76.66 | |
| 8 | 189 | Ko, Ka Yip | C | Minor | HKG | 140 | 26.06 | 5.3722 | 102.8638 | 64.29 | |
| 9 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 116 | 22.38 | 5.1832 | 99.2446 | 62.03 |
| 10 | 155 | Chan, Kang Ho | B | Minor | HKG | 98 | 24.47 | 4.0049 | 76.6834 | 47.93 | |
| 11 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 122 | 31.68 | 3.8510 | 73.7367 | 46.09 | |
| 12 | 37 | Lei, Jia Li | C | Minor | CHN | 127 | 38.20 | 3.3246 | 63.6575 | 39.79 | |
| 13 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 55 | 8.24 | 6.6748 | 55.0000 | 100.00 | |
| 2 | 12 | Wong, Wai Keung | M | Minor | HKG | 55 | 9.57 | 5.7471 | 47.3563 | 86.10 | |
| 3 | 228 | Beria, Sammuel | M | Minor | HKG | 55 | 12.59 | 4.3685 | 35.9968 | 65.45 | |
| 4 | 112 | Lo, Sze Chung | U | Minor | HKG | 53 | 12.29 | 4.3124 | 35.5346 | 64.61 | |
| 5 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 53 | 12.99 | 4.0801 | 33.6197 | 61.13 |
| 6 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 36 | 11.14 | 3.2316 | 26.6284 | 48.42 |
| 7 | 189 | Ko, Ka Yip | C | Minor | HKG | 53 | 17.22 | 3.0778 | 25.3612 | 46.11 | |
| 8 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 34 | 13.15 | 2.5856 | 21.3049 | 38.74 |
| 9 | 155 | Chan, Kang Ho | B | Minor | HKG | 51 | 22.92 | 2.2251 | 18.3351 | 33.34 | |
| 10 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 36 | 18.03 | 1.9967 | 16.4526 | 29.91 |
| 11 | 37 | Lei, Jia Li | C | Minor | CHN | 34 | 19.35 | 1.7571 | 14.4786 | 26.32 | |
| 12 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 49 | 29.81 | 1.6437 | 13.5445 | 24.63 | |
| 13 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 19 | 14.87 | 1.2777 | 10.5286 | 19.14 |
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 228 | Beria, Sammuel | M | Minor | HKG | 103 | 14.38 | 7.1627 | 105.0000 | 100.00 | |
| 2 | 112 | Lo, Sze Chung | U | Minor | HKG | 105 | 15.50 | 6.7742 | 99.3044 | 94.58 | |
| 3 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 101 | 15.37 | 6.5712 | 96.3293 | 91.74 | |
| 4 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 91 | 14.37 | 6.3326 | 92.8315 | 88.41 |
| 5 | 12 | Wong, Wai Keung | M | Minor | HKG | 95 | 15.31 | 6.2051 | 90.9619 | 86.63 | |
| 6 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 97 | 15.98 | 6.0701 | 88.9828 | 84.75 |
| 7 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 103 | 18.66 | 5.5198 | 80.9164 | 77.06 |
| 8 | 155 | Chan, Kang Ho | B | Minor | HKG | 82 | 16.46 | 4.9818 | 73.0289 | 69.55 | |
| 9 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 101 | 21.89 | 4.6140 | 67.6373 | 64.42 |
| 10 | 189 | Ko, Ka Yip | C | Minor | HKG | 101 | 22.24 | 4.5414 | 66.5729 | 63.40 | |
| 11 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 99 | 22.52 | 4.3961 | 64.4433 | 61.37 | |
| 12 | 37 | Lei, Jia Li | C | Minor | CHN | 86 | 23.26 | 3.6973 | 54.2000 | 51.62 | |
| 13 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 78 | 34.98 | 2.2298 | 32.6878 | 31.13 |
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Chan, Chun Hin Justin | G | Minor | HKG | 153 | 16.99 | 9.0053 | 155.0000 | 100.00 | |
| 2 | 59 | Lai, Yat Long | S. Junior | U | Minor | HKG | 147 | 17.31 | 8.4922 | 146.1685 | 94.30 |
| 3 | 12 | Wong, Wai Keung | M | Minor | HKG | 145 | 18.06 | 8.0288 | 138.1923 | 89.16 | |
| 4 | 228 | Beria, Sammuel | M | Minor | HKG | 151 | 18.83 | 8.0191 | 138.0258 | 89.05 | |
| 5 | 106 | Poon, Yui Yin Galen | Junior | G | Minor | HKG | 133 | 18.47 | 7.2009 | 123.9420 | 79.96 |
| 6 | 112 | Lo, Sze Chung | U | Minor | HKG | 143 | 20.66 | 6.9216 | 119.1350 | 76.86 | |
| 7 | 155 | Chan, Kang Ho | B | Minor | HKG | 127 | 19.43 | 6.5363 | 112.5031 | 72.58 | |
| 8 | 234 | Huang, Kaiheng | Junior | U | Minor | CHN | 129 | 20.89 | 6.1752 | 106.2882 | 68.57 |
| 9 | 85 | Chiu, Yin Ting | Lady | U | Minor | HKG | 131 | 21.77 | 6.0175 | 103.5730 | 66.82 |
| 10 | 189 | Ko, Ka Yip | C | Minor | HKG | 125 | 23.37 | 5.3487 | 92.0630 | 59.40 | |
| 11 | 37 | Lei, Jia Li | C | Minor | CHN | 141 | 28.54 | 4.9404 | 85.0352 | 54.86 | |
| 12 | 32 | Lo, Wai Kei Nichola | C | Minor | HKG | 153 | 35.87 | 4.2654 | 73.4165 | 47.37 | |
| 13 | 11 | Lau, Kinson | S. Senior | C | Minor | HKG | 129 | 34.76 | 3.7112 | 63.8769 | 41.21 |