HKSDU Challenge 2026 - Results

Optics - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 225 Chan, King Pan U Minor HKG 58 7.31 7.9343 60.0000 100.00
2 97 Lai, Pak Lam U Minor HKG 56 7.17 7.8103 59.0622 98.44
3 205 Lau, King Lam Senior U Minor HKG 58 7.83 7.4074 56.0153 93.36
4 23 Chang, Zhao U Minor CHN 60 8.21 7.3082 55.2648 92.11
5 160 Erwin, Charles Helios U Minor HKG 58 7.96 7.2864 55.1005 91.83
6 56 Chow, Cheuk Lun U Minor HKG 60 8.62 6.9606 52.6362 87.73
7 209 Cheung, Pak Hei Junior U Minor HKG 58 8.38 6.9212 52.3389 87.23
8 120 Ngai, Chun Ching U Minor HKG 58 8.83 6.5685 49.6716 82.79
9 177 Chung, Siu Kwong U Minor HKG 52 8.20 6.3415 47.9546 79.92
10 235 Chung, Ho Yin U Major HKG 58 9.93 5.8409 44.1692 73.62
11 49 Fung, Lok Hang U Minor HKG 54 9.41 5.7386 43.3955 72.33
12 26 Kwok, Man Kin U Minor HKG 60 10.79 5.5607 42.0504 70.08

Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 97 Lai, Pak Lam U Minor HKG 110 11.93 9.2205 120.0000 100.00
2 205 Lau, King Lam Senior U Minor HKG 118 12.92 9.1331 118.8635 99.05
3 177 Chung, Siu Kwong U Minor HKG 118 13.20 8.9394 116.3421 96.95
4 209 Cheung, Pak Hei Junior U Minor HKG 116 13.09 8.8617 115.3313 96.11
5 225 Chan, King Pan U Minor HKG 106 12.76 8.3072 108.1146 90.10
6 49 Fung, Lok Hang U Minor HKG 116 14.00 8.2857 107.8348 89.86
7 160 Erwin, Charles Helios U Minor HKG 112 13.62 8.2232 107.0212 89.18
8 56 Chow, Cheuk Lun U Minor HKG 106 13.08 8.1040 105.4696 87.89
9 120 Ngai, Chun Ching U Minor HKG 116 15.01 7.7282 100.5788 83.82
10 23 Chang, Zhao U Minor CHN 106 14.63 7.2454 94.2954 78.58
11 26 Kwok, Man Kin U Minor HKG 114 18.26 6.2432 81.2518 67.71
12 235 Chung, Ho Yin U Major HKG 95 16.54 5.7437 74.7510 62.29

Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 97 Lai, Pak Lam U Minor HKG 152 16.24 9.3596 160.0000 100.00
2 56 Chow, Cheuk Lun U Minor HKG 133 15.32 8.6815 148.4073 92.75
3 177 Chung, Siu Kwong U Minor HKG 154 17.76 8.6712 148.2314 92.64
4 160 Erwin, Charles Helios U Minor HKG 150 17.50 8.5714 146.5263 91.58
5 205 Lau, King Lam Senior U Minor HKG 156 18.66 8.3601 142.9142 89.32
6 209 Cheung, Pak Hei Junior U Minor HKG 140 16.78 8.3433 142.6259 89.14
7 49 Fung, Lok Hang U Minor HKG 138 19.41 7.1097 121.5391 75.96
8 225 Chan, King Pan U Minor HKG 146 21.49 6.7939 116.1392 72.59
9 120 Ngai, Chun Ching U Minor HKG 135 19.91 6.7805 115.9111 72.44
10 235 Chung, Ho Yin U Major HKG 153 22.93 6.6725 114.0643 71.29
11 23 Chang, Zhao U Minor CHN 131 21.38 6.1272 104.7432 65.46
12 26 Kwok, Man Kin U Minor HKG 143 24.11 5.9311 101.3914 63.37

Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 97 Lai, Pak Lam U Minor HKG 55 8.45 6.5089 55.0000 100.00
2 209 Cheung, Pak Hei Junior U Minor HKG 49 7.69 6.3719 53.8427 97.90
3 160 Erwin, Charles Helios U Minor HKG 51 9.74 5.2361 44.2454 80.45
4 177 Chung, Siu Kwong U Minor HKG 53 11.04 4.8007 40.5661 73.76
5 205 Lau, King Lam Senior U Minor HKG 34 7.91 4.2984 36.3211 66.04
6 235 Chung, Ho Yin U Major HKG 39 9.76 3.9959 33.7654 61.39
7 56 Chow, Cheuk Lun U Minor HKG 38 10.03 3.7886 32.0140 58.21
8 26 Kwok, Man Kin U Minor HKG 38 11.01 3.4514 29.1644 53.03
9 49 Fung, Lok Hang U Minor HKG 53 15.42 3.4371 29.0435 52.81
10 120 Ngai, Chun Ching U Minor HKG 38 11.44 3.3217 28.0682 51.03
11 225 Chan, King Pan U Minor HKG 23 8.78 2.6196 22.1355 40.25
12 23 Chang, Zhao U Minor CHN 25 12.98 1.9260 16.2750 29.59

Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 205 Lau, King Lam Senior U Minor HKG 99 13.41 7.3826 105.0000 100.00
2 97 Lai, Pak Lam U Minor HKG 103 13.99 7.3624 104.7134 99.73
3 160 Erwin, Charles Helios U Minor HKG 99 14.19 6.9767 99.2283 94.50
4 177 Chung, Siu Kwong U Minor HKG 95 13.91 6.8296 97.1358 92.51
5 23 Chang, Zhao U Minor CHN 101 14.81 6.8197 96.9950 92.38
6 225 Chan, King Pan U Minor HKG 103 16.01 6.4335 91.5016 87.14
7 49 Fung, Lok Hang U Minor HKG 99 15.77 6.2777 89.2866 85.03
8 209 Cheung, Pak Hei Junior U Minor HKG 97 15.77 6.1509 87.4828 83.32
9 120 Ngai, Chun Ching U Minor HKG 99 16.33 6.0625 86.2247 82.12
10 56 Chow, Cheuk Lun U Minor HKG 84 14.33 5.8618 83.3712 79.40
11 235 Chung, Ho Yin U Major HKG 102 18.12 5.6291 80.0617 76.25
12 26 Kwok, Man Kin U Minor HKG 105 21.70 4.8387 68.8197 65.54

Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 177 Chung, Siu Kwong U Minor HKG 153 16.16 9.4678 155.0000 100.00
2 225 Chan, King Pan U Minor HKG 145 16.51 8.7826 143.7813 92.76
3 23 Chang, Zhao U Minor CHN 155 18.38 8.4331 138.0600 89.07
4 205 Lau, King Lam Senior U Minor HKG 147 17.69 8.3098 136.0414 87.77
5 56 Chow, Cheuk Lun U Minor HKG 149 19.41 7.6765 125.6731 81.08
6 209 Cheung, Pak Hei Junior U Minor HKG 141 18.52 7.6134 124.6407 80.41
7 97 Lai, Pak Lam U Minor HKG 113 15.59 7.2482 118.6626 76.56
8 160 Erwin, Charles Helios U Minor HKG 137 18.98 7.2181 118.1697 76.24
9 49 Fung, Lok Hang U Minor HKG 141 20.83 6.7691 110.8183 71.50
10 120 Ngai, Chun Ching U Minor HKG 149 22.64 6.5813 107.7436 69.51
11 235 Chung, Ho Yin U Major HKG 141 22.13 6.3714 104.3084 67.30
12 26 Kwok, Man Kin U Minor HKG 143 23.57 6.0670 99.3249 64.08