HKSDU Challenge 2026 - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 174 Lo, Ying Cheung Gar M Minor HKG 60 7.15 8.3916 60.0000 100.00
2 5 Yan, Long Ting U Minor HKG 60 7.89 7.6046 54.3726 90.62
3 199 Chin, Chun Hei M Minor HKG 60 8.09 7.4166 53.0284 88.38
4 185 Leung, Kwan Wai A Minor HKG 58 7.86 7.3791 52.7608 87.93
5 41 Lee, Ka Lok Stephen B Minor HKG 60 9.44 6.3559 45.4449 75.74
6 196 Leung, Ka Hei Minos S. Junior M Minor HKG 58 9.73 5.9609 42.6208 71.03
7 40 Ho, Kai Chung U Minor HKG 56 10.22 5.4795 39.1781 65.30
8 95 Wong, Tin Ho Senior C Minor HKG 60 11.19 5.3619 38.3378 63.90
9 77 Ip, King Sze U Minor HKG 45 8.49 5.3004 37.8975 63.16
10 173 Kiang, Yat Lung Senior U Minor HKG 54 10.35 5.2174 37.3043 62.17
11 2 Lee, Hon Cheung Senior G Minor HKG 58 12.54 4.6252 33.0702 55.12
12 53 Chan, Wan Kei U Minor HKG 39 9.09 4.2904 30.6766 51.13
13 66 Chan, Wai Kin U Minor HKG 60 14.28 4.2017 30.0420 50.07
14 151 Woo, King Hang B Minor HKG 56 14.60 3.8356 27.4247 45.71
15 124 Ng, Kwok Wai Ringo Senior U Minor HKG 43 11.24 3.8256 27.3532 45.59
16 28 Law, Wai Kin S. Senior C Minor HKG 44 12.74 3.4537 24.6939 41.16

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5 Yan, Long Ting U Minor HKG 116 13.48 8.6053 120.0000 100.00
2 196 Leung, Ka Hei Minos S. Junior M Minor HKG 108 13.24 8.1571 113.7494 94.79
3 173 Kiang, Yat Lung Senior U Minor HKG 118 15.18 7.7734 108.3985 90.33
4 77 Ip, King Sze U Minor HKG 114 15.87 7.1834 100.1708 83.48
5 199 Chin, Chun Hei M Minor HKG 102 16.00 6.3750 88.8983 74.08
6 185 Leung, Kwan Wai A Minor HKG 110 17.51 6.2821 87.6032 73.00
7 2 Lee, Hon Cheung Senior G Minor HKG 110 17.84 6.1659 85.9827 71.65
8 151 Woo, King Hang B Minor HKG 110 18.07 6.0874 84.8883 70.74
9 41 Lee, Ka Lok Stephen B Minor HKG 110 18.62 5.9076 82.3808 68.65
10 95 Wong, Tin Ho Senior C Minor HKG 108 18.70 5.7754 80.5370 67.11
11 174 Lo, Ying Cheung Gar M Minor HKG 110 19.30 5.6995 79.4783 66.23
12 66 Chan, Wai Kin U Minor HKG 93 16.61 5.5990 78.0776 65.06
13 40 Ho, Kai Chung U Minor HKG 104 18.93 5.4939 76.6118 63.84
14 53 Chan, Wan Kei U Minor HKG 120 21.90 5.4795 76.4100 63.68
15 124 Ng, Kwok Wai Ringo Senior U Minor HKG 114 21.60 5.2778 73.5977 61.33
16 28 Law, Wai Kin S. Senior C Minor HKG 100 23.98 4.1701 58.1519 48.46

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 196 Leung, Ka Hei Minos S. Junior M Minor HKG 148 17.74 8.3427 160.0000 100.00
2 5 Yan, Long Ting U Minor HKG 146 18.09 8.0708 154.7840 96.74
3 174 Lo, Ying Cheung Gar M Minor HKG 152 19.15 7.9373 152.2253 95.14
4 199 Chin, Chun Hei M Minor HKG 146 19.15 7.6240 146.2164 91.39
5 185 Leung, Kwan Wai A Minor HKG 146 20.26 7.2063 138.2055 86.38
6 41 Lee, Ka Lok Stephen B Minor HKG 150 21.09 7.1124 136.4038 85.25
7 40 Ho, Kai Chung U Minor HKG 146 21.86 6.6789 128.0898 80.06
8 77 Ip, King Sze U Minor HKG 154 23.60 6.5254 125.1471 78.22
9 124 Ng, Kwok Wai Ringo Senior U Minor HKG 152 24.33 6.2474 119.8156 74.88
10 66 Chan, Wai Kin U Minor HKG 121 19.85 6.0957 116.9060 73.07
11 151 Woo, King Hang B Minor HKG 142 24.36 5.8292 111.7951 69.87
12 173 Kiang, Yat Lung Senior U Minor HKG 129 24.15 5.3416 102.4435 64.03
13 53 Chan, Wan Kei U Minor HKG 148 29.18 5.0720 97.2721 60.80
14 2 Lee, Hon Cheung Senior G Minor HKG 148 31.02 4.7711 91.5023 57.19
15 95 Wong, Tin Ho Senior C Minor HKG 141 37.03 3.8077 73.0260 45.64
16 28 Law, Wai Kin S. Senior C Minor HKG 115 34.57 3.3266 63.7985 39.87

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 196 Leung, Ka Hei Minos S. Junior M Minor HKG 51 8.31 6.1372 55.0000 100.00
2 174 Lo, Ying Cheung Gar M Minor HKG 55 9.13 6.0241 53.9865 98.16
3 185 Leung, Kwan Wai A Minor HKG 53 9.86 5.3753 48.1718 87.59
4 151 Woo, King Hang B Minor HKG 49 9.25 5.2973 47.4731 86.31
5 199 Chin, Chun Hei M Minor HKG 55 12.46 4.4141 39.5584 71.92
6 53 Chan, Wan Kei U Minor HKG 53 13.22 4.0091 35.9284 65.32
7 173 Kiang, Yat Lung Senior U Minor HKG 53 14.10 3.7589 33.6861 61.25
8 41 Lee, Ka Lok Stephen B Minor HKG 55 16.08 3.4204 30.6528 55.73
9 124 Ng, Kwok Wai Ringo Senior U Minor HKG 36 10.89 3.3058 29.6257 53.86
10 40 Ho, Kai Chung U Minor HKG 47 14.73 3.1908 28.5949 51.99
11 5 Yan, Long Ting U Minor HKG 38 12.01 3.1640 28.3553 51.56
12 2 Lee, Hon Cheung Senior G Minor HKG 49 16.87 2.9046 26.0300 47.33
13 77 Ip, King Sze U Minor HKG 53 22.40 2.3661 21.2042 38.55
14 66 Chan, Wai Kin U Minor HKG 32 15.66 2.0434 18.3127 33.30
15 95 Wong, Tin Ho Senior C Minor HKG 25 14.99 1.6678 14.9462 27.17
16 28 Law, Wai Kin S. Senior C Minor HKG 23 29.47 0.7805 6.9943 12.72

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 196 Leung, Ka Hei Minos S. Junior M Minor HKG 99 13.48 7.3442 105.0000 100.00
2 5 Yan, Long Ting U Minor HKG 105 15.13 6.9399 99.2189 94.49
3 174 Lo, Ying Cheung Gar M Minor HKG 97 14.59 6.6484 95.0518 90.53
4 77 Ip, King Sze U Minor HKG 97 15.89 6.1045 87.2754 83.12
5 66 Chan, Wai Kin U Minor HKG 101 16.78 6.0191 86.0545 81.96
6 124 Ng, Kwok Wai Ringo Senior U Minor HKG 101 16.99 5.9447 84.9908 80.94
7 185 Leung, Kwan Wai A Minor HKG 97 16.73 5.7980 82.8934 78.95
8 53 Chan, Wan Kei U Minor HKG 95 16.69 5.6920 81.3788 77.50
9 41 Lee, Ka Lok Stephen B Minor HKG 101 19.18 5.2659 75.2864 71.70
10 2 Lee, Hon Cheung Senior G Minor HKG 101 19.72 5.1217 73.2248 69.74
11 199 Chin, Chun Hei M Minor HKG 99 21.16 4.6786 66.8904 63.71
12 151 Woo, King Hang B Minor HKG 97 22.76 4.2619 60.9317 58.03
13 40 Ho, Kai Chung U Minor HKG 78 18.32 4.2576 60.8714 57.97
14 173 Kiang, Yat Lung Senior U Minor HKG 69 16.37 4.2150 60.2621 57.39
15 95 Wong, Tin Ho Senior C Minor HKG 101 24.69 4.0907 58.4850 55.70
16 28 Law, Wai Kin S. Senior C Minor HKG 74 21.61 3.4243 48.9577 46.63

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 174 Lo, Ying Cheung Gar M Minor HKG 145 17.18 8.4400 155.0000 100.00
2 196 Leung, Ka Hei Minos S. Junior M Minor HKG 141 16.79 8.3979 154.2252 99.50
3 5 Yan, Long Ting U Minor HKG 147 17.61 8.3475 153.3009 98.90
4 185 Leung, Kwan Wai A Minor HKG 133 18.72 7.1047 130.4766 84.18
5 77 Ip, King Sze U Minor HKG 143 20.19 7.0827 130.0728 83.92
6 199 Chin, Chun Hei M Minor HKG 149 21.63 6.8886 126.5076 81.62
7 53 Chan, Wan Kei U Minor HKG 145 21.53 6.7348 123.6832 79.80
8 173 Kiang, Yat Lung Senior U Minor HKG 143 21.52 6.6450 122.0339 78.73
9 2 Lee, Hon Cheung Senior G Minor HKG 149 23.50 6.3404 116.4408 75.12
10 95 Wong, Tin Ho Senior C Minor HKG 149 23.73 6.2790 115.3122 74.39
11 151 Woo, King Hang B Minor HKG 135 21.54 6.2674 115.0999 74.26
12 124 Ng, Kwok Wai Ringo Senior U Minor HKG 137 22.24 6.1601 113.1287 72.99
13 41 Lee, Ka Lok Stephen B Minor HKG 133 22.78 5.8385 107.2222 69.18
14 40 Ho, Kai Chung U Minor HKG 145 27.01 5.3684 98.5894 63.61
15 66 Chan, Wai Kin U Minor HKG 122 25.48 4.7881 87.9321 56.73
16 28 Law, Wai Kin S. Senior C Minor HKG 121 29.24 4.1382 75.9967 49.03