Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 121 | 11.78 | 10.2716 | 135.0000 | 100.00 |
| 2 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 133 | 13.80 | 9.6377 | 126.6678 | 93.83 | |
| 3 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 125 | 12.99 | 9.6228 | 126.4720 | 93.68 | |
| 4 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 125 | 15.00 | 8.3333 | 109.5248 | 81.13 | |
| 5 | 110 | Beria, Sammuel | M | Minor | HKG | 129 | 15.83 | 8.1491 | 107.1032 | 79.34 | |
| 6 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 117 | 14.89 | 7.8576 | 103.2725 | 76.50 |
| 7 | 219 | Chan, Kang Ho | B | Minor | HKG | 123 | 16.05 | 7.6636 | 100.7219 | 74.61 | |
| 8 | 133 | Chang, Ho Yan | U | Minor | HKG | 123 | 16.93 | 7.2652 | 95.4865 | 70.73 | |
| 9 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 117 | 16.52 | 7.0823 | 93.0828 | 68.95 |
| 10 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 115 | 16.90 | 6.8047 | 89.4344 | 66.25 |
| 11 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 123 | 19.82 | 6.2059 | 81.5634 | 60.42 | |
| 12 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 121 | 20.56 | 5.8852 | 77.3492 | 57.30 |
| 13 | 17 | Ko, Ka Yip | B | Minor | HKG | 113 | 19.36 | 5.8368 | 76.7126 | 56.82 | |
| 14 | 83 | Lau, Kai Hin | B | Minor | HKG | 117 | 22.29 | 5.2490 | 68.9874 | 51.10 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 98 | 10.30 | 9.5146 | 100.0000 | 100.00 |
| 2 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 94 | 11.27 | 8.3407 | 87.6628 | 87.66 | |
| 3 | 110 | Beria, Sammuel | M | Minor | HKG | 88 | 11.42 | 7.7058 | 80.9893 | 80.99 | |
| 4 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 83 | 10.97 | 7.5661 | 79.5211 | 79.52 | |
| 5 | 83 | Lau, Kai Hin | B | Minor | HKG | 92 | 12.63 | 7.2842 | 76.5589 | 76.56 | |
| 6 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 84 | 12.29 | 6.8348 | 71.8354 | 71.84 | |
| 7 | 17 | Ko, Ka Yip | B | Minor | HKG | 98 | 14.76 | 6.6396 | 69.7832 | 69.78 | |
| 8 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 88 | 13.36 | 6.5868 | 69.2289 | 69.23 |
| 9 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 73 | 11.26 | 6.4831 | 68.1390 | 68.14 |
| 10 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 94 | 15.05 | 6.2458 | 65.6451 | 65.65 | |
| 11 | 219 | Chan, Kang Ho | B | Minor | HKG | 88 | 14.18 | 6.2059 | 65.2255 | 65.23 | |
| 12 | 133 | Chang, Ho Yan | U | Minor | HKG | 94 | 15.55 | 6.0450 | 63.5344 | 63.53 | |
| 13 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 90 | 15.19 | 5.9250 | 62.2724 | 62.27 |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 84 | 20.72 | 4.0541 | 42.6089 | 42.61 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 78 | 7.17 | 10.8787 | 90.0000 | 100.00 |
| 2 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 84 | 7.73 | 10.8668 | 89.9015 | 99.89 | |
| 3 | 110 | Beria, Sammuel | M | Minor | HKG | 90 | 8.98 | 10.0223 | 82.9150 | 92.13 | |
| 4 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 84 | 8.96 | 9.3750 | 77.5601 | 86.18 | |
| 5 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 82 | 8.78 | 9.3394 | 77.2656 | 85.85 | |
| 6 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 84 | 9.78 | 8.5890 | 71.0571 | 78.95 |
| 7 | 133 | Chang, Ho Yan | U | Minor | HKG | 90 | 10.85 | 8.2949 | 68.6246 | 76.25 | |
| 8 | 83 | Lau, Kai Hin | B | Minor | HKG | 84 | 10.40 | 8.0769 | 66.8210 | 74.25 | |
| 9 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 80 | 10.06 | 7.9523 | 65.7899 | 73.10 |
| 10 | 219 | Chan, Kang Ho | B | Minor | HKG | 82 | 10.48 | 7.8244 | 64.7321 | 71.92 | |
| 11 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 82 | 11.86 | 6.9140 | 57.2000 | 63.56 |
| 12 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 88 | 13.64 | 6.4516 | 53.3747 | 59.31 | |
| 13 | 17 | Ko, Ka Yip | B | Minor | HKG | 82 | 13.41 | 6.1148 | 50.5885 | 56.21 | |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 78 | 13.42 | 5.8122 | 48.0850 | 53.43 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 95 | 9.00 | 10.5556 | 105.0000 | 100.00 |
| 2 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 89 | 9.94 | 8.9537 | 89.0660 | 84.82 | |
| 3 | 219 | Chan, Kang Ho | B | Minor | HKG | 97 | 10.95 | 8.8584 | 88.1182 | 83.92 | |
| 4 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 91 | 10.96 | 8.3029 | 82.5922 | 78.66 | |
| 5 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 91 | 11.24 | 8.0961 | 80.5347 | 76.70 | |
| 6 | 110 | Beria, Sammuel | M | Minor | HKG | 97 | 13.14 | 7.3820 | 73.4319 | 69.94 | |
| 7 | 83 | Lau, Kai Hin | B | Minor | HKG | 103 | 14.13 | 7.2895 | 72.5109 | 69.06 | |
| 8 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 70 | 11.00 | 6.3636 | 63.3014 | 60.29 |
| 9 | 133 | Chang, Ho Yan | U | Minor | HKG | 80 | 13.50 | 5.9259 | 58.9474 | 56.14 | |
| 10 | 17 | Ko, Ka Yip | B | Minor | HKG | 93 | 15.74 | 5.9085 | 58.7742 | 55.98 | |
| 11 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 81 | 17.25 | 4.6957 | 46.7094 | 44.49 |
| 12 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 80 | 17.24 | 4.6404 | 46.1595 | 43.96 |
| 13 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 91 | 20.86 | 4.3624 | 43.3946 | 41.33 |
| 14 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 59 | 14.24 | 4.1433 | 41.2145 | 39.25 |
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Beria, Sammuel | M | Minor | HKG | 58 | 9.33 | 6.2165 | 60.0000 | 100.00 | |
| 2 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 60 | 9.66 | 6.2112 | 59.9486 | 99.91 | |
| 3 | 83 | Lau, Kai Hin | B | Minor | HKG | 60 | 10.45 | 5.7416 | 55.4166 | 92.36 | |
| 4 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 60 | 11.20 | 5.3571 | 51.7057 | 86.18 | |
| 5 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 58 | 13.31 | 4.3576 | 42.0586 | 70.10 |
| 6 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 60 | 14.31 | 4.1929 | 40.4684 | 67.45 | |
| 7 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 58 | 14.08 | 4.1193 | 39.7585 | 66.26 | |
| 8 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 60 | 17.03 | 3.5232 | 34.0049 | 56.67 |
| 9 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 56 | 16.86 | 3.3215 | 32.0579 | 53.43 |
| 10 | 133 | Chang, Ho Yan | U | Minor | HKG | 60 | 18.85 | 3.1830 | 30.7217 | 51.20 | |
| 11 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 58 | 19.50 | 2.9744 | 28.7077 | 47.85 |
| 12 | 219 | Chan, Kang Ho | B | Minor | HKG | 58 | 20.19 | 2.8727 | 27.7266 | 46.21 | |
| 13 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 54 | 18.89 | 2.8587 | 27.5909 | 45.98 |
| 14 | 17 | Ko, Ka Yip | B | Minor | HKG | 58 | 22.32 | 2.5986 | 25.0806 | 41.80 |
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 58 | 6.29 | 9.2210 | 60.0000 | 100.00 |
| 2 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 58 | 6.73 | 8.6181 | 56.0773 | 93.46 | |
| 3 | 110 | Beria, Sammuel | M | Minor | HKG | 60 | 7.66 | 7.8329 | 50.9679 | 84.95 | |
| 4 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 58 | 7.52 | 7.7128 | 50.1862 | 83.64 | |
| 5 | 219 | Chan, Kang Ho | B | Minor | HKG | 52 | 7.33 | 7.0941 | 46.1608 | 76.93 | |
| 6 | 133 | Chang, Ho Yan | U | Minor | HKG | 56 | 7.97 | 7.0263 | 45.7197 | 76.20 | |
| 7 | 83 | Lau, Kai Hin | B | Minor | HKG | 58 | 8.62 | 6.7285 | 43.7819 | 72.97 | |
| 8 | 17 | Ko, Ka Yip | B | Minor | HKG | 52 | 8.59 | 6.0536 | 39.3898 | 65.65 | |
| 9 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 50 | 8.46 | 5.9102 | 38.4568 | 64.09 | |
| 10 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 52 | 8.89 | 5.8493 | 38.0606 | 63.43 |
| 11 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 56 | 10.22 | 5.4795 | 35.6542 | 59.42 |
| 12 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 56 | 10.74 | 5.2142 | 33.9280 | 56.55 | |
| 13 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 37 | 7.14 | 5.1821 | 33.7192 | 56.20 |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 52 | 10.56 | 4.9242 | 32.0415 | 53.40 |
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 118 | 12.63 | 9.3428 | 120.0000 | 100.00 | |
| 2 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 112 | 13.57 | 8.2535 | 106.0085 | 88.34 |
| 3 | 110 | Beria, Sammuel | M | Minor | HKG | 114 | 14.52 | 7.8512 | 100.8419 | 84.03 | |
| 4 | 17 | Ko, Ka Yip | B | Minor | HKG | 114 | 15.07 | 7.5647 | 97.1615 | 80.97 | |
| 5 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 108 | 14.38 | 7.5104 | 96.4645 | 80.39 | |
| 6 | 133 | Chang, Ho Yan | U | Minor | HKG | 108 | 15.71 | 6.8746 | 88.2979 | 73.58 | |
| 7 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 114 | 16.86 | 6.7616 | 86.8460 | 72.37 | |
| 8 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 93 | 13.78 | 6.7489 | 86.6835 | 72.24 |
| 9 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 108 | 16.68 | 6.4748 | 83.1630 | 69.30 |
| 10 | 83 | Lau, Kai Hin | B | Minor | HKG | 110 | 17.56 | 6.2642 | 80.4583 | 67.05 | |
| 11 | 219 | Chan, Kang Ho | B | Minor | HKG | 104 | 16.82 | 6.1831 | 79.4163 | 66.18 | |
| 12 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 95 | 15.59 | 6.0937 | 78.2673 | 65.22 | |
| 13 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 102 | 17.22 | 5.9233 | 76.0798 | 63.40 |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 101 | 19.10 | 5.2880 | 67.9189 | 56.60 |
Production - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 76 | 7.97 | 9.5358 | 80.0000 | 100.00 | |
| 2 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 76 | 8.13 | 9.3481 | 78.4256 | 98.03 | |
| 3 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 68 | 7.57 | 8.9828 | 75.3612 | 94.20 |
| 4 | 219 | Chan, Kang Ho | B | Minor | HKG | 76 | 8.65 | 8.7861 | 73.7110 | 92.14 | |
| 5 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 70 | 8.05 | 8.6957 | 72.9519 | 91.19 |
| 6 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 70 | 8.21 | 8.5262 | 71.5302 | 89.41 | |
| 7 | 133 | Chang, Ho Yan | U | Minor | HKG | 68 | 9.03 | 7.5305 | 63.1765 | 78.97 | |
| 8 | 110 | Beria, Sammuel | M | Minor | HKG | 70 | 9.30 | 7.5269 | 63.1466 | 78.93 | |
| 9 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 76 | 10.63 | 7.1496 | 59.9812 | 74.98 | |
| 10 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 70 | 9.92 | 7.0565 | 59.1999 | 74.00 |
| 11 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 74 | 11.47 | 6.4516 | 54.1256 | 67.66 |
| 12 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 68 | 11.48 | 5.9233 | 49.6937 | 62.12 |
| 13 | 83 | Lau, Kai Hin | B | Minor | HKG | 72 | 12.41 | 5.8018 | 48.6738 | 60.84 | |
| 14 | 17 | Ko, Ka Yip | B | Minor | HKG | 55 | 10.39 | 5.2936 | 44.4101 | 55.51 |
Production - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 58 | 5.85 | 9.9145 | 60.0000 | 100.00 |
| 2 | 110 | Beria, Sammuel | M | Minor | HKG | 58 | 6.68 | 8.6826 | 52.5449 | 87.57 | |
| 3 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 56 | 6.64 | 8.4337 | 51.0386 | 85.06 | |
| 4 | 219 | Chan, Kang Ho | B | Minor | HKG | 56 | 7.25 | 7.7241 | 46.7444 | 77.91 | |
| 5 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 48 | 6.85 | 7.0073 | 42.4062 | 70.68 | |
| 6 | 17 | Ko, Ka Yip | B | Minor | HKG | 46 | 6.85 | 6.7153 | 40.6393 | 67.73 | |
| 7 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 41 | 6.31 | 6.4976 | 39.3218 | 65.54 |
| 8 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 52 | 8.11 | 6.4118 | 38.8027 | 64.67 | |
| 9 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 56 | 9.03 | 6.2016 | 37.5301 | 62.55 |
| 10 | 83 | Lau, Kai Hin | B | Minor | HKG | 58 | 9.88 | 5.8704 | 35.5263 | 59.21 | |
| 11 | 133 | Chang, Ho Yan | U | Minor | HKG | 54 | 9.40 | 5.7447 | 34.7652 | 57.94 | |
| 12 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 48 | 8.63 | 5.5620 | 33.6596 | 56.10 |
| 13 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 54 | 9.88 | 5.4656 | 33.0762 | 55.13 | |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 56 | 11.39 | 4.9166 | 29.7539 | 49.59 |
Production - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Chen, Ching Pui Eulic | M | Minor | HKG | 156 | 15.16 | 10.2902 | 160.0000 | 100.00 | |
| 2 | 1 | Ho, Ka Kit Kevin | U | Minor | HKG | 156 | 15.19 | 10.2699 | 159.6840 | 99.80 | |
| 3 | 131 | Chan, Chun Hin Justin | G | Minor | HKG | 152 | 14.90 | 10.2013 | 158.6178 | 99.14 | |
| 4 | 110 | Beria, Sammuel | M | Minor | HKG | 150 | 16.71 | 8.9767 | 139.5756 | 87.23 | |
| 5 | 121 | Liu, Jia Chong | Grand Junior | U | Minor | CHN | 140 | 17.23 | 8.1254 | 126.3390 | 78.96 |
| 6 | 48 | Chiu, Yin Ting | Lady | B | Minor | HKG | 150 | 19.44 | 7.7160 | 119.9747 | 74.98 |
| 7 | 133 | Chang, Ho Yan | U | Minor | HKG | 135 | 17.59 | 7.6748 | 119.3335 | 74.58 | |
| 8 | 219 | Chan, Kang Ho | B | Minor | HKG | 148 | 19.39 | 7.6328 | 118.6803 | 74.18 | |
| 9 | 150 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 135 | 18.41 | 7.3330 | 114.0183 | 71.26 |
| 10 | 83 | Lau, Kai Hin | B | Minor | HKG | 131 | 18.08 | 7.2456 | 112.6594 | 70.41 | |
| 11 | 199 | Lo, WaiKei Nicholas | C | Minor | HKG | 144 | 20.07 | 7.1749 | 111.5603 | 69.73 | |
| 12 | 17 | Ko, Ka Yip | B | Minor | HKG | 125 | 18.13 | 6.8947 | 107.2030 | 67.00 | |
| 13 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 130 | 20.58 | 6.3168 | 98.2183 | 61.39 |
| 14 | 44 | Wong, Gee Sang Masher | Senior | U | Minor | HKG | 154 | 25.75 | 5.9806 | 92.9904 | 58.12 |