Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chung, Siu Kwong | U | Minor | HKG | 131 | 12.96 | 10.1080 | 135.0000 | 100.00 | |
| 2 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 115 | 11.54 | 9.9653 | 133.0943 | 98.59 |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 121 | 14.57 | 8.3047 | 110.9158 | 82.16 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 111 | 14.35 | 7.7352 | 103.3091 | 76.53 |
Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 92 | 9.91 | 9.2836 | 100.0000 | 100.00 |
| 2 | 14 | Chung, Siu Kwong | U | Minor | HKG | 94 | 11.54 | 8.1456 | 87.7421 | 87.74 | |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 98 | 14.72 | 6.6576 | 71.7140 | 71.71 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 47 | 10.10 | 4.6535 | 50.1259 | 50.13 |
Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 80 | 7.49 | 10.6809 | 90.0000 | 100.00 |
| 2 | 14 | Chung, Siu Kwong | U | Minor | HKG | 82 | 8.05 | 10.1863 | 85.8326 | 95.37 | |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 88 | 9.70 | 9.0722 | 76.4443 | 84.94 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 57 | 9.25 | 6.1622 | 51.9239 | 57.69 |
Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chung, Siu Kwong | U | Minor | HKG | 99 | 9.85 | 10.0508 | 105.0000 | 100.00 | |
| 2 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 101 | 11.21 | 9.0098 | 94.1252 | 89.64 |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 105 | 12.02 | 8.7354 | 91.2589 | 86.91 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 63 | 10.31 | 6.1106 | 63.8370 | 60.80 |
Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 58 | 8.80 | 6.5909 | 60.0000 | 100.00 |
| 2 | 14 | Chung, Siu Kwong | U | Minor | HKG | 60 | 10.03 | 5.9821 | 54.4573 | 90.76 | |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 60 | 12.30 | 4.8780 | 44.4071 | 74.01 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 54 | 11.92 | 4.5302 | 41.2405 | 68.73 |
Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chung, Siu Kwong | U | Minor | HKG | 60 | 7.02 | 8.5470 | 60.0000 | 100.00 | |
| 2 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 48 | 6.20 | 7.7419 | 54.3484 | 90.58 |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 58 | 9.71 | 5.9732 | 41.9320 | 69.89 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 39 | 7.66 | 5.0914 | 35.7415 | 59.57 |
Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chung, Siu Kwong | U | Minor | HKG | 118 | 12.31 | 9.5857 | 120.0000 | 100.00 | |
| 2 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 108 | 12.17 | 8.8743 | 111.0940 | 92.58 |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 106 | 11.95 | 8.8703 | 111.0440 | 92.54 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 106 | 12.84 | 8.2555 | 103.3471 | 86.12 |
Optics - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 76 | 7.60 | 10.0000 | 80.0000 | 100.00 |
| 2 | 14 | Chung, Siu Kwong | U | Minor | HKG | 72 | 7.39 | 9.7429 | 77.9432 | 97.43 | |
| 3 | 77 | Lau, Ka Ming | U | Minor | HKG | 68 | 8.00 | 8.5000 | 68.0000 | 85.00 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 58 | 6.91 | 8.3936 | 67.1491 | 83.94 |
Optics - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chung, Siu Kwong | U | Minor | HKG | 56 | 5.99 | 9.3489 | 60.0000 | 100.00 | |
| 2 | 149 | Lo, Sze Chung | U | Minor | HKG | 56 | 6.79 | 8.2474 | 52.9308 | 88.22 | |
| 3 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 52 | 6.60 | 7.8788 | 50.5649 | 84.27 |
| 4 | 77 | Lau, Ka Ming | U | Minor | HKG | 60 | 8.26 | 7.2639 | 46.6188 | 77.70 |
Optics - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Lau, Ka Ming | U | Minor | HKG | 158 | 15.31 | 10.3201 | 160.0000 | 100.00 | |
| 2 | 117 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 146 | 14.55 | 10.0344 | 155.5708 | 97.23 |
| 3 | 14 | Chung, Siu Kwong | U | Minor | HKG | 154 | 15.99 | 9.6310 | 149.3174 | 93.32 | |
| 4 | 149 | Lo, Sze Chung | U | Minor | HKG | 131 | 15.11 | 8.6698 | 134.4141 | 84.01 |