HKSDU Challenge 2026 - Results
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 513.0401 | 100.00 |
| 2 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 504.7743 | 98.39 |
| 3 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 479.0293 | 93.37 |
| 4 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 475.0295 | 92.59 |
| 5 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 452.9174 | 88.28 |
| 6 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 432.6615 | 84.33 |
| 7 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 228.2782 | 44.50 |
Production Optics - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 542.9463 | 100.00 |