HKSDU Challenge 2026 - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Xie, Kam Hung | A | Minor | HKG | 56 | 7.33 | 7.6398 | 60.0000 | 100.00 | |
| 2 | 197 | Fong, Kwai Ho | G | Minor | HKG | 60 | 8.01 | 7.4906 | 58.8283 | 98.05 | |
| 3 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 60 | 8.31 | 7.2202 | 56.7045 | 94.51 |
| 4 | 109 | Lai, Chun Yin | U | Minor | HKG | 56 | 7.79 | 7.1887 | 56.4570 | 94.09 | |
| 5 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 60 | 8.46 | 7.0922 | 55.6991 | 92.83 |
| 6 | 65 | Lam, Ching | M | Minor | HKG | 60 | 8.68 | 6.9124 | 54.2874 | 90.48 | |
| 7 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 58 | 8.99 | 6.4516 | 50.6682 | 84.45 | |
| 8 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 52 | 8.44 | 6.1611 | 48.3869 | 80.64 | |
| 9 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 54 | 8.88 | 6.0811 | 47.7582 | 79.60 |
| 10 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 60 | 10.11 | 5.9347 | 46.6087 | 77.68 |
| 11 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 54 | 9.49 | 5.6902 | 44.6884 | 74.48 |
| 12 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 56 | 10.93 | 5.1235 | 40.2379 | 67.06 |
| 13 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 52 | 10.72 | 4.8507 | 38.0957 | 63.49 |
| 14 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 58 | 20.77 | 2.7925 | 21.9310 | 36.55 |
| 15 | 27 | Kwok, Man Hei | C | Minor | HKG | 56 | 23.03 | 2.4316 | 19.0968 | 31.83 |
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Fong, Kwai Ho | G | Minor | HKG | 116 | 13.39 | 8.6632 | 120.0000 | 100.00 | |
| 2 | 109 | Lai, Chun Yin | U | Minor | HKG | 106 | 12.80 | 8.2813 | 114.7096 | 95.59 | |
| 3 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 112 | 14.58 | 7.6818 | 106.4056 | 88.67 | |
| 4 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 114 | 15.19 | 7.5049 | 103.9563 | 86.63 |
| 5 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 99 | 13.39 | 7.3936 | 102.4138 | 85.34 |
| 6 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 104 | 14.30 | 7.2727 | 100.7398 | 83.95 |
| 7 | 65 | Lam, Ching | M | Minor | HKG | 114 | 15.93 | 7.1563 | 99.1272 | 82.61 | |
| 8 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 102 | 15.78 | 6.4639 | 89.5359 | 74.61 |
| 9 | 184 | Xie, Kam Hung | A | Minor | HKG | 108 | 16.90 | 6.3905 | 88.5199 | 73.77 | |
| 10 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 93 | 14.81 | 6.2795 | 86.9825 | 72.49 | |
| 11 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 110 | 18.28 | 6.0175 | 83.3528 | 69.46 |
| 12 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 100 | 17.44 | 5.7339 | 79.4250 | 66.19 |
| 13 | 27 | Kwok, Man Hei | C | Minor | HKG | 110 | 21.77 | 5.0528 | 69.9903 | 58.33 | |
| 14 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 108 | 21.47 | 5.0303 | 69.6780 | 58.06 |
| 15 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 57 | 29.97 | 1.9019 | 26.3446 | 21.95 |
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Fong, Kwai Ho | G | Minor | HKG | 158 | 17.61 | 8.9722 | 160.0000 | 100.00 | |
| 2 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 144 | 18.64 | 7.7253 | 137.7650 | 86.10 |
| 3 | 109 | Lai, Chun Yin | U | Minor | HKG | 138 | 18.35 | 7.5204 | 134.1113 | 83.82 | |
| 4 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 146 | 19.89 | 7.3404 | 130.9002 | 81.81 |
| 5 | 65 | Lam, Ching | M | Minor | HKG | 148 | 20.50 | 7.2195 | 128.7449 | 80.47 | |
| 6 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 144 | 20.33 | 7.0831 | 126.3128 | 78.95 | |
| 7 | 184 | Xie, Kam Hung | A | Minor | HKG | 152 | 21.69 | 7.0078 | 124.9702 | 78.11 | |
| 8 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 156 | 22.43 | 6.9550 | 124.0274 | 77.52 |
| 9 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 152 | 23.04 | 6.5972 | 117.6477 | 73.53 |
| 10 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 148 | 22.53 | 6.5690 | 117.1447 | 73.22 |
| 11 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 150 | 23.17 | 6.4739 | 115.4483 | 72.16 |
| 12 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 127 | 20.83 | 6.0970 | 108.7268 | 67.95 |
| 13 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 152 | 30.21 | 5.0314 | 89.7253 | 56.08 | |
| 14 | 27 | Kwok, Man Hei | C | Minor | HKG | 136 | 29.53 | 4.6055 | 82.1292 | 51.33 | |
| 15 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 146 | 46.33 | 3.1513 | 56.1970 | 35.12 |
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Fong, Kwai Ho | G | Minor | HKG | 55 | 7.99 | 6.8836 | 55.0000 | 100.00 | |
| 2 | 109 | Lai, Chun Yin | U | Minor | HKG | 51 | 9.39 | 5.4313 | 43.3962 | 78.90 | |
| 3 | 65 | Lam, Ching | M | Minor | HKG | 55 | 10.86 | 5.0645 | 40.4650 | 73.57 | |
| 4 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 55 | 11.91 | 4.6180 | 36.8976 | 67.09 |
| 5 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 36 | 7.93 | 4.5397 | 36.2724 | 65.95 |
| 6 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 55 | 12.89 | 4.2669 | 34.0923 | 61.99 |
| 7 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 55 | 13.30 | 4.1353 | 33.0413 | 60.08 | |
| 8 | 184 | Xie, Kam Hung | A | Minor | HKG | 51 | 12.44 | 4.0997 | 32.7564 | 59.56 | |
| 9 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 23 | 6.51 | 3.5330 | 28.2289 | 51.33 | |
| 10 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 53 | 18.94 | 2.7983 | 22.3585 | 40.65 |
| 11 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 53 | 19.42 | 2.7291 | 21.8059 | 39.65 |
| 12 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 47 | 17.46 | 2.6919 | 21.5080 | 39.11 |
| 13 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 51 | 19.29 | 2.6439 | 21.1244 | 38.41 |
| 14 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 21 | 8.72 | 2.4083 | 19.2420 | 34.99 |
| 15 | 27 | Kwok, Man Hei | C | Minor | HKG | 51 | 26.98 | 1.8903 | 15.1034 | 27.46 |
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 101 | 13.30 | 7.5940 | 105.0000 | 100.00 |
| 2 | 197 | Fong, Kwai Ho | G | Minor | HKG | 101 | 14.01 | 7.2091 | 99.6788 | 94.93 | |
| 3 | 109 | Lai, Chun Yin | U | Minor | HKG | 105 | 15.74 | 6.6709 | 92.2368 | 87.84 | |
| 4 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 101 | 15.64 | 6.4578 | 89.2903 | 85.04 | |
| 5 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 99 | 15.43 | 6.4161 | 88.7133 | 84.49 |
| 6 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 97 | 16.71 | 5.8049 | 80.2629 | 76.44 |
| 7 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 99 | 17.49 | 5.6604 | 78.2645 | 74.54 |
| 8 | 184 | Xie, Kam Hung | A | Minor | HKG | 99 | 17.74 | 5.5806 | 77.1616 | 73.49 | |
| 9 | 65 | Lam, Ching | M | Minor | HKG | 103 | 18.93 | 5.4411 | 75.2326 | 71.65 | |
| 10 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 97 | 17.97 | 5.3979 | 74.6351 | 71.08 | |
| 11 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 82 | 16.43 | 4.9909 | 69.0074 | 65.72 |
| 12 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 89 | 18.26 | 4.8740 | 67.3921 | 64.18 |
| 13 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 101 | 21.04 | 4.8004 | 66.3736 | 63.21 |
| 14 | 27 | Kwok, Man Hei | C | Minor | HKG | 97 | 27.58 | 3.5170 | 48.6292 | 46.31 | |
| 15 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 103 | 35.11 | 2.9336 | 40.5626 | 38.63 |
Production Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Fong, Kwai Ho | G | Minor | HKG | 145 | 17.30 | 8.3815 | 155.0000 | 100.00 | |
| 2 | 109 | Lai, Chun Yin | U | Minor | HKG | 139 | 18.35 | 7.5749 | 140.0840 | 90.38 | |
| 3 | 184 | Xie, Kam Hung | A | Minor | HKG | 145 | 19.85 | 7.3048 | 135.0882 | 87.15 | |
| 4 | 65 | Lam, Ching | M | Minor | HKG | 147 | 20.77 | 7.0775 | 130.8852 | 84.44 | |
| 5 | 39 | Chow, Tse Lun Allan | U | Minor | HKG | 141 | 19.94 | 7.0712 | 130.7687 | 84.37 | |
| 6 | 128 | Tsoi, Wing Fong | Senior | U | Minor | HKG | 139 | 20.37 | 6.8238 | 126.1925 | 81.41 |
| 7 | 101 | Wong, Kin Wai | Senior | U | Minor | HKG | 145 | 21.98 | 6.5969 | 121.9973 | 78.71 |
| 8 | 164 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 143 | 21.68 | 6.5959 | 121.9794 | 78.70 |
| 9 | 232 | Leung, Hui Wo Wallus | Senior | U | Minor | HKG | 147 | 22.36 | 6.5742 | 121.5781 | 78.44 |
| 10 | 62 | Cheung, Chun Hin | Junior | M | Minor | HKG | 117 | 18.04 | 6.4856 | 119.9386 | 77.38 |
| 11 | 122 | Fuk, Siu Cheung Denn | U | Minor | HKG | 120 | 18.90 | 6.3492 | 117.4165 | 75.75 | |
| 12 | 146 | Ng, Hon Fai | Senior | B | Minor | HKG | 135 | 21.45 | 6.2937 | 116.3902 | 75.09 |
| 13 | 20 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 126 | 20.12 | 6.2624 | 115.8117 | 74.72 |
| 14 | 27 | Kwok, Man Hei | C | Minor | HKG | 141 | 30.13 | 4.6797 | 86.5426 | 55.83 | |
| 15 | 210 | Chau, Kam Fan | Senior | C | Minor | HKG | 139 | 42.22 | 3.2923 | 60.8845 | 39.28 |