Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Lo, Kwok Fai | S. Senior | A | Minor | HKG | 738.9428 | 100.00 |
| 2 | 102 | Lai, Kwong Sang | S. Senior | U | Minor | HKG | 590.7272 | 79.94 |
| 3 | 27 | Wong, Kwok Kay | S. Senior | C | Minor | HKG | 491.7648 | 66.55 |
| 4 | 103 | Tsang, Man Eddie | S. Senior | U | Minor | HKG | 485.3884 | 65.69 |
| 5 | 101 | Ngan, Man Lai Emily | S. Senior | U | Minor | HKG | 422.8168 | 57.22 |
| 6 | 104 | Wong, Ding Fu Leo | S. Senior | U | Minor | HKG | 358.8619 | 48.56 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Ng, Kam Pun Dymosh | Senior | A | Minor | HKG | 699.1845 | 100.00 |
| 2 | 24 | Chan, Kin Wah Jeff | Senior | A | Minor | HKG | 696.1433 | 99.57 |
| 3 | 139 | Ng, Hon Fai | Senior | B | Minor | HKG | 664.4242 | 95.03 |
| 4 | 18 | Lau, Chi Wai Wilson | Senior | B | Minor | HKG | 646.4845 | 92.46 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Wong, Yuen Ling | Lady | A | Minor | HKG | 737.1857 | 100.00 |
| 2 | 31 | Ho, PuiYi Cristalyn | Lady | A | Minor | HKG | 731.7515 | 99.26 |
| 3 | 202 | Wan, Sin Yee Cindy | Lady | A | Minor | HKG | 698.7089 | 94.78 |
| 4 | 51 | Suen, King Yan | Lady | A | Minor | HKG | 689.8605 | 93.58 |
| 5 | 168 | Cheung, Sze Ying Agnes | Lady | A | Minor | HKG | 674.3285 | 91.47 |
| 6 | 177 | Wong, Shuk Ching | Lady | B | Minor | HKG | 603.0703 | 81.81 |
| 7 | 15 | Wong, Wing Sze Agnes | Lady | B | Minor | HKG | 578.1481 | 78.43 |
| 8 | 41 | Pang, Wai Man | Lady | C | Minor | HKG | 562.0201 | 76.24 |
| 9 | 112 | Nocete, Earlene | Lady | B | Minor | HKG | 547.5504 | 74.28 |
Open - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Wan, Chun Yin | S. Junior | U | Minor | HKG | 846.7568 | 100.00 |