Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | So, Sin Hang | A | Minor | HKG | 763.1088 | 100.00 | |
| 2 | 179 | Chan, Chun Yin | A | Minor | HKG | 762.5439 | 99.93 | |
| 3 | 209 | Tang, Kenny | A | Minor | HKG | 761.3372 | 99.77 | |
| 4 | 19 | Lo, Kwok Fai | S. Senior | A | Minor | HKG | 738.9428 | 96.83 |
| 5 | 32 | Wong, Yuen Ling | Lady | A | Minor | HKG | 737.1857 | 96.60 |
| 6 | 215 | Chan, Wan Kei | A | Minor | HKG | 735.0669 | 96.33 | |
| 7 | 31 | Ho, PuiYi Cristalyn | Lady | A | Minor | HKG | 731.7515 | 95.89 |
| 8 | 28 | Lai, Wai Hong | A | Minor | HKG | 726.0965 | 95.15 | |
| 9 | 158 | Ng, Kam Pun Dymosh | Senior | A | Minor | HKG | 699.1845 | 91.62 |
| 10 | 202 | Wan, Sin Yee Cindy | Lady | A | Minor | HKG | 698.7089 | 91.56 |
| 11 | 186 | Lo, Sing Sen | A | Minor | HKG | 698.1596 | 91.49 | |
| 12 | 137 | Cheng, Chung Man | A | Minor | HKG | 696.5905 | 91.28 | |
| 13 | 24 | Chan, Kin Wah Jeff | Senior | A | Minor | HKG | 696.1433 | 91.22 |
| 14 | 51 | Suen, King Yan | Lady | A | Minor | HKG | 689.8605 | 90.40 |
| 15 | 96 | Wong, Wing Kam | A | Minor | HKG | 682.2483 | 89.40 | |
| 16 | 50 | Leung, Ming Hang | A | Minor | HKG | 675.0247 | 88.46 | |
| 17 | 168 | Cheung, Sze Ying Agnes | Lady | A | Minor | HKG | 674.3285 | 88.37 |
| 18 | 23 | Chan, Kin Lun Alex | A | Minor | HKG | 634.8424 | 83.19 | |
| 19 | 72 | Lai, Wing Kei | A | Minor | HKG | 623.7869 | 81.74 | |
| 20 | 185 | Law, Ka Chun | A | Minor | HKG | 390.6959 | 51.20 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Hui, Ho Ming | B | Minor | HKG | 666.5557 | 100.00 | |
| 2 | 139 | Ng, Hon Fai | Senior | B | Minor | HKG | 664.4242 | 99.68 |
| 3 | 90 | Chen, Yiwei | B | Minor | HKG | 657.2460 | 98.60 | |
| 4 | 126 | Ng, Pak Kiu Calvin | B | Minor | HKG | 656.4703 | 98.49 | |
| 5 | 68 | Mak, Hoi Chau | B | Minor | HKG | 656.0921 | 98.43 | |
| 6 | 18 | Lau, Chi Wai Wilson | Senior | B | Minor | HKG | 646.4845 | 96.99 |
| 7 | 73 | Huen, Hon Pan | B | Minor | HKG | 627.9698 | 94.21 | |
| 8 | 138 | Siu, King Hei | B | Minor | HKG | 619.6602 | 92.96 | |
| 9 | 162 | Liu, Yau Yin Terry | B | Minor | HKG | 610.8645 | 91.64 | |
| 10 | 177 | Wong, Shuk Ching | Lady | B | Minor | HKG | 603.0703 | 90.48 |
| 11 | 194 | Law, Tze Yeung | B | Minor | HKG | 602.7759 | 90.43 | |
| 12 | 67 | Shum, Pui Lam | B | Minor | HKG | 595.8406 | 89.39 | |
| 13 | 175 | Sin, Kwok Hung Bosco | B | Minor | HKG | 593.8346 | 89.09 | |
| 14 | 91 | Wong, Ming Yin Colman | B | Minor | HKG | 587.9158 | 88.20 | |
| 15 | 15 | Wong, Wing Sze Agnes | Lady | B | Minor | HKG | 578.1481 | 86.74 |
| 16 | 36 | Cheung, Kit Chun | B | Minor | HKG | 573.9706 | 86.11 | |
| 17 | 193 | Chan, Fai Lun Alan | B | Minor | HKG | 572.3118 | 85.86 | |
| 18 | 112 | Nocete, Earlene | Lady | B | Minor | HKG | 547.5504 | 82.15 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Wong, Tsz Kin | C | Minor | HKG | 693.1368 | 100.00 | |
| 2 | 196 | Tsui, Hon Tung | C | Minor | HKG | 608.6501 | 87.81 | |
| 3 | 41 | Pang, Wai Man | Lady | C | Minor | HKG | 562.0201 | 81.08 |
| 4 | 95 | Lee, Yat Hang | C | Minor | HKG | 556.4756 | 80.28 | |
| 5 | 27 | Wong, Kwok Kay | S. Senior | C | Minor | HKG | 491.7648 | 70.95 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Wong, Ho Ching | G | Minor | HKG | 890.0055 | 100.00 | |
| 2 | 159 | Wu, Chun Ki Jockey | G | Minor | HKG | 871.1542 | 97.88 | |
| 3 | 129 | Chan, Ka Chun Kenny | G | Minor | HKG | 850.8753 | 95.60 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Lam, Ho Yin | M | Minor | HKG | 884.1925 | 100.00 | |
| 2 | 56 | Lo, Hiu Chun | M | Minor | HKG | 874.9960 | 98.96 | |
| 3 | 180 | Chan, Pak On Brandon | M | Minor | HKG | 829.6282 | 93.83 | |
| 4 | 218 | Cheuk, Ho Yin Johnny | M | Minor | HKG | 816.1537 | 92.30 | |
| 5 | 80 | Lam, Man Lung | M | Minor | HKG | 779.3526 | 88.14 | |
| 6 | 38 | Cheng, Ho Chun Anson | M | Minor | HKG | 777.0606 | 87.88 | |
| 7 | 135 | Law, John | M | Minor | HKG | 738.8046 | 83.56 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Lai, Pak Lam | U | Minor | HKG | 900.6058 | 100.00 | |
| 2 | 164 | Wan, Chun Yin | S. Junior | U | Minor | HKG | 846.7568 | 94.02 |
| 3 | 217 | Ho, Sze Ko Allen | U | Minor | HKG | 830.1228 | 92.17 | |
| 4 | 35 | Lam, Man Yin | U | Minor | HKG | 812.1238 | 90.18 | |
| 5 | 147 | Lei, Weng Hong | U | Minor | MAC | 768.4524 | 85.33 | |
| 6 | 145 | Ieong, Chan Kuok Tommy | U | Minor | MAC | 712.7854 | 79.15 | |
| 7 | 141 | Chan, Long Chun | U | Minor | MAC | 702.8678 | 78.04 | |
| 8 | 102 | Lai, Kwong Sang | S. Senior | U | Minor | HKG | 590.7272 | 65.59 |
| 9 | 99 | To, Yik Chung | U | Minor | HKG | 496.6270 | 55.14 | |
| 10 | 103 | Tsang, Man Eddie | S. Senior | U | Minor | HKG | 485.3884 | 53.90 |
| 11 | 101 | Ngan, Man Lai Emily | S. Senior | U | Minor | HKG | 422.8168 | 46.95 |
| 12 | 104 | Wong, Ding Fu Leo | S. Senior | U | Minor | HKG | 358.8619 | 39.85 |