BAS Championship 2026 - Results
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | MO, KA FAI JACKY | Senior | A | Minor | HKG | 462.9207 | 100.00 |
| 2 | 142 | LEUNG, WALLUS | Senior | C | Minor | MAC | 356.9902 | 77.12 |
| 3 | 94 | CHAU, KAM FAN | Senior | U | Minor | HKG | 226.0937 | 48.84 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WAN, SIN YEE CINDY | Lady | A | Minor | HKG | 527.0964 | 100.00 |
| 2 | 11 | CHEUNG, SZE YING AGNES | Lady | A | Minor | HKG | 496.5795 | 94.21 |
| 3 | 144 | YEUNG, HAU LAM | Lady | B | Minor | HKG | 474.5183 | 90.02 |
| 4 | 77 | PANG, WAI MAN | Lady | B | Minor | HKG | 404.1170 | 76.67 |
Open - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | CHEUNG, PAK HEI | S. Junior | A | Minor | HKG | 492.5920 | 100.00 |
| 2 | 128 | TSANG, YUI HEI JASON | S. Junior | U | Minor | HKG | 401.0048 | 81.41 |
| 3 | 59 | CHANG, LICHI | S. Junior | U | Minor | CHN | 282.6222 | 57.37 |
Open - Lady Super Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | CHING, CHI YAN | Lady Super Junior | U | Minor | HKG | 425.3714 | 100.00 |