BAS Championship 2026 - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WAN, SIN YEE CINDY | Lady | A | Minor | HKG | 527.0964 | 100.00 |
| 2 | 46 | LAM , KWUN SING ERIK | A | Minor | HKG | 518.9841 | 98.46 | |
| 3 | 129 | NG, CHUN YIN | A | Minor | HKG | 515.3318 | 97.77 | |
| 4 | 116 | LAW, KA CHUN | A | Minor | HKG | 505.9463 | 95.99 | |
| 5 | 11 | CHEUNG, SZE YING AGNES | Lady | A | Minor | HKG | 496.5795 | 94.21 |
| 6 | 123 | TANG, KENNY | A | Minor | HKG | 494.5577 | 93.83 | |
| 7 | 96 | CHEUNG, PAK HEI | S. Junior | A | Minor | HKG | 492.5920 | 93.45 |
| 8 | 119 | LO, SING SEN | A | Minor | HKG | 490.6178 | 93.08 | |
| 9 | 78 | CHEUNG, YAT LUN | A | Minor | HKG | 468.5882 | 88.90 | |
| 10 | 130 | YAU, YU TAK | A | Minor | HKG | 464.0366 | 88.04 | |
| 11 | 146 | MO, KA FAI JACKY | Senior | A | Minor | HKG | 462.9207 | 87.82 |
| 12 | 71 | LEUNG, MING HANG | A | Minor | HKG | 452.8381 | 85.91 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | KAN, CHI IP IAN | B | Minor | HKG | 496.8906 | 100.00 | |
| 2 | 144 | YEUNG, HAU LAM | Lady | B | Minor | HKG | 474.5183 | 95.50 |
| 3 | 74 | SIN, KWOK HUNG BOSCO | B | Minor | HKG | 454.4958 | 91.47 | |
| 4 | 86 | MAK, HOI CHAU | B | Minor | HKG | 445.6215 | 89.68 | |
| 5 | 132 | LAW, TZE YEUNG | B | Minor | HKG | 443.4438 | 89.24 | |
| 6 | 120 | HO, KAI CHUNG | B | Minor | HKG | 409.3957 | 82.39 | |
| 7 | 77 | PANG, WAI MAN | Lady | B | Minor | HKG | 404.1170 | 81.33 |
| 8 | 1 | KWOK, MAN KIN | B | Minor | HKG | 403.5628 | 81.22 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | CHAN, WAN KEI | C | Minor | HKG | 459.8502 | 100.00 | |
| 2 | 127 | LEE, KA LOK STEPHEN | C | Minor | HKG | 456.6774 | 99.31 | |
| 3 | 117 | LEUNG, YU HEI | C | Minor | HKG | 397.0763 | 86.35 | |
| 4 | 25 | CHENG, TSZ TING | C | Minor | HKG | 381.0242 | 82.86 | |
| 5 | 142 | LEUNG, WALLUS | Senior | C | Minor | MAC | 356.9902 | 77.63 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | LAM, MAN YIN | M | Minor | HKG | 573.3276 | 100.00 | |
| 2 | 10 | LO, HIU CHUN | M | Minor | HKG | 571.4964 | 99.68 | |
| 3 | 69 | LAU, HO LEUNG RICKY | M | Minor | HKG | 562.1652 | 98.05 | |
| 4 | 49 | CHAN, KIN WAI | M | Minor | HKG | 549.1671 | 95.79 | |
| 5 | 19 | LAM, MAN LUNG | M | Minor | HKG | 536.7875 | 93.63 | |
| 6 | 93 | LAW, JOHN | M | Minor | HKG | 531.6278 | 92.73 | |
| 7 | 24 | CHENG, HO CHUN ANSON | M | Minor | HKG | 520.4277 | 90.77 | |
| 8 | 124 | CHOW, CHEUK LUN | M | Minor | HKG | 505.6568 | 88.20 | |
| 9 | 60 | SO, SIN HANG | M | Minor | HKG | 480.5333 | 83.81 | |
| 10 | 39 | FUNG, LOK HANG | M | Minor | HKG | 409.9493 | 71.50 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | WU, CHUN KI JOCKEY | U | Minor | HKG | 612.7166 | 100.00 | |
| 2 | 114 | CHAN, PAK ON BRANDON | U | Minor | HKG | 594.9906 | 97.11 | |
| 3 | 121 | LAM, HO YIN | U | Minor | HKG | 571.9775 | 93.35 | |
| 4 | 58 | CHANG, ZHAO | U | Minor | CHN | 524.0373 | 85.53 | |
| 5 | 31 | CHING, CHI YAN | Lady Super Junior | U | Minor | HKG | 425.3714 | 69.42 |
| 6 | 87 | HUEN, HON PAN | U | Minor | HKG | 405.1052 | 66.12 | |
| 7 | 128 | TSANG, YUI HEI JASON | S. Junior | U | Minor | HKG | 401.0048 | 65.45 |
| 8 | 42 | LEUNG, YAT HIM | U | Minor | HKG | 304.8528 | 49.75 | |
| 9 | 59 | CHANG, LICHI | S. Junior | U | Minor | CHN | 282.6222 | 46.13 |
| 10 | 94 | CHAU, KAM FAN | Senior | U | Minor | HKG | 226.0937 | 36.90 |