BAS Championship 2026 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 66 LAM, MAN YIN M Minor HKG 45 5.55 8.1081 45.0000 100.00
2 24 CHENG, HO CHUN ANSON M Minor HKG 43 5.41 7.9482 44.1128 98.03
3 116 LAW, KA CHUN A Minor HKG 45 5.75 7.8261 43.4348 96.52
4 49 CHAN, KIN WAI M Minor HKG 43 5.53 7.7758 43.1555 95.90
5 10 LO, HIU CHUN M Minor HKG 43 5.58 7.7061 42.7688 95.04
6 114 CHAN, PAK ON BRANDON U Minor HKG 39 5.17 7.5435 41.8665 93.04
7 112 WU, CHUN KI JOCKEY U Minor HKG 41 5.44 7.5368 41.8290 92.95
8 46 LAM , KWUN SING ERIK A Minor HKG 43 5.72 7.5175 41.7220 92.72
9 19 LAM, MAN LUNG M Minor HKG 41 5.51 7.4410 41.2976 91.77
10 60 SO, SIN HANG M Minor HKG 45 6.08 7.4013 41.0773 91.28
11 121 LAM, HO YIN U Minor HKG 43 6.05 7.1074 39.4463 87.66
12 105 KAN, CHI IP IAN B Minor HKG 37 5.30 6.9811 38.7453 86.10
13 78 CHEUNG, YAT LUN A Minor HKG 45 6.45 6.9767 38.7209 86.05
14 69 LAU, HO LEUNG RICKY M Minor HKG 41 5.91 6.9374 38.5025 85.56
15 5 WAN, SIN YEE CINDY Lady A Minor HKG 43 6.26 6.8690 38.1230 84.72
16 93 LAW, JOHN M Minor HKG 41 6.02 6.8106 37.7990 84.00
17 39 FUNG, LOK HANG M Minor HKG 41 6.05 6.7769 37.6116 83.58
18 130 YAU, YU TAK A Minor HKG 45 6.75 6.6667 37.0000 82.22
19 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 39 5.86 6.6553 36.9369 82.08
20 124 CHOW, CHEUK LUN M Minor HKG 45 6.84 6.5789 36.5132 81.14
21 58 CHANG, ZHAO U Minor CHN 39 6.00 6.5000 36.0750 80.17
22 123 TANG, KENNY A Minor HKG 41 6.34 6.4669 35.8912 79.76
23 25 CHENG, TSZ TING C Minor HKG 41 6.35 6.4567 35.8346 79.63
24 71 LEUNG, MING HANG A Minor HKG 41 6.36 6.4465 35.7783 79.51
25 86 MAK, HOI CHAU B Minor HKG 45 7.24 6.2155 34.4959 76.66
26 96 CHEUNG, PAK HEI S. Junior A Minor HKG 43 7.03 6.1166 33.9474 75.44
27 31 CHING, CHI YAN Lady Super Junior U Minor HKG 43 7.06 6.0907 33.8031 75.12
28 1 KWOK, MAN KIN B Minor HKG 43 7.16 6.0056 33.3310 74.07
29 87 HUEN, HON PAN U Minor HKG 41 6.87 5.9680 33.1223 73.61
30 146 MO, KA FAI JACKY Senior A Minor HKG 39 6.70 5.8209 32.3060 71.79
31 132 LAW, TZE YEUNG B Minor HKG 43 7.47 5.7564 31.9478 71.00
32 144 YEUNG, HAU LAM Lady B Minor HKG 33 5.75 5.7391 31.8522 70.78
33 127 LEE, KA LOK STEPHEN C Minor HKG 41 7.16 5.7263 31.7807 70.62
34 74 SIN, KWOK HUNG BOSCO B Minor HKG 39 6.82 5.7185 31.7375 70.53
35 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 43 7.54 5.7029 31.6512 70.34
36 119 LO, SING SEN A Minor HKG 41 7.56 5.4233 30.0992 66.89
37 126 CHAN, WAN KEI C Minor HKG 45 8.37 5.3763 29.8387 66.31
38 129 NG, CHUN YIN A Minor HKG 26 5.26 4.9430 27.4335 60.96
39 142 LEUNG, WALLUS Senior C Minor MAC 30 6.49 4.6225 25.6549 57.01
40 77 PANG, WAI MAN Lady B Minor HKG 33 7.30 4.5205 25.0890 55.75
41 42 LEUNG, YAT HIM U Minor HKG 28 6.84 4.0936 22.7193 50.49
42 120 HO, KAI CHUNG B Minor HKG 31 8.07 3.8414 21.3197 47.38
43 117 LEUNG, YU HEI C Minor HKG 22 5.90 3.7288 20.6949 45.99
44 94 CHAU, KAM FAN Senior U Minor HKG 33 11.47 2.8771 15.9677 35.48
45 59 CHANG, LICHI S. Junior U Minor CHN 29 12.35 2.3482 13.0324 28.96

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 CHAN, KIN WAI M Minor HKG 76 6.91 10.9986 80.0000 100.00
2 114 CHAN, PAK ON BRANDON U Minor HKG 80 7.44 10.7527 78.2117 97.76
3 24 CHENG, HO CHUN ANSON M Minor HKG 78 7.30 10.6849 77.7188 97.15
4 112 WU, CHUN KI JOCKEY U Minor HKG 74 6.96 10.6322 77.3351 96.67
5 69 LAU, HO LEUNG RICKY M Minor HKG 80 7.53 10.6242 77.2769 96.60
6 19 LAM, MAN LUNG M Minor HKG 78 7.57 10.3038 74.9468 93.68
7 39 FUNG, LOK HANG M Minor HKG 78 7.63 10.2228 74.3575 92.95
8 121 LAM, HO YIN U Minor HKG 76 7.57 10.0396 73.0251 91.28
9 66 LAM, MAN YIN M Minor HKG 80 8.00 10.0000 72.7368 90.92
10 116 LAW, KA CHUN A Minor HKG 76 7.84 9.6939 70.5102 88.14
11 129 NG, CHUN YIN A Minor HKG 76 7.90 9.6203 69.9747 87.47
12 124 CHOW, CHEUK LUN M Minor HKG 80 8.34 9.5923 69.7715 87.21
13 120 HO, KAI CHUNG B Minor HKG 74 7.88 9.3909 68.3062 85.38
14 144 YEUNG, HAU LAM Lady B Minor HKG 68 7.38 9.2141 67.0204 83.78
15 5 WAN, SIN YEE CINDY Lady A Minor HKG 80 8.73 9.1638 66.6546 83.32
16 10 LO, HIU CHUN M Minor HKG 72 7.90 9.1139 66.2918 82.86
17 46 LAM , KWUN SING ERIK A Minor HKG 76 8.37 9.0800 66.0454 82.56
18 119 LO, SING SEN A Minor HKG 72 7.98 9.0226 65.6272 82.03
19 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 74 8.26 8.9588 65.1638 81.45
20 123 TANG, KENNY A Minor HKG 76 8.56 8.8785 64.5794 80.72
21 93 LAW, JOHN M Minor HKG 72 8.22 8.7591 63.7111 79.64
22 71 LEUNG, MING HANG A Minor HKG 74 8.58 8.6247 62.7334 78.42
23 60 SO, SIN HANG M Minor HKG 68 7.91 8.5967 62.5298 78.16
24 146 MO, KA FAI JACKY Senior A Minor HKG 76 8.85 8.5876 62.4633 78.08
25 96 CHEUNG, PAK HEI S. Junior A Minor HKG 72 8.44 8.5308 62.0504 77.56
26 127 LEE, KA LOK STEPHEN C Minor HKG 78 9.22 8.4599 61.5344 76.92
27 78 CHEUNG, YAT LUN A Minor HKG 68 8.15 8.3436 60.6884 75.86
28 130 YAU, YU TAK A Minor HKG 76 9.11 8.3425 60.6806 75.85
29 86 MAK, HOI CHAU B Minor HKG 74 8.90 8.3146 60.4778 75.60
30 58 CHANG, ZHAO U Minor CHN 63 8.03 7.8456 57.0663 71.33
31 31 CHING, CHI YAN Lady Super Junior U Minor HKG 80 10.39 7.6997 56.0053 70.01
32 74 SIN, KWOK HUNG BOSCO B Minor HKG 76 10.08 7.5397 54.8413 68.55
33 126 CHAN, WAN KEI C Minor HKG 80 10.93 7.3193 53.2383 66.55
34 1 KWOK, MAN KIN B Minor HKG 78 10.83 7.2022 52.3866 65.48
35 87 HUEN, HON PAN U Minor HKG 70 9.74 7.1869 52.2749 65.34
36 132 LAW, TZE YEUNG B Minor HKG 78 10.86 7.1823 52.2419 65.30
37 105 KAN, CHI IP IAN B Minor HKG 57 8.08 7.0545 51.3119 64.14
38 77 PANG, WAI MAN Lady B Minor HKG 64 9.51 6.7298 48.9501 61.19
39 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 78 11.76 6.6327 48.2438 60.30
40 117 LEUNG, YU HEI C Minor HKG 64 10.46 6.1185 44.5044 55.63
41 42 LEUNG, YAT HIM U Minor HKG 72 11.78 6.1121 44.4572 55.57
42 25 CHENG, TSZ TING C Minor HKG 78 12.92 6.0372 43.9123 54.89
43 59 CHANG, LICHI S. Junior U Minor CHN 68 11.88 5.7239 41.6339 52.04
44 94 CHAU, KAM FAN Senior U Minor HKG 72 16.81 4.2832 31.1544 38.94
45 142 LEUNG, WALLUS Senior C Minor MAC 18 11.29 1.5943 11.5967 14.50

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 112 WU, CHUN KI JOCKEY U Minor HKG 142 13.02 10.9063 150.0000 100.00
2 121 LAM, HO YIN U Minor HKG 144 13.35 10.7865 148.3526 98.90
3 10 LO, HIU CHUN M Minor HKG 136 13.07 10.4055 143.1124 95.41
4 19 LAM, MAN LUNG M Minor HKG 146 14.04 10.3989 143.0209 95.35
5 114 CHAN, PAK ON BRANDON U Minor HKG 132 12.81 10.3045 141.7225 94.48
6 66 LAM, MAN YIN M Minor HKG 140 13.87 10.0937 138.8243 92.55
7 93 LAW, JOHN M Minor HKG 148 14.71 10.0612 138.3767 92.25
8 69 LAU, HO LEUNG RICKY M Minor HKG 142 14.42 9.8474 135.4369 90.29
9 58 CHANG, ZHAO U Minor CHN 146 14.93 9.7790 134.4953 89.66
10 49 CHAN, KIN WAI M Minor HKG 134 13.91 9.6334 132.4926 88.33
11 96 CHEUNG, PAK HEI S. Junior A Minor HKG 138 14.38 9.5967 131.9879 87.99
12 5 WAN, SIN YEE CINDY Lady A Minor HKG 146 15.47 9.4376 129.8005 86.53
13 46 LAM , KWUN SING ERIK A Minor HKG 144 15.28 9.4241 129.6143 86.41
14 60 SO, SIN HANG M Minor HKG 134 14.29 9.3772 128.9693 85.98
15 129 NG, CHUN YIN A Minor HKG 136 14.52 9.3664 128.8209 85.88
16 117 LEUNG, YU HEI C Minor HKG 136 14.68 9.2643 127.4168 84.94
17 24 CHENG, HO CHUN ANSON M Minor HKG 136 14.86 9.1521 125.8734 83.92
18 127 LEE, KA LOK STEPHEN C Minor HKG 134 14.65 9.1468 125.8001 83.87
19 116 LAW, KA CHUN A Minor HKG 124 13.58 9.1311 125.5844 83.72
20 105 KAN, CHI IP IAN B Minor HKG 128 14.04 9.1168 125.3882 83.59
21 126 CHAN, WAN KEI C Minor HKG 144 16.12 8.9330 122.8602 81.91
22 119 LO, SING SEN A Minor HKG 142 15.98 8.8861 122.2153 81.48
23 146 MO, KA FAI JACKY Senior A Minor HKG 146 16.44 8.8808 122.1420 81.43
24 123 TANG, KENNY A Minor HKG 138 15.84 8.7121 119.8223 79.88
25 71 LEUNG, MING HANG A Minor HKG 134 15.49 8.6507 118.9782 79.32
26 124 CHOW, CHEUK LUN M Minor HKG 144 16.78 8.5816 118.0278 78.69
27 74 SIN, KWOK HUNG BOSCO B Minor HKG 136 16.00 8.5000 116.9049 77.94
28 132 LAW, TZE YEUNG B Minor HKG 144 17.03 8.4557 116.2952 77.53
29 39 FUNG, LOK HANG M Minor HKG 126 14.93 8.4394 116.0712 77.38
30 144 YEUNG, HAU LAM Lady B Minor HKG 146 17.48 8.3524 114.8750 76.58
31 78 CHEUNG, YAT LUN A Minor HKG 119 14.26 8.3450 114.7734 76.52
32 142 LEUNG, WALLUS Senior C Minor MAC 142 17.55 8.0912 111.2821 74.19
33 130 YAU, YU TAK A Minor HKG 140 17.44 8.0275 110.4067 73.60
34 120 HO, KAI CHUNG B Minor HKG 138 17.31 7.9723 109.6468 73.10
35 77 PANG, WAI MAN Lady B Minor HKG 136 17.35 7.8386 107.8086 71.87
36 87 HUEN, HON PAN U Minor HKG 138 17.87 7.7224 106.2107 70.81
37 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 138 17.87 7.7224 106.2107 70.81
38 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 113 15.16 7.4538 102.5164 68.34
39 31 CHING, CHI YAN Lady Super Junior U Minor HKG 144 19.44 7.4074 101.8779 67.92
40 25 CHENG, TSZ TING C Minor HKG 148 20.25 7.3086 100.5196 67.01
41 86 MAK, HOI CHAU B Minor HKG 138 19.28 7.1577 98.4432 65.63
42 1 KWOK, MAN KIN B Minor HKG 146 20.49 7.1254 97.9997 65.33
43 59 CHANG, LICHI S. Junior U Minor CHN 122 19.94 6.1184 84.1489 56.10
44 94 CHAU, KAM FAN Senior U Minor HKG 136 34.39 3.9546 54.3902 36.26
45 42 LEUNG, YAT HIM U Minor HKG 60 19.91 3.0136 41.4471 27.63

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 112 WU, CHUN KI JOCKEY U Minor HKG 81 7.24 11.1878 85.0000 100.00
2 121 LAM, HO YIN U Minor HKG 83 7.57 10.9643 83.3019 98.00
3 66 LAM, MAN YIN M Minor HKG 81 7.49 10.8144 82.1629 96.66
4 10 LO, HIU CHUN M Minor HKG 77 7.42 10.3774 78.8423 92.76
5 60 SO, SIN HANG M Minor HKG 83 8.21 10.1096 76.8082 90.36
6 19 LAM, MAN LUNG M Minor HKG 77 7.69 10.0130 76.0741 89.50
7 69 LAU, HO LEUNG RICKY M Minor HKG 79 7.96 9.9246 75.4026 88.71
8 24 CHENG, HO CHUN ANSON M Minor HKG 81 8.27 9.7944 74.4135 87.55
9 49 CHAN, KIN WAI M Minor HKG 77 7.93 9.7100 73.7717 86.79
10 114 CHAN, PAK ON BRANDON U Minor HKG 73 7.54 9.6817 73.5570 86.54
11 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 81 8.38 9.6659 73.4368 86.40
12 123 TANG, KENNY A Minor HKG 83 8.82 9.4104 71.4960 84.11
13 5 WAN, SIN YEE CINDY Lady A Minor HKG 85 9.08 9.3612 71.1223 83.67
14 96 CHEUNG, PAK HEI S. Junior A Minor HKG 79 8.46 9.3381 70.9462 83.47
15 93 LAW, JOHN M Minor HKG 81 8.69 9.3211 70.8170 83.31
16 58 CHANG, ZHAO U Minor CHN 85 9.13 9.3100 70.7328 83.22
17 119 LO, SING SEN A Minor HKG 75 8.06 9.3052 70.6966 83.17
18 129 NG, CHUN YIN A Minor HKG 79 8.57 9.2182 70.0356 82.39
19 39 FUNG, LOK HANG M Minor HKG 79 8.63 9.1541 69.5487 81.82
20 124 CHOW, CHEUK LUN M Minor HKG 81 8.89 9.1114 69.2238 81.44
21 46 LAM , KWUN SING ERIK A Minor HKG 73 8.28 8.8164 66.9831 78.80
22 86 MAK, HOI CHAU B Minor HKG 83 9.43 8.8017 66.8712 78.67
23 146 MO, KA FAI JACKY Senior A Minor HKG 77 8.93 8.6226 65.5106 77.07
24 144 YEUNG, HAU LAM Lady B Minor HKG 77 9.04 8.5177 64.7135 76.13
25 132 LAW, TZE YEUNG B Minor HKG 83 9.92 8.3669 63.5680 74.79
26 116 LAW, KA CHUN A Minor HKG 75 8.99 8.3426 63.3832 74.57
27 130 YAU, YU TAK A Minor HKG 77 9.38 8.2090 62.3678 73.37
28 78 CHEUNG, YAT LUN A Minor HKG 69 8.49 8.1272 61.7467 72.64
29 105 KAN, CHI IP IAN B Minor HKG 79 9.82 8.0448 61.1207 71.91
30 127 LEE, KA LOK STEPHEN C Minor HKG 77 9.64 7.9876 60.6857 71.39
31 126 CHAN, WAN KEI C Minor HKG 77 9.65 7.9793 60.6228 71.32
32 117 LEUNG, YU HEI C Minor HKG 73 9.41 7.7577 58.9394 69.34
33 31 CHING, CHI YAN Lady Super Junior U Minor HKG 81 10.77 7.5209 57.1402 67.22
34 77 PANG, WAI MAN Lady B Minor HKG 79 10.54 7.4953 56.9454 66.99
35 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 81 10.96 7.3905 56.1496 66.06
36 71 LEUNG, MING HANG A Minor HKG 71 9.65 7.3575 55.8989 65.76
37 120 HO, KAI CHUNG B Minor HKG 71 9.79 7.2523 55.0996 64.82
38 1 KWOK, MAN KIN B Minor HKG 79 11.14 7.0916 53.8784 63.39
39 25 CHENG, TSZ TING C Minor HKG 79 11.30 6.9912 53.1155 62.49
40 74 SIN, KWOK HUNG BOSCO B Minor HKG 73 10.75 6.7907 51.5925 60.70
41 87 HUEN, HON PAN U Minor HKG 63 9.36 6.7308 51.1372 60.16
42 142 LEUNG, WALLUS Senior C Minor MAC 58 9.88 5.8704 44.6009 52.47
43 59 CHANG, LICHI S. Junior U Minor CHN 56 10.20 5.4902 41.7119 49.07
44 42 LEUNG, YAT HIM U Minor HKG 83 19.08 4.3501 33.0501 38.88
45 94 CHAU, KAM FAN Senior U Minor HKG 73 18.65 3.9142 29.7383 34.99

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 114 CHAN, PAK ON BRANDON U Minor HKG 110 8.29 13.2690 120.0000 100.00
2 121 LAM, HO YIN U Minor HKG 120 9.46 12.6850 114.7184 95.60
3 112 WU, CHUN KI JOCKEY U Minor HKG 112 8.92 12.5561 113.5524 94.63
4 10 LO, HIU CHUN M Minor HKG 112 9.02 12.4169 112.2935 93.58
5 5 WAN, SIN YEE CINDY Lady A Minor HKG 120 10.26 11.6959 105.7735 88.14
6 66 LAM, MAN YIN M Minor HKG 112 9.61 11.6545 105.3993 87.83
7 58 CHANG, ZHAO U Minor CHN 118 10.35 11.4010 103.1062 85.92
8 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 110 9.75 11.2821 102.0308 85.03
9 69 LAU, HO LEUNG RICKY M Minor HKG 110 9.76 11.2705 101.9262 84.94
10 116 LAW, KA CHUN A Minor HKG 108 9.64 11.2033 101.3188 84.43
11 24 CHENG, HO CHUN ANSON M Minor HKG 108 9.73 11.0997 100.3816 83.65
12 105 KAN, CHI IP IAN B Minor HKG 108 9.84 10.9756 99.2594 82.72
13 49 CHAN, KIN WAI M Minor HKG 97 8.93 10.8623 98.2343 81.86
14 129 NG, CHUN YIN A Minor HKG 108 10.32 10.4651 94.6427 78.87
15 119 LO, SING SEN A Minor HKG 114 10.92 10.4396 94.4116 78.68
16 74 SIN, KWOK HUNG BOSCO B Minor HKG 118 11.33 10.4148 94.1879 78.49
17 124 CHOW, CHEUK LUN M Minor HKG 110 10.66 10.3189 93.3208 77.77
18 93 LAW, JOHN M Minor HKG 110 10.67 10.3093 93.2334 77.69
19 46 LAM , KWUN SING ERIK A Minor HKG 112 11.02 10.1633 91.9135 76.59
20 130 YAU, YU TAK A Minor HKG 120 11.81 10.1609 91.8913 76.58
21 78 CHEUNG, YAT LUN A Minor HKG 110 10.95 10.0457 90.8493 75.71
22 19 LAM, MAN LUNG M Minor HKG 93 9.29 10.0108 90.5337 75.44
23 123 TANG, KENNY A Minor HKG 118 11.86 9.9494 89.9788 74.98
24 144 YEUNG, HAU LAM Lady B Minor HKG 104 10.88 9.5588 86.4465 72.04
25 146 MO, KA FAI JACKY Senior A Minor HKG 112 12.24 9.1503 82.7522 68.96
26 126 CHAN, WAN KEI C Minor HKG 96 10.55 9.0995 82.2928 68.58
27 77 PANG, WAI MAN Lady B Minor HKG 110 12.24 8.9869 81.2745 67.73
28 96 CHEUNG, PAK HEI S. Junior A Minor HKG 98 11.35 8.6344 78.0860 65.07
29 31 CHING, CHI YAN Lady Super Junior U Minor HKG 118 13.88 8.5014 76.8839 64.07
30 1 KWOK, MAN KIN B Minor HKG 120 14.16 8.4746 76.6410 63.87
31 132 LAW, TZE YEUNG B Minor HKG 118 13.96 8.4527 76.4433 63.70
32 86 MAK, HOI CHAU B Minor HKG 104 12.42 8.3736 75.7277 63.11
33 127 LEE, KA LOK STEPHEN C Minor HKG 112 13.53 8.2779 74.8623 62.39
34 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 120 15.02 7.9893 72.2528 60.21
35 60 SO, SIN HANG M Minor HKG 118 15.04 7.8457 70.9541 59.13
36 71 LEUNG, MING HANG A Minor HKG 97 12.47 7.7787 70.3475 58.62
37 142 LEUNG, WALLUS Senior C Minor MAC 83 11.02 7.5318 68.1145 56.76
38 117 LEUNG, YU HEI C Minor HKG 67 8.94 7.4944 67.7767 56.48
39 25 CHENG, TSZ TING C Minor HKG 112 15.50 7.2258 65.3476 54.46
40 87 HUEN, HON PAN U Minor HKG 85 12.08 7.0364 63.6349 53.03
41 42 LEUNG, YAT HIM U Minor HKG 112 17.20 6.5116 58.8888 49.07
42 120 HO, KAI CHUNG B Minor HKG 97 16.56 5.8575 52.9730 44.14
43 94 CHAU, KAM FAN Senior U Minor HKG 110 23.70 4.6414 41.9747 34.98
44 59 CHANG, LICHI S. Junior U Minor CHN 87 19.90 4.3719 39.5375 32.95
45 39 FUNG, LOK HANG M Minor HKG 0 0.00 0.0000 0.0000 0.00

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 112 WU, CHUN KI JOCKEY U Minor HKG 139 14.09 9.8652 145.0000 100.00
2 114 CHAN, PAK ON BRANDON U Minor HKG 133 14.00 9.5000 139.6329 96.30
3 69 LAU, HO LEUNG RICKY M Minor HKG 133 14.63 9.0909 133.6200 92.15
4 66 LAM, MAN YIN M Minor HKG 133 15.13 8.7905 129.2043 89.11
5 10 LO, HIU CHUN M Minor HKG 133 15.25 8.7213 128.1876 88.41
6 93 LAW, JOHN M Minor HKG 139 16.00 8.6875 127.6906 88.06
7 129 NG, CHUN YIN A Minor HKG 139 16.42 8.4653 124.4245 85.81
8 46 LAM , KWUN SING ERIK A Minor HKG 139 16.65 8.3483 122.7057 84.62
9 58 CHANG, ZHAO U Minor CHN 133 15.95 8.3386 122.5618 84.53
10 49 CHAN, KIN WAI M Minor HKG 125 15.12 8.2672 121.5129 83.80
11 105 KAN, CHI IP IAN B Minor HKG 135 16.39 8.2367 121.0651 83.49
12 124 CHOW, CHEUK LUN M Minor HKG 137 16.95 8.0826 118.7996 81.93
13 11 CHEUNG, SZE YING AGNES Lady A Minor HKG 141 17.79 7.9258 116.4950 80.34
14 5 WAN, SIN YEE CINDY Lady A Minor HKG 139 17.67 7.8664 115.6225 79.74
15 96 CHEUNG, PAK HEI S. Junior A Minor HKG 131 16.66 7.8631 115.5741 79.71
16 121 LAM, HO YIN U Minor HKG 124 16.11 7.6971 113.1333 78.02
17 123 TANG, KENNY A Minor HKG 127 16.55 7.6737 112.7898 77.79
18 39 FUNG, LOK HANG M Minor HKG 123 16.09 7.6445 112.3604 77.49
19 126 CHAN, WAN KEI C Minor HKG 124 16.42 7.5518 110.9974 76.55
20 19 LAM, MAN LUNG M Minor HKG 135 17.89 7.5461 110.9143 76.49
21 144 YEUNG, HAU LAM Lady B Minor HKG 127 17.03 7.4574 109.6108 75.59
22 86 MAK, HOI CHAU B Minor HKG 139 18.64 7.4571 109.6057 75.59
23 71 LEUNG, MING HANG A Minor HKG 125 16.84 7.4228 109.1018 75.24
24 119 LO, SING SEN A Minor HKG 131 17.90 7.3184 107.5678 74.18
25 74 SIN, KWOK HUNG BOSCO B Minor HKG 123 17.18 7.1595 105.2316 72.57
26 42 LEUNG, YAT HIM U Minor HKG 139 19.59 7.0955 104.2905 71.92
27 132 LAW, TZE YEUNG B Minor HKG 137 19.56 7.0041 102.9475 71.00
28 120 HO, KAI CHUNG B Minor HKG 139 20.02 6.9431 102.0504 70.38
29 127 LEE, KA LOK STEPHEN C Minor HKG 125 18.01 6.9406 102.0142 70.35
30 78 CHEUNG, YAT LUN A Minor HKG 119 17.18 6.9267 101.8094 70.21
31 116 LAW, KA CHUN A Minor HKG 131 18.93 6.9202 101.7150 70.15
32 130 YAU, YU TAK A Minor HKG 141 20.38 6.9185 101.6902 70.13
33 60 SO, SIN HANG M Minor HKG 112 16.43 6.8168 100.1947 69.10
34 31 CHING, CHI YAN Lady Super Junior U Minor HKG 139 20.50 6.7805 99.6610 68.73
35 87 HUEN, HON PAN U Minor HKG 125 18.61 6.7168 98.7252 68.09
36 24 CHENG, HO CHUN ANSON M Minor HKG 108 16.21 6.6626 97.9276 67.54
37 146 MO, KA FAI JACKY Senior A Minor HKG 135 20.30 6.6502 97.7467 67.41
38 142 LEUNG, WALLUS Senior C Minor MAC 125 19.19 6.5138 95.7413 66.03
39 1 KWOK, MAN KIN B Minor HKG 143 23.53 6.0773 89.3261 61.60
40 128 TSANG, YUI HEI JASON S. Junior U Minor HKG 139 23.62 5.8848 86.4966 59.65
41 77 PANG, WAI MAN Lady B Minor HKG 121 21.16 5.7183 84.0493 57.97
42 25 CHENG, TSZ TING C Minor HKG 129 23.04 5.5990 82.2946 56.75
43 117 LEUNG, YU HEI C Minor HKG 85 16.07 5.2894 77.7441 53.62
44 59 CHANG, LICHI S. Junior U Minor CHN 111 26.08 4.2561 62.5575 43.14
45 94 CHAU, KAM FAN Senior U Minor HKG 131 36.42 3.5969 52.8683 36.46