BAS Championship 2026 - Results
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | BAYUDAN, CHONA S. | S. Senior | C | Minor | HKG | 314.6000 | 100.00 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 528.8845 | 100.00 |
| 2 | 67 | CHAN, SUNG CHI | Senior | A | Minor | HKG | 481.3263 | 91.01 |
| 3 | 6 | LUI, WAI CHEONG | Senior | B | Minor | HKG | 444.4217 | 84.03 |
| 4 | 50 | LAM, WAI KWONG | Senior | B | Minor | HKG | 391.0389 | 73.94 |
| 5 | 28 | WONG, GEE SANG | Senior | U | Minor | HKG | 360.6900 | 68.20 |
| 6 | 147 | YEUNG, KA LAI TERRY | Senior | C | Minor | HKG | 355.9900 | 67.31 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 496.3254 | 100.00 |
| 2 | 8 | YEUNG, YING YING | Lady | A | Minor | HKG | 477.7025 | 96.25 |
| 3 | 75 | WAN, OI YI | Lady | B | Minor | HKG | 469.9826 | 94.69 |
| 4 | 23 | TAO, SZE WAI | Lady | A | Minor | HKG | 459.9002 | 92.66 |
| 5 | 113 | LEUNG, SAMANTHA H Y | Lady | A | Minor | HKG | 455.9955 | 91.87 |
| 6 | 14 | HUNG, KA WAI | Lady | B | Minor | HKG | 454.8385 | 91.64 |
| 7 | 61 | KU, LING KIU | Lady | A | Minor | HKG | 441.5349 | 88.96 |
| 8 | 7 | YUEN, CHEUK YAN | Lady | C | Minor | HKG | 425.4975 | 85.73 |
| 9 | 90 | KOO, CHIN YU | Lady | B | Minor | HKG | 418.4778 | 84.32 |
| 10 | 29 | TSUI, CHUN | Lady | C | Minor | HKG | 382.7243 | 77.11 |
| 11 | 118 | IP, TSZ CHING | Lady | C | Minor | HKG | 367.9221 | 74.13 |
| 12 | 35 | YUNG, KIT WING | Lady | C | Minor | HKG | 341.4627 | 68.80 |
| 13 | 79 | LAW, RUBY LOK WUN | Lady | U | Minor | HKG | 331.0519 | 66.70 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | LEUNG, MING CHUN JOPHY | S. Junior | U | Minor | HKG | 552.6101 | 100.00 |
| 2 | 140 | TANTIKOVIT, LEK YIN | S. Junior | A | Minor | HKG | 487.8921 | 88.29 |
| 3 | 137 | CHAN, CHING IAN | S. Junior | A | Minor | HKG | 486.2523 | 87.99 |
| 4 | 97 | CHAN, KA LONG | S. Junior | B | Minor | HKG | 434.9784 | 78.71 |
| 5 | 32 | WU, MING SUM | S. Junior | B | Minor | HKG | 428.8956 | 77.61 |
| 6 | 102 | LIO, LEONE | S. Junior | U | Minor | HKG | 416.9739 | 75.46 |
| 7 | 131 | LUI, TIK SUM | S. Junior | B | Minor | HKG | 413.4657 | 74.82 |
| 8 | 135 | YEUNG, CHING HO | S. Junior | C | Minor | HKG | 375.7399 | 67.99 |
| 9 | 133 | LAM, JING KIU | S. Junior | U | Minor | HKG | 336.6759 | 60.92 |
| 10 | 43 | YANG, XUAN | S. Junior | C | Minor | HKG | 315.9640 | 57.18 |
| 11 | 101 | HUI, TSZ SHUN | S. Junior | U | Minor | HKG | 285.4502 | 51.65 |
| 12 | 38 | AU, HOI CHUN | S. Junior | C | Minor | HKG | 254.5701 | 46.07 |