BAS Championship 2026 - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | CHAN, YU TAK | A | Minor | HKG | 534.3491 | 100.00 | |
| 2 | 22 | LO, SZE CHUNG | A | Minor | HKG | 524.7811 | 98.21 | |
| 3 | 68 | CHEUNG, KA HO | A | Minor | HKG | 518.4673 | 97.03 | |
| 4 | 65 | CHENG, HO YIN | A | Minor | HKG | 504.4157 | 94.40 | |
| 5 | 18 | CHEUNG, C Y WILLIAM | A | Minor | HKG | 502.2878 | 94.00 | |
| 6 | 37 | CHOW, TSE LUN ALLAN | A | Minor | HKG | 493.4413 | 92.34 | |
| 7 | 62 | CHAN, KA MING | A | Minor | HKG | 491.5101 | 91.98 | |
| 8 | 140 | TANTIKOVIT, LEK YIN | S. Junior | A | Minor | HKG | 487.8921 | 91.31 |
| 9 | 137 | CHAN, CHING IAN | S. Junior | A | Minor | HKG | 486.2523 | 91.00 |
| 10 | 67 | CHAN, SUNG CHI | Senior | A | Minor | HKG | 481.3263 | 90.08 |
| 11 | 8 | YEUNG, YING YING | Lady | A | Minor | HKG | 477.7025 | 89.40 |
| 12 | 23 | TAO, SZE WAI | Lady | A | Minor | HKG | 459.9002 | 86.07 |
| 13 | 113 | LEUNG, SAMANTHA H Y | Lady | A | Minor | HKG | 455.9955 | 85.34 |
| 14 | 61 | KU, LING KIU | Lady | A | Minor | HKG | 441.5349 | 82.63 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | LAU, KA MING | B | Minor | HKG | 498.6836 | 100.00 | |
| 2 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 496.3254 | 99.53 |
| 3 | 75 | WAN, OI YI | Lady | B | Minor | HKG | 469.9826 | 94.24 |
| 4 | 9 | TONG, YEUK CHEUNG | B | Minor | HKG | 460.2322 | 92.29 | |
| 5 | 14 | HUNG, KA WAI | Lady | B | Minor | HKG | 454.8385 | 91.21 |
| 6 | 6 | LUI, WAI CHEONG | Senior | B | Minor | HKG | 444.4217 | 89.12 |
| 7 | 97 | CHAN, KA LONG | S. Junior | B | Minor | HKG | 434.9784 | 87.23 |
| 8 | 32 | WU, MING SUM | S. Junior | B | Minor | HKG | 428.8956 | 86.01 |
| 9 | 90 | KOO, CHIN YU | Lady | B | Minor | HKG | 418.4778 | 83.92 |
| 10 | 131 | LUI, TIK SUM | S. Junior | B | Minor | HKG | 413.4657 | 82.91 |
| 11 | 13 | YIP, SAI CHEONG | B | Minor | HKG | 408.8755 | 81.99 | |
| 12 | 50 | LAM, WAI KWONG | Senior | B | Minor | HKG | 391.0389 | 78.41 |
| 13 | 138 | LEE, SZE CHIN | B | Minor | HKG | 333.0882 | 66.79 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | MAK, SHEK WANG | C | Minor | HKG | 444.6638 | 100.00 | |
| 2 | 56 | CHAN, WAI YIN | C | Minor | HKG | 437.2326 | 98.33 | |
| 3 | 33 | CHOI, KA YEUNG | C | Minor | HKG | 436.4366 | 98.15 | |
| 4 | 7 | YUEN, CHEUK YAN | Lady | C | Minor | HKG | 425.4975 | 95.69 |
| 5 | 29 | TSUI, CHUN | Lady | C | Minor | HKG | 382.7243 | 86.07 |
| 6 | 135 | YEUNG, CHING HO | S. Junior | C | Minor | HKG | 375.7399 | 84.50 |
| 7 | 89 | LO, PAK HO | C | Minor | HKG | 369.9669 | 83.20 | |
| 8 | 118 | IP, TSZ CHING | Lady | C | Minor | HKG | 367.9221 | 82.74 |
| 9 | 21 | SHUM, PUI LAM | C | Minor | HKG | 366.7831 | 82.49 | |
| 10 | 147 | YEUNG, KA LAI TERRY | Senior | C | Minor | HKG | 355.9900 | 80.06 |
| 11 | 35 | YUNG, KIT WING | Lady | C | Minor | HKG | 341.4627 | 76.79 |
| 12 | 36 | CHENG, CHUN SUN | C | Minor | HKG | 317.3452 | 71.37 | |
| 13 | 43 | YANG, XUAN | S. Junior | C | Minor | HKG | 315.9640 | 71.06 |
| 14 | 98 | BAYUDAN, CHONA S. | S. Senior | C | Minor | HKG | 314.6000 | 70.75 |
| 15 | 38 | AU, HOI CHUN | S. Junior | C | Minor | HKG | 254.5701 | 57.25 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | WONG, CHI HUNG | M | Minor | HKG | 571.2633 | 100.00 | |
| 2 | 122 | WONG, KA KIU | M | Minor | HKG | 566.7674 | 99.21 | |
| 3 | 55 | CHEN, CHING PUI EULIC | M | Minor | HKG | 559.2913 | 97.90 | |
| 4 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 528.8845 | 92.58 |
| 5 | 103 | YEUNG, P F NICHOLAS | M | Minor | HKG | 486.0814 | 85.09 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | LEE, YIN TAI YENTY | U | Minor | HKG | 607.8966 | 100.00 | |
| 2 | 125 | TAM, KEI SAN | U | Minor | HKG | 600.5593 | 98.79 | |
| 3 | 107 | WONG, HO CHING | U | Minor | HKG | 597.5577 | 98.30 | |
| 4 | 111 | LAM, SIU CHUEN | U | Minor | HKG | 591.8130 | 97.35 | |
| 5 | 106 | CHAN, CHUN HIN JUSTIN | U | Minor | HKG | 554.0636 | 91.14 | |
| 6 | 95 | LEUNG, MING CHUN JOPHY | S. Junior | U | Minor | HKG | 552.6101 | 90.91 |
| 7 | 73 | NG, CHUN KEUNG | U | Minor | HKG | 532.6398 | 87.62 | |
| 8 | 12 | IP, KING SZE MAX | U | Minor | HKG | 519.5854 | 85.47 | |
| 9 | 41 | MIU, H C BRADY | U | Minor | HKG | 435.4049 | 71.62 | |
| 10 | 40 | WONG, YAT KIU | U | Minor | HKG | 431.4462 | 70.97 | |
| 11 | 51 | WONG, HEI | U | Minor | HKG | 427.8252 | 70.38 | |
| 12 | 102 | LIO, LEONE | S. Junior | U | Minor | HKG | 416.9739 | 68.59 |
| 13 | 81 | LU, ZHENTING | U | Minor | CHN | 369.1359 | 60.72 | |
| 14 | 28 | WONG, GEE SANG | Senior | U | Minor | HKG | 360.6900 | 59.33 |
| 15 | 133 | LAM, JING KIU | S. Junior | U | Minor | HKG | 336.6759 | 55.38 |
| 16 | 79 | LAW, RUBY LOK WUN | Lady | U | Minor | HKG | 331.0519 | 54.46 |
| 17 | 82 | KE, HONGBING | U | Minor | CHN | 308.0173 | 50.67 | |
| 18 | 101 | HUI, TSZ SHUN | S. Junior | U | Minor | HKG | 285.4502 | 46.96 |