BAS Championship 2026 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | WONG, HO CHING | U | Minor | HKG | 41 | 5.11 | 8.0235 | 45.0000 | 100.00 | |
| 2 | 125 | TAM, KEI SAN | U | Minor | HKG | 43 | 5.37 | 8.0074 | 44.9101 | 99.80 | |
| 3 | 12 | IP, KING SZE MAX | U | Minor | HKG | 43 | 5.42 | 7.9336 | 44.4958 | 98.88 | |
| 4 | 55 | CHEN, CHING PUI EULIC | M | Minor | HKG | 43 | 5.47 | 7.8611 | 44.0890 | 97.98 | |
| 5 | 53 | WONG, CHI HUNG | M | Minor | HKG | 43 | 5.55 | 7.7477 | 43.4535 | 96.56 | |
| 6 | 106 | CHAN, CHUN HIN JUSTIN | U | Minor | HKG | 43 | 5.57 | 7.7199 | 43.2975 | 96.22 | |
| 7 | 70 | LEE, YIN TAI YENTY | U | Minor | HKG | 39 | 5.10 | 7.6471 | 42.8888 | 95.31 | |
| 8 | 95 | LEUNG, MING CHUN JOPHY | S. Junior | U | Minor | HKG | 43 | 5.64 | 7.6241 | 42.7601 | 95.02 |
| 9 | 103 | YEUNG, P F NICHOLAS | M | Minor | HKG | 43 | 5.69 | 7.5571 | 42.3844 | 94.19 | |
| 10 | 73 | NG, CHUN KEUNG | U | Minor | HKG | 45 | 5.98 | 7.5251 | 42.2047 | 93.79 | |
| 11 | 137 | CHAN, CHING IAN | S. Junior | A | Minor | HKG | 45 | 5.99 | 7.5125 | 42.1343 | 93.63 |
| 12 | 67 | CHAN, SUNG CHI | Senior | A | Minor | HKG | 45 | 6.06 | 7.4257 | 41.6476 | 92.55 |
| 13 | 65 | CHENG, HO YIN | A | Minor | HKG | 41 | 5.65 | 7.2566 | 40.6991 | 90.44 | |
| 14 | 6 | LUI, WAI CHEONG | Senior | B | Minor | HKG | 43 | 5.96 | 7.2148 | 40.4643 | 89.92 |
| 15 | 122 | WONG, KA KIU | M | Minor | HKG | 43 | 6.01 | 7.1547 | 40.1276 | 89.17 | |
| 16 | 108 | MAK, SHEK WANG | C | Minor | HKG | 41 | 5.74 | 7.1429 | 40.0610 | 89.02 | |
| 17 | 111 | LAM, SIU CHUEN | U | Minor | HKG | 39 | 5.46 | 7.1429 | 40.0610 | 89.02 | |
| 18 | 139 | CHAN, YU TAK | A | Minor | HKG | 45 | 6.40 | 7.0313 | 39.4350 | 87.63 | |
| 19 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 41 | 5.93 | 6.9140 | 38.7774 | 86.17 |
| 20 | 18 | CHEUNG, C Y WILLIAM | A | Minor | HKG | 41 | 5.95 | 6.8908 | 38.6471 | 85.88 | |
| 21 | 113 | LEUNG, SAMANTHA H Y | Lady | A | Minor | HKG | 43 | 6.31 | 6.8146 | 38.2198 | 84.93 |
| 22 | 61 | KU, LING KIU | Lady | A | Minor | HKG | 41 | 6.02 | 6.8106 | 38.1977 | 84.88 |
| 23 | 51 | WONG, HEI | U | Minor | HKG | 45 | 6.64 | 6.7771 | 38.0097 | 84.47 | |
| 24 | 41 | MIU, H C BRADY | U | Minor | HKG | 45 | 6.67 | 6.7466 | 37.8387 | 84.09 | |
| 25 | 37 | CHOW, TSE LUN ALLAN | A | Minor | HKG | 43 | 6.43 | 6.6874 | 37.5065 | 83.35 | |
| 26 | 140 | TANTIKOVIT, LEK YIN | S. Junior | A | Minor | HKG | 41 | 6.16 | 6.6558 | 37.3295 | 82.95 |
| 27 | 33 | CHOI, KA YEUNG | C | Minor | HKG | 41 | 6.22 | 6.5916 | 36.9695 | 82.15 | |
| 28 | 75 | WAN, OI YI | Lady | B | Minor | HKG | 41 | 6.38 | 6.4263 | 36.0423 | 80.09 |
| 29 | 40 | WONG, YAT KIU | U | Minor | HKG | 41 | 6.41 | 6.3963 | 35.8736 | 79.72 | |
| 30 | 8 | YEUNG, YING YING | Lady | A | Minor | HKG | 39 | 6.17 | 6.3209 | 35.4510 | 78.78 |
| 31 | 23 | TAO, SZE WAI | Lady | A | Minor | HKG | 39 | 6.18 | 6.3107 | 35.3937 | 78.65 |
| 32 | 20 | LAU, KA MING | B | Minor | HKG | 43 | 6.82 | 6.3050 | 35.3617 | 78.58 | |
| 33 | 13 | YIP, SAI CHEONG | B | Minor | HKG | 41 | 6.54 | 6.2691 | 35.1606 | 78.13 | |
| 34 | 32 | WU, MING SUM | S. Junior | B | Minor | HKG | 39 | 6.23 | 6.2600 | 35.1096 | 78.02 |
| 35 | 68 | CHEUNG, KA HO | A | Minor | HKG | 43 | 6.90 | 6.2319 | 34.9518 | 77.67 | |
| 36 | 102 | LIO, LEONE | S. Junior | U | Minor | HKG | 37 | 5.99 | 6.1770 | 34.6437 | 76.99 |
| 37 | 14 | HUNG, KA WAI | Lady | B | Minor | HKG | 37 | 6.11 | 6.0556 | 33.9633 | 75.47 |
| 38 | 79 | LAW, RUBY LOK WUN | Lady | U | Minor | HKG | 43 | 7.28 | 5.9066 | 33.1273 | 73.62 |
| 39 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 37 | 6.30 | 5.8730 | 32.9390 | 73.20 |
| 40 | 82 | KE, HONGBING | U | Minor | CHN | 43 | 7.51 | 5.7257 | 32.1128 | 71.36 | |
| 41 | 29 | TSUI, CHUN | Lady | C | Minor | HKG | 39 | 6.98 | 5.5874 | 31.3371 | 69.64 |
| 42 | 89 | LO, PAK HO | C | Minor | HKG | 45 | 8.11 | 5.5487 | 31.1201 | 69.16 | |
| 43 | 22 | LO, SZE CHUNG | A | Minor | HKG | 39 | 7.10 | 5.4930 | 30.8075 | 68.46 | |
| 44 | 62 | CHAN, KA MING | A | Minor | HKG | 41 | 7.57 | 5.4161 | 30.3765 | 67.50 | |
| 45 | 131 | LUI, TIK SUM | S. Junior | B | Minor | HKG | 43 | 8.05 | 5.3416 | 29.9586 | 66.57 |
| 46 | 81 | LU, ZHENTING | U | Minor | CHN | 39 | 7.42 | 5.2561 | 29.4788 | 65.51 | |
| 47 | 101 | HUI, TSZ SHUN | S. Junior | U | Minor | HKG | 37 | 7.05 | 5.2482 | 29.4349 | 65.41 |
| 48 | 97 | CHAN, KA LONG | S. Junior | B | Minor | HKG | 35 | 6.67 | 5.2474 | 29.4301 | 65.40 |
| 49 | 21 | SHUM, PUI LAM | C | Minor | HKG | 41 | 7.91 | 5.1833 | 29.0708 | 64.60 | |
| 50 | 56 | CHAN, WAI YIN | C | Minor | HKG | 35 | 6.77 | 5.1699 | 28.9954 | 64.43 | |
| 51 | 50 | LAM, WAI KWONG | Senior | B | Minor | HKG | 41 | 7.95 | 5.1572 | 28.9245 | 64.28 |
| 52 | 7 | YUEN, CHEUK YAN | Lady | C | Minor | HKG | 35 | 6.95 | 5.0360 | 28.2444 | 62.77 |
| 53 | 43 | YANG, XUAN | S. Junior | C | Minor | HKG | 43 | 8.60 | 5.0000 | 28.0427 | 62.32 |
| 54 | 36 | CHENG, CHUN SUN | C | Minor | HKG | 37 | 7.43 | 4.9798 | 27.9295 | 62.07 | |
| 55 | 138 | LEE, SZE CHIN | B | Minor | HKG | 45 | 9.04 | 4.9779 | 27.9186 | 62.04 | |
| 56 | 28 | WONG, GEE SANG | Senior | U | Minor | HKG | 39 | 8.09 | 4.8208 | 27.0374 | 60.08 |
| 57 | 133 | LAM, JING KIU | S. Junior | U | Minor | HKG | 43 | 9.06 | 4.7461 | 26.6189 | 59.15 |
| 58 | 9 | TONG, YEUK CHEUNG | B | Minor | HKG | 35 | 7.51 | 4.6605 | 26.1383 | 58.09 | |
| 59 | 147 | YEUNG, KA LAI TERRY | Senior | C | Minor | HKG | 39 | 8.46 | 4.6099 | 25.8550 | 57.46 |
| 60 | 35 | YUNG, KIT WING | Lady | C | Minor | HKG | 43 | 9.93 | 4.3303 | 24.2867 | 53.97 |
| 61 | 38 | AU, HOI CHUN | S. Junior | C | Minor | HKG | 43 | 9.97 | 4.3129 | 24.1893 | 53.75 |
| 62 | 118 | IP, TSZ CHING | Lady | C | Minor | HKG | 37 | 8.75 | 4.2286 | 23.7161 | 52.70 |
| 63 | 135 | YEUNG, CHING HO | S. Junior | C | Minor | HKG | 35 | 8.54 | 4.0984 | 22.9858 | 51.08 |
| 64 | 90 | KOO, CHIN YU | Lady | B | Minor | HKG | 41 | 10.18 | 4.0275 | 22.5884 | 50.20 |
| 65 | 98 | BAYUDAN, CHONA S. | S. Senior | C | Minor | HKG | 37 | 9.79 | 3.7794 | 21.1967 | 47.10 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | TAM, KEI SAN | U | Minor | HKG | 80 | 7.04 | 11.3636 | 80.0000 | 100.00 | |
| 2 | 111 | LAM, SIU CHUEN | U | Minor | HKG | 78 | 6.96 | 11.2069 | 78.8966 | 98.62 | |
| 3 | 55 | CHEN, CHING PUI EULIC | M | Minor | HKG | 80 | 7.18 | 11.1421 | 78.4401 | 98.05 | |
| 4 | 95 | LEUNG, MING CHUN JOPHY | S. Junior | U | Minor | HKG | 76 | 6.90 | 11.0145 | 77.5420 | 96.93 |
| 5 | 70 | LEE, YIN TAI YENTY | U | Minor | HKG | 76 | 7.09 | 10.7193 | 75.4640 | 94.33 | |
| 6 | 53 | WONG, CHI HUNG | M | Minor | HKG | 78 | 7.38 | 10.5691 | 74.4065 | 93.01 | |
| 7 | 22 | LO, SZE CHUNG | A | Minor | HKG | 78 | 7.72 | 10.1036 | 71.1295 | 88.91 | |
| 8 | 73 | NG, CHUN KEUNG | U | Minor | HKG | 80 | 7.95 | 10.0629 | 70.8428 | 88.55 | |
| 9 | 62 | CHAN, KA MING | A | Minor | HKG | 78 | 7.76 | 10.0515 | 70.7629 | 88.45 | |
| 10 | 106 | CHAN, CHUN HIN JUSTIN | U | Minor | HKG | 80 | 8.00 | 10.0000 | 70.4000 | 88.00 | |
| 11 | 107 | WONG, HO CHING | U | Minor | HKG | 72 | 7.32 | 9.8361 | 69.2459 | 86.56 | |
| 12 | 122 | WONG, KA KIU | M | Minor | HKG | 72 | 7.41 | 9.7166 | 68.4049 | 85.51 | |
| 13 | 37 | CHOW, TSE LUN ALLAN | A | Minor | HKG | 78 | 8.11 | 9.6178 | 67.7090 | 84.64 | |
| 14 | 139 | CHAN, YU TAK | A | Minor | HKG | 76 | 7.94 | 9.5718 | 67.3854 | 84.23 | |
| 15 | 18 | CHEUNG, C Y WILLIAM | A | Minor | HKG | 78 | 8.15 | 9.5706 | 67.3767 | 84.22 | |
| 16 | 20 | LAU, KA MING | B | Minor | HKG | 80 | 8.50 | 9.4118 | 66.2588 | 82.82 | |
| 17 | 65 | CHENG, HO YIN | A | Minor | HKG | 74 | 7.88 | 9.3909 | 66.1117 | 82.64 | |
| 18 | 12 | IP, KING SZE MAX | U | Minor | HKG | 76 | 8.12 | 9.3596 | 65.8916 | 82.36 | |
| 19 | 75 | WAN, OI YI | Lady | B | Minor | HKG | 78 | 8.50 | 9.1765 | 64.6024 | 80.75 |
| 20 | 137 | CHAN, CHING IAN | S. Junior | A | Minor | HKG | 76 | 8.38 | 9.0692 | 63.8473 | 79.81 |
| 21 | 68 | CHEUNG, KA HO | A | Minor | HKG | 72 | 7.95 | 9.0566 | 63.7585 | 79.70 | |
| 22 | 102 | LIO, LEONE | S. Junior | U | Minor | HKG | 80 | 9.07 | 8.8203 | 62.0948 | 77.62 |
| 23 | 67 | CHAN, SUNG CHI | Senior | A | Minor | HKG | 78 | 8.90 | 8.7640 | 61.6989 | 77.12 |
| 24 | 108 | MAK, SHEK WANG | C | Minor | HKG | 78 | 8.90 | 8.7640 | 61.6989 | 77.12 | |
| 25 | 33 | CHOI, KA YEUNG | C | Minor | HKG | 76 | 8.75 | 8.6857 | 61.1474 | 76.43 | |
| 26 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 68 | 7.83 | 8.6845 | 61.1392 | 76.42 |
| 27 | 103 | YEUNG, P F NICHOLAS | M | Minor | HKG | 72 | 8.40 | 8.5714 | 60.3429 | 75.43 | |
| 28 | 14 | HUNG, KA WAI | Lady | B | Minor | HKG | 74 | 8.94 | 8.2774 | 58.2729 | 72.84 |
| 29 | 97 | CHAN, KA LONG | S. Junior | B | Minor | HKG | 76 | 9.54 | 7.9665 | 56.0839 | 70.10 |
| 30 | 9 | TONG, YEUK CHEUNG | B | Minor | HKG | 70 | 8.81 | 7.9455 | 55.9364 | 69.92 | |
| 31 | 51 | WONG, HEI | U | Minor | HKG | 74 | 9.37 | 7.8975 | 55.5987 | 69.50 | |
| 32 | 56 | CHAN, WAI YIN | C | Minor | HKG | 74 | 9.46 | 7.8224 | 55.0698 | 68.84 | |
| 33 | 29 | TSUI, CHUN | Lady | C | Minor | HKG | 74 | 9.65 | 7.6684 | 53.9855 | 67.48 |
| 34 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 65 | 8.58 | 7.5758 | 53.3333 | 66.67 |
| 35 | 41 | MIU, H C BRADY | U | Minor | HKG | 68 | 9.09 | 7.4807 | 52.6645 | 65.83 | |
| 36 | 140 | TANTIKOVIT, LEK YIN | S. Junior | A | Minor | HKG | 76 | 10.16 | 7.4803 | 52.6614 | 65.83 |
| 37 | 43 | YANG, XUAN | S. Junior | C | Minor | HKG | 76 | 10.17 | 7.4730 | 52.6096 | 65.76 |
| 38 | 7 | YUEN, CHEUK YAN | Lady | C | Minor | HKG | 70 | 9.50 | 7.3684 | 51.8737 | 64.84 |
| 39 | 6 | LUI, WAI CHEONG | Senior | B | Minor | HKG | 74 | 10.35 | 7.1498 | 50.3343 | 62.92 |
| 40 | 131 | LUI, TIK SUM | S. Junior | B | Minor | HKG | 72 | 10.14 | 7.1006 | 49.9882 | 62.49 |
| 41 | 81 | LU, ZHENTING | U | Minor | CHN | 70 | 9.86 | 7.0994 | 49.9797 | 62.47 | |
| 42 | 50 | LAM, WAI KWONG | Senior | B | Minor | HKG | 78 | 11.03 | 7.0716 | 49.7842 | 62.23 |
| 43 | 8 | YEUNG, YING YING | Lady | A | Minor | HKG | 78 | 11.23 | 6.9457 | 48.8976 | 61.12 |
| 44 | 135 | YEUNG, CHING HO | S. Junior | C | Minor | HKG | 70 | 10.11 | 6.9238 | 48.7438 | 60.93 |
| 45 | 118 | IP, TSZ CHING | Lady | C | Minor | HKG | 74 | 10.82 | 6.8392 | 48.1479 | 60.18 |
| 46 | 89 | LO, PAK HO | C | Minor | HKG | 80 | 11.89 | 6.7283 | 47.3675 | 59.21 | |
| 47 | 32 | WU, MING SUM | S. Junior | B | Minor | HKG | 66 | 9.85 | 6.7005 | 47.1716 | 58.96 |
| 48 | 133 | LAM, JING KIU | S. Junior | U | Minor | HKG | 74 | 11.15 | 6.6368 | 46.7229 | 58.40 |
| 49 | 147 | YEUNG, KA LAI TERRY | Senior | C | Minor | HKG | 76 | 11.48 | 6.6202 | 46.6063 | 58.26 |
| 50 | 35 | YUNG, KIT WING | Lady | C | Minor | HKG | 78 | 11.80 | 6.6102 | 46.5356 | 58.17 |
| 51 | 28 | WONG, GEE SANG | Senior | U | Minor | HKG | 74 | 11.24 | 6.5836 | 46.3488 | 57.94 |
| 52 | 40 | WONG, YAT KIU | U | Minor | HKG | 63 | 9.86 | 6.3895 | 44.9817 | 56.23 | |
| 53 | 23 | TAO, SZE WAI | Lady | A | Minor | HKG | 72 | 11.27 | 6.3886 | 44.9760 | 56.22 |
| 54 | 90 | KOO, CHIN YU | Lady | B | Minor | HKG | 76 | 11.92 | 6.3758 | 44.8859 | 56.11 |
| 55 | 61 | KU, LING KIU | Lady | A | Minor | HKG | 61 | 9.67 | 6.3082 | 44.4095 | 55.51 |
| 56 | 21 | SHUM, PUI LAM | C | Minor | HKG | 76 | 12.31 | 6.1738 | 43.4638 | 54.33 | |
| 57 | 138 | LEE, SZE CHIN | B | Minor | HKG | 78 | 12.68 | 6.1514 | 43.3060 | 54.13 | |
| 58 | 79 | LAW, RUBY LOK WUN | Lady | U | Minor | HKG | 76 | 12.67 | 5.9984 | 42.2289 | 52.79 |
| 59 | 82 | KE, HONGBING | U | Minor | CHN | 78 | 13.10 | 5.9542 | 41.9176 | 52.40 | |
| 60 | 13 | YIP, SAI CHEONG | B | Minor | HKG | 72 | 12.23 | 5.8872 | 41.4456 | 51.81 | |
| 61 | 98 | BAYUDAN, CHONA S. | S. Senior | C | Minor | HKG | 70 | 12.65 | 5.5336 | 38.9565 | 48.70 |
| 62 | 36 | CHENG, CHUN SUN | C | Minor | HKG | 72 | 13.30 | 5.4135 | 38.1113 | 47.64 | |
| 63 | 38 | AU, HOI CHUN | S. Junior | C | Minor | HKG | 78 | 15.03 | 5.1896 | 36.5349 | 45.67 |
| 64 | 113 | LEUNG, SAMANTHA H Y | Lady | A | Minor | HKG | 42 | 8.21 | 5.1157 | 36.0146 | 45.02 |
| 65 | 101 | HUI, TSZ SHUN | S. Junior | U | Minor | HKG | 40 | 14.13 | 2.8309 | 19.9292 | 24.91 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | WONG, KA KIU | M | Minor | HKG | 136 | 12.15 | 11.1934 | 150.0000 | 100.00 | |
| 2 | 53 | WONG, CHI HUNG | M | Minor | HKG | 148 | 13.37 | 11.0696 | 148.3402 | 98.89 | |
| 3 | 107 | WONG, HO CHING | U | Minor | HKG | 138 | 12.62 | 10.9350 | 146.5374 | 97.69 | |
| 4 | 70 | LEE, YIN TAI YENTY | U | Minor | HKG | 144 | 13.18 | 10.9256 | 146.4117 | 97.61 | |
| 5 | 95 | LEUNG, MING CHUN JOPHY | S. Junior | U | Minor | HKG | 136 | 12.72 | 10.6918 | 143.2783 | 95.52 |
| 6 | 125 | TAM, KEI SAN | U | Minor | HKG | 142 | 13.29 | 10.6847 | 143.1832 | 95.46 | |
| 7 | 111 | LAM, SIU CHUEN | U | Minor | HKG | 138 | 13.16 | 10.4863 | 140.5244 | 93.68 | |
| 8 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 138 | 13.21 | 10.4466 | 139.9925 | 93.33 |
| 9 | 22 | LO, SZE CHUNG | A | Minor | HKG | 148 | 14.44 | 10.2493 | 137.3482 | 91.57 | |
| 10 | 106 | CHAN, CHUN HIN JUSTIN | U | Minor | HKG | 142 | 14.04 | 10.1140 | 135.5345 | 90.36 | |
| 11 | 139 | CHAN, YU TAK | A | Minor | HKG | 140 | 13.88 | 10.0865 | 135.1659 | 90.11 | |
| 12 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 136 | 14.05 | 9.6797 | 129.7153 | 86.48 |
| 13 | 140 | TANTIKOVIT, LEK YIN | S. Junior | A | Minor | HKG | 146 | 15.57 | 9.3770 | 125.6588 | 83.77 |
| 14 | 20 | LAU, KA MING | B | Minor | HKG | 140 | 14.98 | 9.3458 | 125.2405 | 83.49 | |
| 15 | 73 | NG, CHUN KEUNG | U | Minor | HKG | 140 | 15.14 | 9.2470 | 123.9170 | 82.61 | |
| 16 | 12 | IP, KING SZE MAX | U | Minor | HKG | 136 | 14.77 | 9.2079 | 123.3920 | 82.26 | |
| 17 | 37 | CHOW, TSE LUN ALLAN | A | Minor | HKG | 140 | 15.22 | 9.1984 | 123.2656 | 82.18 | |
| 18 | 8 | YEUNG, YING YING | Lady | A | Minor | HKG | 144 | 15.76 | 9.1371 | 122.4433 | 81.63 |
| 19 | 103 | YEUNG, P F NICHOLAS | M | Minor | HKG | 130 | 14.27 | 9.1100 | 122.0810 | 81.39 | |
| 20 | 75 | WAN, OI YI | Lady | B | Minor | HKG | 138 | 15.30 | 9.0196 | 120.8694 | 80.58 |
| 21 | 55 | CHEN, CHING PUI EULIC | M | Minor | HKG | 134 | 14.92 | 8.9812 | 120.3551 | 80.24 | |
| 22 | 113 | LEUNG, SAMANTHA H Y | Lady | A | Minor | HKG | 136 | 15.34 | 8.8657 | 118.8070 | 79.20 |
| 23 | 18 | CHEUNG, C Y WILLIAM | A | Minor | HKG | 132 | 14.92 | 8.8472 | 118.5588 | 79.04 | |
| 24 | 68 | CHEUNG, KA HO | A | Minor | HKG | 123 | 14.09 | 8.7296 | 116.9830 | 77.99 | |
| 25 | 108 | MAK, SHEK WANG | C | Minor | HKG | 128 | 14.97 | 8.5504 | 114.5821 | 76.39 | |
| 26 | 9 | TONG, YEUK CHEUNG | B | Minor | HKG | 134 | 15.69 | 8.5405 | 114.4486 | 76.30 | |
| 27 | 23 | TAO, SZE WAI | Lady | A | Minor | HKG | 138 | 16.42 | 8.4044 | 112.6249 | 75.08 |
| 28 | 62 | CHAN, KA MING | A | Minor | HKG | 128 | 15.24 | 8.3990 | 112.5521 | 75.03 | |
| 29 | 65 | CHENG, HO YIN | A | Minor | HKG | 140 | 16.68 | 8.3933 | 112.4762 | 74.98 | |
| 30 | 137 | CHAN, CHING IAN | S. Junior | A | Minor | HKG | 140 | 16.77 | 8.3482 | 111.8726 | 74.58 |
| 31 | 67 | CHAN, SUNG CHI | Senior | A | Minor | HKG | 142 | 17.24 | 8.2367 | 110.3773 | 73.58 |
| 32 | 90 | KOO, CHIN YU | Lady | B | Minor | HKG | 124 | 15.30 | 8.1046 | 108.6073 | 72.40 |
| 33 | 33 | CHOI, KA YEUNG | C | Minor | HKG | 136 | 17.05 | 7.9765 | 106.8915 | 71.26 | |
| 34 | 32 | WU, MING SUM | S. Junior | B | Minor | HKG | 130 | 16.34 | 7.9559 | 106.6154 | 71.08 |
| 35 | 40 | WONG, YAT KIU | U | Minor | HKG | 140 | 17.87 | 7.8344 | 104.9862 | 69.99 | |
| 36 | 7 | YUEN, CHEUK YAN | Lady | C | Minor | HKG | 140 | 18.32 | 7.6419 | 102.4074 | 68.27 |
| 37 | 97 | CHAN, KA LONG | S. Junior | B | Minor | HKG | 134 | 17.55 | 7.6353 | 102.3190 | 68.21 |
| 38 | 13 | YIP, SAI CHEONG | B | Minor | HKG | 140 | 18.34 | 7.6336 | 102.2957 | 68.20 | |
| 39 | 56 | CHAN, WAI YIN | C | Minor | HKG | 124 | 16.33 | 7.5934 | 101.7570 | 67.84 | |
| 40 | 41 | MIU, H C BRADY | U | Minor | HKG | 138 | 18.27 | 7.5534 | 101.2207 | 67.48 | |
| 41 | 14 | HUNG, KA WAI | Lady | B | Minor | HKG | 124 | 16.54 | 7.4970 | 100.4650 | 66.98 |
| 42 | 50 | LAM, WAI KWONG | Senior | B | Minor | HKG | 142 | 19.29 | 7.3613 | 98.6472 | 65.76 |
| 43 | 51 | WONG, HEI | U | Minor | HKG | 142 | 19.42 | 7.3120 | 97.9868 | 65.32 | |
| 44 | 131 | LUI, TIK SUM | S. Junior | B | Minor | HKG | 130 | 17.90 | 7.2626 | 97.3238 | 64.88 |
| 45 | 6 | LUI, WAI CHEONG | Senior | B | Minor | HKG | 125 | 17.27 | 7.2380 | 96.9943 | 64.66 |
| 46 | 81 | LU, ZHENTING | U | Minor | CHN | 134 | 19.09 | 7.0194 | 94.0649 | 62.71 | |
| 47 | 61 | KU, LING KIU | Lady | A | Minor | HKG | 121 | 17.43 | 6.9421 | 93.0286 | 62.02 |
| 48 | 28 | WONG, GEE SANG | Senior | U | Minor | HKG | 138 | 20.50 | 6.7317 | 90.2098 | 60.14 |
| 49 | 118 | IP, TSZ CHING | Lady | C | Minor | HKG | 132 | 19.89 | 6.6365 | 88.9340 | 59.29 |
| 50 | 43 | YANG, XUAN | S. Junior | C | Minor | HKG | 138 | 20.94 | 6.5903 | 88.3143 | 58.88 |
| 51 | 102 | LIO, LEONE | S. Junior | U | Minor | HKG | 132 | 20.15 | 6.5509 | 87.7864 | 58.52 |
| 52 | 147 | YEUNG, KA LAI TERRY | Senior | C | Minor | HKG | 130 | 19.95 | 6.5163 | 87.3231 | 58.22 |
| 53 | 135 | YEUNG, CHING HO | S. Junior | C | Minor | HKG | 134 | 20.59 | 6.5080 | 87.2122 | 58.14 |
| 54 | 82 | KE, HONGBING | U | Minor | CHN | 126 | 19.54 | 6.4483 | 86.4121 | 57.61 | |
| 55 | 98 | BAYUDAN, CHONA S. | S. Senior | C | Minor | HKG | 142 | 22.20 | 6.3964 | 85.7164 | 57.14 |
| 56 | 21 | SHUM, PUI LAM | C | Minor | HKG | 94 | 14.84 | 6.3342 | 84.8834 | 56.59 | |
| 57 | 79 | LAW, RUBY LOK WUN | Lady | U | Minor | HKG | 144 | 22.76 | 6.3269 | 84.7850 | 56.52 |
| 58 | 133 | LAM, JING KIU | S. Junior | U | Minor | HKG | 146 | 23.87 | 6.1165 | 81.9651 | 54.64 |
| 59 | 35 | YUNG, KIT WING | Lady | C | Minor | HKG | 142 | 24.09 | 5.8946 | 78.9915 | 52.66 |
| 60 | 36 | CHENG, CHUN SUN | C | Minor | HKG | 140 | 24.69 | 5.6703 | 75.9863 | 50.66 | |
| 61 | 29 | TSUI, CHUN | Lady | C | Minor | HKG | 128 | 23.21 | 5.5149 | 73.9032 | 49.27 |
| 62 | 89 | LO, PAK HO | C | Minor | HKG | 148 | 27.57 | 5.3682 | 71.9372 | 47.96 | |
| 63 | 138 | LEE, SZE CHIN | B | Minor | HKG | 150 | 31.26 | 4.7985 | 64.3029 | 42.87 | |
| 64 | 101 | HUI, TSZ SHUN | S. Junior | U | Minor | HKG | 85 | 17.88 | 4.7539 | 63.7060 | 42.47 |
| 65 | 38 | AU, HOI CHUN | S. Junior | C | Minor | HKG | 144 | 32.68 | 4.4064 | 59.0485 | 39.37 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | WONG, HO CHING | U | Minor | HKG | 79 | 7.32 | 10.7924 | 85.0000 | 100.00 | |
| 2 | 125 | TAM, KEI SAN | U | Minor | HKG | 85 | 7.91 | 10.7459 | 84.6341 | 99.57 | |
| 3 | 70 | LEE, YIN TAI YENTY | U | Minor | HKG | 83 | 7.98 | 10.4010 | 81.9178 | 96.37 | |
| 4 | 55 | CHEN, CHING PUI EULIC | M | Minor | HKG | 77 | 7.51 | 10.2530 | 80.7521 | 95.00 | |
| 5 | 143 | IP, WING KIN RICKY | Senior | M | Minor | HKG | 81 | 8.02 | 10.0998 | 79.5451 | 93.58 |
| 6 | 12 | IP, KING SZE MAX | U | Minor | HKG | 83 | 8.31 | 9.9880 | 78.6647 | 92.55 | |
| 7 | 122 | WONG, KA KIU | M | Minor | HKG | 77 | 7.82 | 9.8465 | 77.5509 | 91.24 | |
| 8 | 68 | CHEUNG, KA HO | A | Minor | HKG | 83 | 8.48 | 9.7877 | 77.0877 | 90.69 | |
| 9 | 111 | LAM, SIU CHUEN | U | Minor | HKG | 81 | 8.30 | 9.7590 | 76.8617 | 90.43 | |
| 10 | 72 | LO, KA MAN | Lady | B | Minor | HKG | 81 | 8.78 | 9.2255 | 72.6597 | 85.48 |
| 11 | 106 | CHAN, CHUN HIN JUSTIN | U | Minor | HKG | 81 | 8.92 | 9.0807 | 71.5193 | 84.14 | |
| 12 | 53 | WONG, CHI HUNG | M | Minor | HKG | 79 | 8.73 | 9.0493 | 71.2715 | 83.85 | |
| 13 | 22 | LO, SZE CHUNG | A | Minor | HKG | 79 | 8.87 | 8.9064 | 70.1466 | 82.53 | |
| 14 | 37 | CHOW, TSE LUN ALLAN | A | Minor | HKG | 81 | 9.18 | 8.8235 | 69.4937 | 81.76 | |
