HKSDU Challenge 2026 - Results
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Lo, Kwok Fai | S. Senior | M | Minor | HKG | 448.2360 | 100.00 |
| 2 | 10 | Wong, Ping Shing | S. Senior | B | Minor | HKG | 410.6547 | 91.62 |
| 3 | 76 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 366.5209 | 81.77 |
| 4 | 147 | Wong, Kwok Kay | S. Senior | C | Minor | HKG | 319.2620 | 71.23 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Chan, Kin Wah Jeff | Senior | A | Minor | HKG | 473.7076 | 100.00 |
| 2 | 178 | Lau, Chi Wai Wilson | Senior | A | Minor | HKG | 438.6981 | 92.61 |
| 3 | 19 | Lam, Chi Kan | Senior | B | Minor | HKG | 436.7501 | 92.20 |
| 4 | 9 | Mo, Ka Fai Jacky | Senior | A | Minor | HKG | 430.8118 | 90.94 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Wong, Yuen Ling | Lady | A | Minor | HKG | 535.3127 | 100.00 |
| 2 | 226 | Ho, Pui Yi Cristaly | Lady | A | Minor | HKG | 499.1804 | 93.25 |
| 3 | 1 | Wan, Sin Yee Cindy | Lady | A | Minor | HKG | 499.1241 | 93.24 |
| 4 | 71 | Cheung, Sze Ying Agnes | Lady | A | Minor | HKG | 462.5796 | 86.41 |
| 5 | 91 | Suen, King Yan | Lady | A | Minor | HKG | 457.2424 | 85.42 |
| 6 | 183 | Leung, Lok Hey | Lady | A | Minor | HKG | 456.7046 | 85.32 |
| 7 | 80 | Wong, Shuk Ching | Lady | B | Minor | HKG | 438.0429 | 81.83 |
| 8 | 176 | Wong, Wing Sze Agnes | Lady | B | Minor | HKG | 429.0727 | 80.15 |
| 9 | 108 | Yeung, Hau Lam | Lady | B | Minor | HKG | 411.1823 | 76.81 |
| 10 | 157 | Nocete, Earlene | Lady | C | Minor | HKG | 376.1212 | 70.26 |
Open - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Wan, Chun Yin | S. Junior | M | Minor | HKG | 591.2263 | 100.00 |
| 2 | 144 | Chan, Pak Hei Hayden | S. Junior | M | Minor | HKG | 539.4681 | 91.25 |
| 3 | 167 | Tse, Pui Hei Percy | S. Junior | A | Minor | HKG | 488.9660 | 82.70 |
Open - Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Chang, Lichi | Grand Junior | U | Minor | CHN | 257.8435 | 100.00 |