HKSDU Challenge 2026 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 200 Chan, Ka Chun Kenny G Minor HKG 56 6.35 8.8189 60.0000 100.00
2 126 Chan, Pak On Brandon G Minor HKG 56 6.43 8.7092 59.2535 98.76
3 99 Lam, Man Lung M Minor HKG 60 6.93 8.6580 58.9054 98.18
4 132 Lam, Ho Yin G Minor HKG 58 7.01 8.2739 56.2920 93.82
5 182 Lam, Man Yin U Minor HKG 60 7.57 7.9260 53.9253 89.88
6 90 Lo, Hiu Chun M Minor HKG 60 7.65 7.8431 53.3613 88.94
7 3 Lam, Kwun Sing A Minor HKG 58 7.54 7.6923 52.3352 87.23
8 83 Chan, Wang Ho M Minor HKG 60 7.80 7.6923 52.3352 87.23
9 45 Tang, Kenny M Minor HKG 60 7.81 7.6825 52.2682 87.11
10 156 Cheuk, Ho Yin A Minor HKG 58 7.76 7.4742 50.8514 84.75
11 144 Chan, Pak Hei Hayden S. Junior M Minor HKG 60 8.17 7.3439 49.9650 83.28
12 188 Wan, Chun Yin S. Junior M Minor HKG 56 7.73 7.2445 49.2885 82.15
13 54 Fung, Lok Him A Minor HKG 56 7.93 7.0618 48.0454 80.08
14 145 Lo, Kwok Fai S. Senior M Minor HKG 56 7.94 7.0529 47.9849 79.97
15 183 Leung, Lok Hey Lady A Minor HKG 60 8.55 7.0175 47.7444 79.57
16 178 Lau, Chi Wai Wilson Senior A Minor HKG 60 8.56 7.0093 47.6886 79.48
17 180 Law, John M Minor HKG 56 8.05 6.9565 47.3292 78.88
18 167 Tse, Pui Hei Percy S. Junior A Minor HKG 60 8.64 6.9444 47.2470 78.75
19 89 Leung, Ming Hang A Minor HKG 56 8.16 6.8627 46.6912 77.82
20 158 Chan, Kin Wah Jeff Senior A Minor HKG 60 8.78 6.8337 46.4937 77.49
21 118 Mak, Hoi Chau B Minor HKG 58 8.51 6.8155 46.3698 77.28
22 1 Wan, Sin Yee Cindy Lady A Minor HKG 58 8.54 6.7916 46.2069 77.01
23 161 Wong, Yuen Ling Lady A Minor HKG 52 7.67 6.7797 46.1259 76.88
24 133 Lo, Sing Sen A Minor HKG 58 8.56 6.7757 46.0990 76.83
25 115 Lee, Chi Indigo U Minor HKG 56 8.28 6.7633 46.0145 76.69
26 34 Tse, Chun Hung A Minor HKG 48 7.15 6.7133 45.6743 76.12
27 10 Wong, Ping Shing S. Senior B Minor HKG 58 8.75 6.6286 45.0980 75.16
28 52 Ng, Chun Yin A Minor HKG 58 8.78 6.6059 44.9439 74.91
29 227 Lai, Wai Hong A Minor HKG 60 9.11 6.5862 44.8095 74.68
30 74 Chan, Sai Kit A Minor HKG 60 9.14 6.5646 44.6624 74.44
31 107 Lai, Wing Kei A Minor HKG 60 9.21 6.5147 44.3229 73.87
32 226 Ho, Pui Yi Cristaly Lady A Minor HKG 60 9.33 6.4309 43.7529 72.92
33 119 Yau, Oon Lam A Minor HKG 60 9.43 6.3627 43.2889 72.15
34 190 Chan, Ching On Angus B Minor HKG 58 9.33 6.2165 42.2944 70.49
35 134 Leung, Yu Hei B Minor HKG 60 9.71 6.1792 42.0406 70.07
36 108 Yeung, Hau Lam Lady B Minor HKG 60 9.80 6.1224 41.6545 69.42
37 186 Wan, Andrew C Minor HKG 60 9.80 6.1224 41.6545 69.42
38 7 Cheung, Hoi Kit Gary U Minor HKG 45 7.37 6.1058 41.5415 69.24
39 71 Cheung, Sze Ying Agnes Lady A Minor HKG 58 9.50 6.1053 41.5376 69.23
40 159 Chan, Kin Lun Alex A Minor HKG 56 9.21 6.0803 41.3681 68.95
41 44 Law, Tze Yeung B Minor HKG 56 9.23 6.0672 41.2784 68.80
42 19 Lam, Chi Kan Senior B Minor HKG 60 9.93 6.0423 41.1092 68.52
43 94 Sin, Kwok Hung Bosco B Minor HKG 58 9.62 6.0291 41.0195 68.37
44 148 Lam, Chun Yue Anthon C Minor HKG 60 10.05 5.9701 40.6183 67.70
45 9 Mo, Ka Fai Jacky Senior A Minor HKG 54 9.38 5.7569 39.1677 65.28
46 98 Shum, Pui Lam B Minor HKG 52 9.12 5.7018 38.7923 64.65
47 202 Wu, Chun Ki Jockey G Minor HKG 58 10.19 5.6919 38.7249 64.54
48 8 Cheung, Yat Lun A Minor HKG 58 10.22 5.6751 38.6113 64.35
49 176 Wong, Wing Sze Agnes Lady B Minor HKG 54 9.90 5.4545 37.1104 61.85
50 22 Lau, Chun Kong B Minor HKG 56 10.37 5.4002 36.7406 61.23
51 135 So, Sin Hang A Minor HKG 43 8.00 5.3750 36.5692 60.95
52 150 Chen, Yiwei U Minor HKG 60 11.20 5.3571 36.4477 60.75
53 230 Liu, Yau Yin Terry B Minor HKG 56 10.54 5.3131 36.1480 60.25
54 152 Chan, Wai Keung C Minor HKG 58 10.93 5.3065 36.1031 60.17
55 157 Nocete, Earlene Lady C Minor HKG 52 9.98 5.2104 35.4495 59.08
56 166 Cheung, Kit Chun B Minor HKG 58 11.23 5.1647 35.1387 58.56
57 91 Suen, King Yan Lady A Minor HKG 41 8.09 5.0680 34.4804 57.47
58 76 Hung, Ping Ki Norman S. Senior B Minor HKG 58 11.53 5.0304 34.2244 57.04
59 179 Siu, King Hei B Minor HKG 48 10.28 4.6693 31.7676 52.95
60 80 Wong, Shuk Ching Lady B Minor HKG 58 12.83 4.5207 30.7566 51.26
61 75 Ho, Jeffrey C H C Minor HKG 54 12.57 4.2959 29.2278 48.71
62 113 Huen, Hon Pan C Minor HKG 52 12.86 4.0435 27.5106 45.85
63 46 Tsui, Hon Tung C Minor HKG 37 9.26 3.9957 27.1849 45.31
64 24 Chang, Lichi Grand Junior U Minor CHN 44 11.63 3.7833 25.7401 42.90
65 147 Wong, Kwok Kay S. Senior C Minor HKG 56 18.92 2.9598 20.1374 33.56

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 200 Chan, Ka Chun Kenny G Minor HKG 112 10.44 10.7280 120.0000 100.00
2 83 Chan, Wang Ho M Minor HKG 116 11.64 9.9656 111.4728 92.89
3 202 Wu, Chun Ki Jockey G Minor HKG 110 11.27 9.7604 109.1773 90.98
4 161 Wong, Yuen Ling Lady A Minor HKG 108 11.07 9.7561 109.1289 90.94
5 99 Lam, Man Lung M Minor HKG 116 12.04 9.6346 107.7693 89.81
6 188 Wan, Chun Yin S. Junior M Minor HKG 118 12.37 9.5392 106.7029 88.92
7 7 Cheung, Hoi Kit Gary U Minor HKG 106 11.15 9.5067 106.3395 88.62
8 156 Cheuk, Ho Yin A Minor HKG 118 12.78 9.2332 103.2797 86.07
9 8 Cheung, Yat Lun A Minor HKG 114 12.43 9.1714 102.5882 85.49
10 132 Lam, Ho Yin G Minor HKG 110 12.31 8.9358 99.9536 83.29
11 180 Law, John M Minor HKG 114 12.77 8.9272 99.8568 83.21
12 182 Lam, Man Yin U Minor HKG 116 13.00 8.9231 99.8110 83.18
13 90 Lo, Hiu Chun M Minor HKG 114 12.84 8.8785 99.3124 82.76
14 126 Chan, Pak On Brandon G Minor HKG 108 12.18 8.8670 99.1837 82.65
15 144 Chan, Pak Hei Hayden S. Junior M Minor HKG 110 12.65 8.6957 97.2671 81.06
16 119 Yau, Oon Lam A Minor HKG 102 11.89 8.5786 95.9582 79.97
17 159 Chan, Kin Lun Alex A Minor HKG 112 13.06 8.5758 95.9265 79.94
18 52 Ng, Chun Yin A Minor HKG 112 13.31 8.4147 94.1247 78.44
19 71 Cheung, Sze Ying Agnes Lady A Minor HKG 110 13.19 8.3397 93.2850 77.74
20 91 Suen, King Yan Lady A Minor HKG 114 13.82 8.2489 92.2700 76.89
21 133 Lo, Sing Sen A Minor HKG 114 13.91 8.1955 91.6730 76.39
22 1 Wan, Sin Yee Cindy Lady A Minor HKG 110 13.63 8.0704 90.2736 75.23
23 227 Lai, Wai Hong A Minor HKG 114 14.14 8.0622 90.1819 75.15
24 108 Yeung, Hau Lam Lady B Minor HKG 110 13.68 8.0409 89.9436 74.95
25 152 Chan, Wai Keung C Minor HKG 118 14.85 7.9461 88.8831 74.07
26 54 Fung, Lok Him A Minor HKG 103 13.14 7.8387 87.6810 73.07
27 226 Ho, Pui Yi Cristaly Lady A Minor HKG 106 13.53 7.8344 87.6338 73.03
28 74 Chan, Sai Kit A Minor HKG 108 13.82 7.8148 87.4137 72.84
29 94 Sin, Kwok Hung Bosco B Minor HKG 108 14.11 7.6541 85.6171 71.35
30 80 Wong, Shuk Ching Lady B Minor HKG 114 15.00 7.6000 85.0114 70.84
31 178 Lau, Chi Wai Wilson Senior A Minor HKG 112 14.79 7.5727 84.7059 70.59
32 3 Lam, Kwun Sing A Minor HKG 98 12.99 7.5443 84.3880 70.32
33 9 Mo, Ka Fai Jacky Senior A Minor HKG 114 15.12 7.5397 84.3367 70.28
34 158 Chan, Kin Wah Jeff Senior A Minor HKG 114 15.15 7.5248 84.1697 70.14
35 107 Lai, Wing Kei A Minor HKG 99 13.17 7.5171 84.0840 70.07
36 34 Tse, Chun Hung A Minor HKG 110 15.04 7.3138 81.8104 68.18
37 22 Lau, Chun Kong B Minor HKG 92 12.60 7.3016 81.6735 68.06
38 135 So, Sin Hang A Minor HKG 89 12.27 7.2535 81.1352 67.61
39 167 Tse, Pui Hei Percy S. Junior A Minor HKG 108 15.03 7.1856 80.3764 66.98
40 134 Leung, Yu Hei B Minor HKG 100 13.96 7.1633 80.1269 66.77
41 98 Shum, Pui Lam B Minor HKG 112 15.75 7.1111 79.5429 66.29
42 89 Leung, Ming Hang A Minor HKG 110 15.68 7.0153 78.4712 65.39
43 44 Law, Tze Yeung B Minor HKG 112 16.02 6.9913 78.2023 65.17
44 183 Leung, Lok Hey Lady A Minor HKG 93 13.34 6.9715 77.9814 64.98
45 176 Wong, Wing Sze Agnes Lady B Minor HKG 110 16.11 6.8281 76.3767 63.65
46 166 Cheung, Kit Chun B Minor HKG 106 15.70 6.7516 75.5214 62.93
47 10 Wong, Ping Shing S. Senior B Minor HKG 108 16.07 6.7206 75.1747 62.65
48 46 Tsui, Hon Tung C Minor HKG 114 17.02 6.6980 74.9219 62.43
49 115 Lee, Chi Indigo U Minor HKG 110 16.87 6.5205 72.9359 60.78
50 19 Lam, Chi Kan Senior B Minor HKG 108 16.57 6.5178 72.9063 60.76
51 186 Wan, Andrew C Minor HKG 97 14.89 6.5144 72.8687 60.72
52 113 Huen, Hon Pan C Minor HKG 97 15.02 6.4581 72.2380 60.20
53 145 Lo, Kwok Fai S. Senior M Minor HKG 110 17.04 6.4554 72.2083 60.17
54 190 Chan, Ching On Angus B Minor HKG 116 18.08 6.4159 71.7668 59.81
55 45 Tang, Kenny M Minor HKG 91 14.27 6.3770 71.3315 59.44
56 157 Nocete, Earlene Lady C Minor HKG 110 17.43 6.3110 70.5926 58.83
57 150 Chen, Yiwei U Minor HKG 118 19.44 6.0700 67.8968 56.58
58 76 Hung, Ping Ki Norman S. Senior B Minor HKG 106 18.82 5.6323 63.0014 52.50
59 230 Liu, Yau Yin Terry B Minor HKG 106 19.74 5.3698 60.0651 50.05
60 179 Siu, King Hei B Minor HKG 98 19.13 5.1228 57.3027 47.75
61 148 Lam, Chun Yue Anthon C Minor HKG 118 24.32 4.8520 54.2728 45.23
62 75 Ho, Jeffrey C H C Minor HKG 84 17.73 4.7377 52.9949 44.16
63 24 Chang, Lichi Grand Junior U Minor CHN 102 21.88 4.6618 52.1455 43.45
64 147 Wong, Kwok Kay S. Senior C Minor HKG 70 18.60 3.7634 42.0968 35.08
65 118 Mak, Hoi Chau B Minor HKG 91 27.31 3.3321 37.2721 31.06

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 202 Wu, Chun Ki Jockey G Minor HKG 150 13.38 11.2108 160.0000 100.00
2 7 Cheung, Hoi Kit Gary U Minor HKG 144 13.54 10.6352 151.7849 94.87
3 188 Wan, Chun Yin S. Junior M Minor HKG 148 14.17 10.4446 149.0654 93.17
4 83 Chan, Wang Ho M Minor HKG 152 15.74 9.6569 137.8236 86.14
5 126 Chan, Pak On Brandon G Minor HKG 144 15.42 9.3385 133.2794 83.30
6 180 Law, John M Minor HKG 152 16.35 9.2966 132.6816 82.93
7 182 Lam, Man Yin U Minor HKG 154 17.20 8.9535 127.7842 79.87
8 90 Lo, Hiu Chun M Minor HKG 152 16.98 8.9517 127.7588 79.85
9 227 Lai, Wai Hong A Minor HKG 150 16.76 8.9499 127.7327 79.83
10 34 Tse, Chun Hung A Minor HKG 148 16.85 8.7834 125.3564 78.35
11 132 Lam, Ho Yin G Minor HKG 138 16.12 8.5608 122.1797 76.36
12 167 Tse, Pui Hei Percy S. Junior A Minor HKG 148 17.32 8.5450 121.9547 76.22
13 3 Lam, Kwun Sing A Minor HKG 144 16.90 8.5207 121.6076 76.00
14 54 Fung, Lok Him A Minor HKG 146 17.14 8.5181 121.5701 75.98
15 156 Cheuk, Ho Yin A Minor HKG 146 17.37 8.4053 119.9604 74.98
16 135 So, Sin Hang A Minor HKG 140 16.75 8.3582 119.2884 74.56
17 99 Lam, Man Lung M Minor HKG 133 15.96 8.3333 118.9333 74.33
18 144 Chan, Pak Hei Hayden S. Junior M Minor HKG 146 17.61 8.2907 118.3255 73.95
19 119 Yau, Oon Lam A Minor HKG 156 18.87 8.2671 117.9879 73.74
20 161 Wong, Yuen Ling Lady A Minor HKG 140 16.95 8.2596 117.8808 73.68
21 1 Wan, Sin Yee Cindy Lady A Minor HKG 148 17.95 8.2451 117.6744 73.55
22 74 Chan, Sai Kit A Minor HKG 154 18.72 8.2265 117.4086 73.38
23 179 Siu, King Hei B Minor HKG 144 17.84 8.0717 115.2000 72.00
24 145 Lo, Kwok Fai S. Senior M Minor HKG 139 17.40 7.9885 114.0120 71.26
25 226 Ho, Pui Yi Cristaly Lady A Minor HKG 143 18.42 7.7633 110.7978 69.25
26 158 Chan, Kin Wah Jeff Senior A Minor HKG 148 19.16 7.7244 110.2430 68.90
27 89 Leung, Ming Hang A Minor HKG 146 18.98 7.6923 109.7846 68.62
28 159 Chan, Kin Lun Alex A Minor HKG 136 17.78 7.6490 109.1672 68.23
29 190 Chan, Ching On Angus B Minor HKG 148 19.35 7.6486 109.1605 68.23
30 71 Cheung, Sze Ying Agnes Lady A Minor HKG 142 18.76 7.5693 108.0290 67.52
31 94 Sin, Kwok Hung Bosco B Minor HKG 150 19.98 7.5075 107.1472 66.97
32 200 Chan, Ka Chun Kenny G Minor HKG 144 19.28 7.4689 106.5959 66.62
33 133 Lo, Sing Sen A Minor HKG 133 17.94 7.4136 105.8069 66.13
34 183 Leung, Lok Hey Lady A Minor HKG 110 14.99 7.3382 104.7312 65.46
35 152 Chan, Wai Keung C Minor HKG 148 20.17 7.3376 104.7227 65.45
36 19 Lam, Chi Kan Senior B Minor HKG 146 19.91 7.3330 104.6566 65.41
37 91 Suen, King Yan Lady A Minor HKG 138 18.90 7.3016 104.2083 65.13
38 186 Wan, Andrew C Minor HKG 146 20.24 7.2134 102.9502 64.34
39 9 Mo, Ka Fai Jacky Senior A Minor HKG 134 18.64 7.1888 102.5991 64.12
40 8 Cheung, Yat Lun A Minor HKG 136 18.96 7.1730 102.3730 63.98
41 113 Huen, Hon Pan C Minor HKG 141 19.72 7.1501 102.0462 63.78
42 178 Lau, Chi Wai Wilson Senior A Minor HKG 144 20.31 7.0901 101.1900 63.24
43 134 Leung, Yu Hei B Minor HKG 148 21.10 7.0142 100.1069 62.57
44 176 Wong, Wing Sze Agnes Lady B Minor HKG 146 20.87 6.9957 99.8425 62.40
45 157 Nocete, Earlene Lady C Minor HKG 150 21.52 6.9703 99.4796 62.17
46 52 Ng, Chun Yin A Minor HKG 144 20.79 6.9264 98.8537 61.78
47 45 Tang, Kenny M Minor HKG 138 20.00 6.9000 98.4768 61.55
48 44 Law, Tze Yeung B Minor HKG 146 21.23 6.8771 98.1494 61.34
49 80 Wong, Shuk Ching Lady B Minor HKG 146 21.30 6.8545 97.8269 61.14
50 230 Liu, Yau Yin Terry B Minor HKG 129 19.22 6.7118 95.7902 59.87
51 10 Wong, Ping Shing S. Senior B Minor HKG 142 21.36 6.6479 94.8794 59.30
52 75 Ho, Jeffrey C H C Minor HKG 148 23.32 6.3465 90.5770 56.61
53 118 Mak, Hoi Chau B Minor HKG 133 21.03 6.3243 90.2604 56.41
54 108 Yeung, Hau Lam Lady B Minor HKG 106 16.86 6.2871 89.7291 56.08
55 147 Wong, Kwok Kay S. Senior C Minor HKG 146 24.09 6.0606 86.4970 54.06
56 166 Cheung, Kit Chun B Minor HKG 150 25.08 5.9809 85.3589 53.35
57 22 Lau, Chun Kong B Minor HKG 112 19.00 5.8947 84.1297 52.58
58 76 Hung, Ping Ki Norman S. Senior B Minor HKG 140 23.75 5.8947 84.1297 52.58
59 107 Lai, Wing Kei A Minor HKG 123 21.06 5.8405 83.3550 52.10
60 150 Chen, Yiwei U Minor HKG 158 27.48 5.7496 82.0588 51.29
61 98 Shum, Pui Lam B Minor HKG 116 20.64 5.6202 80.2109 50.13
62 46 Tsui, Hon Tung C Minor HKG 146 26.45 5.5198 78.7793 49.24
63 148 Lam, Chun Yue Anthon C Minor HKG 150 28.69 5.2283 74.6183 46.64
64 115 Lee, Chi Indigo U Minor HKG 140 27.51 5.0891 72.6311 45.39
65 24 Chang, Lichi Grand Junior U Minor CHN 146 29.91 4.8813 69.6661 43.54

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 202 Wu, Chun Ki Jockey G Minor HKG 55 6.70 8.2090 55.0000 100.00
2 126 Chan, Pak On Brandon G Minor HKG 53 7.00 7.5714 50.7286 92.23
3 7 Cheung, Hoi Kit Gary U Minor HKG 53 7.17 7.3919 49.5258 90.05
4 144 Chan, Pak Hei Hayden S. Junior M Minor HKG 53 7.45 7.1141 47.6644 86.66
5 161 Wong, Yuen Ling Lady A Minor HKG 55 7.96 6.9095 46.2940 84.17
6 132 Lam, Ho Yin G Minor HKG 53 7.71 6.8742 46.0571 83.74
7 90 Lo, Hiu Chun M Minor HKG 55 8.06 6.8238 45.7196 83.13
8 34 Tse, Chun Hung A Minor HKG 53 7.88 6.7259 45.0635 81.93
9 94 Sin, Kwok Hung Bosco B Minor HKG 55 8.29 6.6345 44.4511 80.82
10 188 Wan, Chun Yin S. Junior M Minor HKG 55 8.34 6.5947 44.1847 80.34
11 54 Fung, Lok Him A Minor HKG 55 8.44 6.5166 43.6611 79.38
12 1 Wan, Sin Yee Cindy Lady A Minor HKG 53 8.27 6.4087 42.9383 78.07
13 227 Lai, Wai Hong A Minor HKG 53 8.27 6.4087 42.9383 78.07
14 167 Tse, Pui Hei Percy S. Junior A Minor HKG 55 8.63 6.3731 42.6999 77.64
15 200 Chan, Ka Chun Kenny G Minor HKG 49 7.69 6.3719 42.6918 77.62
16 182 Lam, Man Yin U Minor HKG 55 8.69 6.3291 42.4051 77.10
17 226 Ho, Pui Yi Cristaly Lady A Minor HKG 49 8.18 5.9902 40.1345 72.97
18 156 Cheuk, Ho Yin A Minor HKG 55 9.22 5.9653 39.9675 72.67
19 74 Chan, Sai Kit A Minor HKG 53 8.92 5.9417 39.8094 72.38
20 99 Lam, Man Lung M Minor HKG 51 8.90 5.7303 38.3933 69.81
21 83 Chan, Wang Ho M Minor HKG 51 8.97 5.6856 38.0936 69.26
22 150 Chen, Yiwei U Minor HKG 55 9.80 5.6122 37.6020 68.37
23 158 Chan, Kin Wah Jeff Senior A Minor HKG 53 9.57 5.5381 37.1055 67.46
24 108 Yeung, Hau Lam Lady B Minor HKG 51 9.29 5.4898 36.7815 66.88
25 186 Wan, Andrew C Minor HKG 49 9.05 5.4144 36.2762 65.96
26 107 Lai, Wing Kei A Minor HKG 51 9.51 5.3628 35.9306 65.33
27 180 Law, John M Minor HKG 49 9.16 5.3493 35.8406 65.16
28 45 Tang, Kenny M Minor HKG 51 9.77 5.2201 34.9744 63.59
29 159 Chan, Kin Lun Alex A Minor HKG 53 10.54 5.0285 33.6907 61.26
30 76 Hung, Ping Ki Norman S. Senior B Minor HKG 53 10.61 4.9953 33.4684 60.85
31 98 Shum, Pui Lam B Minor HKG 51 10.26 4.9708 33.3041 60.55
32 135 So, Sin Hang A Minor HKG 51 10.30 4.9515 33.1748 60.32
33 145 Lo, Kwok Fai S. Senior M Minor HKG 51 10.30 4.9515 33.1748 60.32
34 8 Cheung, Yat Lun A Minor HKG 49 10.00 4.9000 32.8300 59.69
35 230 Liu, Yau Yin Terry B Minor HKG 53 11.15 4.7534 31.8475 57.90
36 71 Cheung, Sze Ying Agnes Lady A Minor HKG 53 11.21 4.7279 31.6771 57.59
37 152 Chan, Wai Keung C Minor HKG 53 11.30 4.6903 31.4248 57.14
38 10 Wong, Ping Shing S. Senior B Minor HKG 55 11.79 4.6650 31.2553 56.83
39 115 Lee, Chi Indigo U Minor HKG 47 10.12 4.6443 31.1166 56.58
40 89 Leung, Ming Hang A Minor HKG 55 12.22 4.5008 30.1555 54.83
41 183 Leung, Lok Hey Lady A Minor HKG 49 10.90 4.4954 30.1193 54.76
42 133 Lo, Sing Sen A Minor HKG 51 11.86 4.3002 28.8111 52.38
43 52 Ng, Chun Yin A Minor HKG 36 8.40 4.2857 28.7143 52.21
44 91 Suen, King Yan Lady A Minor HKG 51 12.01 4.2465 28.4513 51.73
45 75 Ho, Jeffrey C H C Minor HKG 51 12.12 4.2079 28.1931 51.26
46 176 Wong, Wing Sze Agnes Lady B Minor HKG 49 11.78 4.1596 27.8693 50.67
47 80 Wong, Shuk Ching Lady B Minor HKG 53 13.41 3.9523 26.4802 48.15
48 157 Nocete, Earlene Lady C Minor HKG 55 14.88 3.6962 24.7648 45.03
49 190 Chan, Ching On Angus B Minor HKG 55 14.97 3.6740 24.6159 44.76
50 19 Lam, Chi Kan Senior B Minor HKG 40 11.13 3.5939 24.0791 43.78
51 134 Leung, Yu Hei B Minor HKG 40 11.55 3.4632 23.2035 42.19
52 3 Lam, Kwun Sing A Minor HKG 23 6.70 3.4328 23.0000 41.82
53 119 Yau, Oon Lam A Minor HKG 53 15.63 3.3909 22.7191 41.31
54 9 Mo, Ka Fai Jacky Senior A Minor HKG 49 14.73 3.3265 22.2878 40.52
55 148 Lam, Chun Yue Anthon C Minor HKG 51 15.35 3.3225 22.2606 40.47
56 147 Wong, Kwok Kay S. Senior C Minor HKG 49 15.08 3.2493 21.7706 39.58
57 118 Mak, Hoi Chau B Minor HKG 45 14.71 3.0591 20.4963 37.27
58 166 Cheung, Kit Chun B Minor HKG 25 8.80 2.8409 19.0341 34.61
59 24 Chang, Lichi Grand Junior U Minor CHN 55 20.16 2.7282 18.2788 33.23
60 113 Huen, Hon Pan C Minor HKG 45 17.00 2.6471 17.7353 32.25
61 178 Lau, Chi Wai Wilson Senior A Minor HKG 53 22.08 2.4004 16.0824 29.24
62 22 Lau, Chun Kong B Minor HKG 21 8.78 2.3918 16.0251 29.14
63 179 Siu, King Hei B Minor HKG 17 8.94 1.9016 12.7405 23.16
64 46 Tsui, Hon Tung C Minor HKG 17 12.21 1.3923 9.3284 16.96
65 44 Law, Tze Yeung B Minor HKG 19 14.07 1.3504 9.0476 16.45

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 200 Chan, Ka Chun Kenny G Minor HKG 105 12.05 8.7137 105.0000 100.00
2 202 Wu, Chun Ki Jockey G Minor HKG 105 12.41 8.4609 101.9541 97.10
3 188 Wan, Chun Yin S. Junior M Minor HKG 101 12.31 8.2047 98.8668 94.16
4 126 Chan, Pak On Brandon G Minor HKG 99 12.13 8.1616 98.3471 93.66
5 7 Cheung, Hoi Kit Gary U Minor HKG 97 11.95 8.1172 97.8117 93.15
6 161 Wong, Yuen Ling Lady A Minor HKG 99 12.57 7.8759 94.9045 90.39
7 182 Lam, Man Yin U Minor HKG 103 13.09 7.8686 94.8167 90.30
8 132 Lam, Ho Yin G Minor HKG 101 13.31 7.5883 91.4388 87.08
9 226 Ho, Pui Yi Cristaly Lady A Minor HKG 105 14.04 7.4786 90.1175 85.83
10 83 Chan, Wang Ho M Minor HKG 99 13.24 7.4773 90.1020 85.81
11 54 Fung, Lok Him A Minor HKG 103 14.37 7.1677 86.3709 82.26
12 99 Lam, Man Lung M Minor HKG 101 14.12 7.1530 86.1933 82.09
13 3 Lam, Kwun Sing A Minor HKG 99 13.91 7.1172 85.7620 81.68
14 156 Cheuk, Ho Yin A Minor HKG 103 14.49 7.1084 85.6556 81.58
15 8 Cheung, Yat Lun A Minor HKG 97 13.72 7.0700 85.1932 81.14
16 118 Mak, Hoi Chau B Minor HKG 101 14.45 6.9896 84.2249 80.21
17 144 Chan, Pak Hei Hayden S. Junior M Minor HKG 93 13.33 6.9767 84.0698 80.07
18 135 So, Sin Hang A Minor HKG 105 15.25 6.8852 82.9672 79.02
19 71 Cheung, Sze Ying Agnes Lady A Minor HKG 97 14.15 6.8551 82.6042 78.67
20 180 Law, John M Minor HKG 99 14.48 6.8370 82.3861 78.46
21 158 Chan, Kin Wah Jeff Senior A Minor HKG 101 14.80 6.8243 82.2331 78.32
22 90 Lo, Hiu Chun M Minor HKG 97 14.53 6.6758 80.4439 76.61
23 107 Lai, Wing Kei A Minor HKG 101 15.34 6.5841 79.3383 75.56
24 45 Tang, Kenny M Minor HKG 97 14.84 6.5364 78.7635 75.01
25 183 Leung, Lok Hey Lady A Minor HKG 101 15.50 6.5161 78.5194 74.78
26 1 Wan, Sin Yee Cindy Lady A Minor HKG 105 16.31 6.4378 77.5751 73.88
27 91 Suen, King Yan Lady A Minor HKG 97 15.26 6.3565 76.5957 72.95
28 74 Chan, Sai Kit A Minor HKG 97 15.45 6.2783 75.6537 72.05
29 178 Lau, Chi Wai Wilson Senior A Minor HKG 99 15.87 6.2382 75.1701 71.59
30 89 Leung, Ming Hang A Minor HKG 97 15.57 6.2299 75.0706 71.50
31 176 Wong, Wing Sze Agnes Lady B Minor HKG 97 15.60 6.2179 74.9263 71.36
32 22 Lau, Chun Kong B Minor HKG 97 15.73 6.1666 74.3071 70.77
33 167 Tse, Pui Hei Percy S. Junior A Minor HKG 86 13.96 6.1605 74.2335 70.70
34 19 Lam, Chi Kan Senior B Minor HKG 103 17.19 5.9919 72.2019 68.76
35 98 Shum, Pui Lam B Minor HKG 93 15.63 5.9501 71.6987 68.28
36 134 Leung, Yu Hei B Minor HKG 101 17.01 5.9377 71.5491 68.14
37 80 Wong, Shuk Ching Lady B Minor HKG 95 16.01 5.9338 71.5022 68.10
38 145 Lo, Kwok Fai S. Senior M Minor HKG 101 17.09 5.9099 71.2142 67.82
39 179 Siu, King Hei B Minor HKG 105 17.89 5.8692 70.7239 67.36
40 133 Lo, Sing Sen A Minor HKG 95 16.20 5.8642 70.6636 67.30
41 186 Wan, Andrew C Minor HKG 93 15.95 5.8307 70.2602 66.91
42 190 Chan, Ching On Angus B Minor HKG 105 18.03 5.8236 70.1747 66.83
43 52 Ng, Chun Yin A Minor HKG 91 15.65 5.8147 70.0671 66.73
44 166 Cheung, Kit Chun B Minor HKG 95 16.57 5.7333 69.0857 65.80
45 157 Nocete, Earlene Lady C Minor HKG 93 16.33 5.6950 68.6252 65.36
