HKSDU Challenge 2026 - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Wong, Yuen Ling | Lady | A | Minor | HKG | 535.3127 | 100.00 |
| 2 | 156 | Cheuk, Ho Yin | A | Minor | HKG | 531.4099 | 99.27 | |
| 3 | 54 | Fung, Lok Him | A | Minor | HKG | 505.2528 | 94.38 | |
| 4 | 226 | Ho, Pui Yi Cristaly | Lady | A | Minor | HKG | 499.1804 | 93.25 |
| 5 | 1 | Wan, Sin Yee Cindy | Lady | A | Minor | HKG | 499.1241 | 93.24 |
| 6 | 227 | Lai, Wai Hong | A | Minor | HKG | 493.5330 | 92.20 | |
| 7 | 3 | Lam, Kwun Sing | A | Minor | HKG | 492.9252 | 92.08 | |
| 8 | 167 | Tse, Pui Hei Percy | S. Junior | A | Minor | HKG | 488.9660 | 91.34 |
| 9 | 135 | So, Sin Hang | A | Minor | HKG | 486.5699 | 90.89 | |
| 10 | 74 | Chan, Sai Kit | A | Minor | HKG | 485.6935 | 90.73 | |
| 11 | 158 | Chan, Kin Wah Jeff | Senior | A | Minor | HKG | 473.7076 | 88.49 |
| 12 | 119 | Yau, Oon Lam | A | Minor | HKG | 470.6811 | 87.93 | |
| 13 | 52 | Ng, Chun Yin | A | Minor | HKG | 470.5198 | 87.90 | |
| 14 | 71 | Cheung, Sze Ying Agnes | Lady | A | Minor | HKG | 462.5796 | 86.41 |
| 15 | 133 | Lo, Sing Sen | A | Minor | HKG | 461.3331 | 86.18 | |
| 16 | 159 | Chan, Kin Lun Alex | A | Minor | HKG | 457.4890 | 85.46 | |
| 17 | 91 | Suen, King Yan | Lady | A | Minor | HKG | 457.2424 | 85.42 |
| 18 | 183 | Leung, Lok Hey | Lady | A | Minor | HKG | 456.7046 | 85.32 |
| 19 | 89 | Leung, Ming Hang | A | Minor | HKG | 447.1199 | 83.52 | |
| 20 | 8 | Cheung, Yat Lun | A | Minor | HKG | 444.2057 | 82.98 | |
| 21 | 178 | Lau, Chi Wai Wilson | Senior | A | Minor | HKG | 438.6981 | 81.95 |
| 22 | 9 | Mo, Ka Fai Jacky | Senior | A | Minor | HKG | 430.8118 | 80.48 |
| 23 | 34 | Tse, Chun Hung | A | Minor | HKG | 424.6630 | 79.33 | |
| 24 | 107 | Lai, Wing Kei | A | Minor | HKG | 386.0802 | 72.12 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Wong, Shuk Ching | Lady | B | Minor | HKG | 438.0429 | 100.00 |
| 2 | 19 | Lam, Chi Kan | Senior | B | Minor | HKG | 436.7501 | 99.70 |
| 3 | 190 | Chan, Ching On Angus | B | Minor | HKG | 434.1948 | 99.12 | |
| 4 | 176 | Wong, Wing Sze Agnes | Lady | B | Minor | HKG | 429.0727 | 97.95 |
| 5 | 134 | Leung, Yu Hei | B | Minor | HKG | 428.0694 | 97.72 | |
| 6 | 108 | Yeung, Hau Lam | Lady | B | Minor | HKG | 411.1823 | 93.87 |
| 7 | 10 | Wong, Ping Shing | S. Senior | B | Minor | HKG | 410.6547 | 93.75 |
| 8 | 22 | Lau, Chun Kong | B | Minor | HKG | 403.9145 | 92.21 | |
| 9 | 44 | Law, Tze Yeung | B | Minor | HKG | 400.3524 | 91.40 | |
| 10 | 98 | Shum, Pui Lam | B | Minor | HKG | 391.2252 | 89.31 | |
| 11 | 230 | Liu, Yau Yin Terry | B | Minor | HKG | 390.0715 | 89.05 | |
| 12 | 166 | Cheung, Kit Chun | B | Minor | HKG | 386.0381 | 88.13 | |
| 13 | 118 | Mak, Hoi Chau | B | Minor | HKG | 383.5361 | 87.56 | |
| 14 | 179 | Siu, King Hei | B | Minor | HKG | 376.7585 | 86.01 | |
| 15 | 76 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 366.5209 | 83.67 |
| 16 | 94 | Sin, Kwok Hung Bosco | B | Minor | HKG | 343.0750 | 78.32 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Wan, Andrew | C | Minor | HKG | 418.9313 | 100.00 | |
| 2 | 152 | Chan, Wai Keung | C | Minor | HKG | 418.6219 | 99.93 | |
| 3 | 113 | Huen, Hon Pan | C | Minor | HKG | 380.1428 | 90.74 | |
| 4 | 157 | Nocete, Earlene | Lady | C | Minor | HKG | 376.1212 | 89.78 |
| 5 | 46 | Tsui, Hon Tung | C | Minor | HKG | 352.2863 | 84.09 | |
| 6 | 75 | Ho, Jeffrey C H | C | Minor | HKG | 328.3656 | 78.38 | |
| 7 | 147 | Wong, Kwok Kay | S. Senior | C | Minor | HKG | 319.2620 | 76.21 |
| 8 | 148 | Lam, Chun Yue Anthon | C | Minor | HKG | 303.6489 | 72.48 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Wu, Chun Ki Jockey | G | Minor | HKG | 599.1339 | 100.00 | |
| 2 | 126 | Chan, Pak On Brandon | G | Minor | HKG | 592.9853 | 98.97 | |
| 3 | 200 | Chan, Ka Chun Kenny | G | Minor | HKG | 589.2877 | 98.36 | |
| 4 | 132 | Lam, Ho Yin | G | Minor | HKG | 563.9893 | 94.13 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Wan, Chun Yin | S. Junior | M | Minor | HKG | 591.2263 | 100.00 |
| 2 | 83 | Chan, Wang Ho | M | Minor | HKG | 583.7360 | 98.73 | |
| 3 | 99 | Lam, Man Lung | M | Minor | HKG | 553.9461 | 93.69 | |
| 4 | 144 | Chan, Pak Hei Hayden | S. Junior | M | Minor | HKG | 539.4681 | 91.25 |
| 5 | 90 | Lo, Hiu Chun | M | Minor | HKG | 532.6851 | 90.10 | |
| 6 | 180 | Law, John | M | Minor | HKG | 520.6388 | 88.06 | |
| 7 | 45 | Tang, Kenny | M | Minor | HKG | 479.0657 | 81.03 | |
| 8 | 145 | Lo, Kwok Fai | S. Senior | M | Minor | HKG | 448.2360 | 75.81 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Cheung, Hoi Kit Gary | U | Minor | HKG | 597.6604 | 100.00 | |
| 2 | 182 | Lam, Man Yin | U | Minor | HKG | 558.6452 | 93.47 | |
| 3 | 150 | Chen, Yiwei | U | Minor | HKG | 391.2682 | 65.47 | |
| 4 | 115 | Lee, Chi Indigo | U | Minor | HKG | 357.7888 | 59.86 | |
| 5 | 24 | Chang, Lichi | Grand Junior | U | Minor | CHN | 257.8435 | 43.14 |