HKSDU Challenge 2026 - Results
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 603.6224 | 100.00 |
| 2 | 93 | Chan, Sung Chi | Senior | A | Minor | HKG | 430.9285 | 71.39 |
| 3 | 30 | Yeung, Ka Lai Terry | Senior | C | Minor | HKG | 390.7280 | 64.73 |
| 4 | 169 | Ng, Yu Lun | Senior | C | Minor | HKG | 250.7566 | 41.54 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Lo, Ka Man | Lady | M | Minor | HKG | 513.3141 | 100.00 |
| 2 | 131 | Ku, Ling Kiu | Lady | A | Minor | HKG | 504.8220 | 98.35 |
| 3 | 204 | Wong, Wing Lam | Lady | M | Minor | HKG | 488.0516 | 95.08 |
| 4 | 129 | Tao, Sze Wai | Lady | B | Minor | HKG | 474.7137 | 92.48 |
| 5 | 117 | Leung, Samantha Hei Yi | Lady | A | Minor | HKG | 462.3274 | 90.07 |
| 6 | 92 | Yeung, Ying Ying | Lady | A | Minor | HKG | 455.6326 | 88.76 |
| 7 | 73 | Hung, Ka Wai | Lady | B | Minor | HKG | 432.6308 | 84.28 |
| 8 | 105 | Koo, Chin Yu | Lady | B | Minor | HKG | 410.2850 | 79.93 |
| 9 | 211 | Yuen, Cheuk Yan | Lady | B | Minor | HKG | 376.4566 | 73.34 |
| 10 | 123 | Tsui, Kit Chun | Lady | C | Minor | HKG | 356.4045 | 69.43 |
| 11 | 127 | Cheung, Tak Wai Helen | Lady | C | Minor | HKG | 350.5656 | 68.29 |
| 12 | 137 | Ip, Tsz Ching | Lady | C | Minor | HKG | 305.9780 | 59.61 |
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 590.8675 | 100.00 |
| 2 | 116 | Luo, Ruilong | Junior | U | Minor | HKG | 457.6898 | 77.46 |
| 3 | 114 | Tsang, Kwun Wai | Junior | C | Minor | HKG | 432.8955 | 73.26 |
| 4 | 51 | Wong, Yat Kiu | Junior | B | Minor | HKG | 372.5980 | 63.06 |
| 5 | 218 | Hung, Sze Lam | Junior | C | Minor | HKG | 277.8283 | 47.02 |
| 6 | 216 | Zhu, Chun Ming | Junior | C | Minor | HKG | 261.7566 | 44.30 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 508.8461 | 100.00 |
| 2 | 206 | Wong, Ka Long | S. Junior | B | Minor | HKG | 463.7771 | 91.14 |
| 3 | 208 | Chan, Ka Long | S. Junior | A | Minor | HKG | 440.5928 | 86.59 |
| 4 | 6 | Lee, Ethan | S. Junior | B | Minor | HKG | 440.2758 | 86.52 |
| 5 | 15 | Wu, Ming Sum | S. Junior | B | Minor | HKG | 439.2744 | 86.33 |
| 6 | 48 | Lui, Tik Sum | S. Junior | B | Minor | HKG | 423.3151 | 83.19 |
| 7 | 60 | Tsang, Yui Hei Jason | S. Junior | C | Minor | HKG | 419.3933 | 82.42 |
| 8 | 63 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 372.8543 | 73.27 |
| 9 | 55 | Yeung, Ching Ho | S. Junior | C | Minor | HKG | 356.6814 | 70.10 |
| 10 | 121 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 352.6327 | 69.30 |
| 11 | 214 | Hui, Hung Ting | S. Junior | C | Minor | HKG | 348.5182 | 68.49 |
| 12 | 170 | Ng, Hong Chit | S. Junior | C | Minor | HKG | 314.1164 | 61.73 |
| 13 | 194 | Ying, Yim Tsan Darren | S. Junior | B | Minor | HKG | 291.4176 | 57.27 |
Standard - Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 375.4507 | 100.00 |
| 2 | 195 | Shao, Yanbo | Grand Junior | C | Minor | HKG | 366.3309 | 97.57 |
| 3 | 143 | Cheung, Yik Shun Travis | Grand Junior | C | Minor | HKG | 308.1321 | 82.07 |
| 4 | 141 | Chan, Ho Yeung | Grand Junior | C | Minor | HKG | 307.2537 | 81.84 |
| 5 | 140 | Mak, Damon | Grand Junior | C | Minor | HKG | 294.5023 | 78.44 |
| 6 | 153 | Chan, Pak Shun | Grand Junior | C | Minor | HKG | 259.2508 | 69.05 |
| 7 | 47 | Au, Hoi Chun | Grand Junior | C | Minor | HKG | 230.3312 | 61.35 |
Standard - Lady Super Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Fan, Tsz Ching | Lady Super Junior | C | Minor | HKG | 391.6067 | 100.00 |
| 2 | 162 | Leung, Wing Tung Kiana | Lady Super Junior | C | Minor | HKG | 391.4570 | 99.96 |
| 3 | 21 | Leung, Yam Kiu | Lady Super Junior | C | Minor | HKG | 370.2280 | 94.54 |
| 4 | 14 | Yeung, Chung Yee | Lady Super Junior | C | Minor | HKG | 327.7936 | 83.70 |
| 5 | 220 | Hung, Tsz Tung | Lady Super Junior | C | Minor | HKG | 283.7595 | 72.46 |
| 6 | 219 | He, Cheuk Tung | Lady Super Junior | C | Minor | HKG | 259.3705 | 66.23 |