HKSDU Challenge 2026 - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 88 Lee, Yin Tai Yenty G Minor HKG 60 6.44 9.3168 60.0000 100.00
2 42 Tam, Kei San G Minor HKG 58 6.65 8.7218 56.1684 93.61
3 79 Lo, Ka Man Lady M Minor HKG 60 6.91 8.6831 55.9190 93.20
4 130 Wong, Hoi Yip A Minor HKG 60 6.95 8.6331 55.5971 92.66
5 224 Ng, Yu Pan Kid G Minor HKG 60 7.07 8.4866 54.6535 91.09
6 198 Lam, Siu Chuen G Minor HKG 58 7.05 8.2270 52.9816 88.30
7 25 Kwong, Wing Tak M Minor HKG 60 7.31 8.2079 52.8591 88.10
8 78 Lau, Ho Leung Ricky M Minor HKG 56 6.95 8.0576 51.8906 86.48
9 172 Yeung, Pui Fung Nichol M Minor HKG 58 7.27 7.9780 51.3783 85.63
10 163 Leung, Ming Chun Jophy Junior G Minor HKG 58 7.32 7.9235 51.0273 85.05
11 154 Cheng, Man Wa M Minor HKG 56 7.24 7.7348 49.8122 83.02
12 50 Chan, Yu Tak A Minor HKG 60 7.85 7.6433 49.2229 82.04
13 43 Chan, Ching Ian S. Junior A Minor HKG 60 7.91 7.5853 48.8496 81.42
14 110 Hui, Ho Ming A Minor HKG 54 7.16 7.5419 48.5698 80.95
15 131 Ku, Ling Kiu Lady A Minor HKG 56 7.45 7.5168 48.4081 80.68
16 117 Leung, Samantha Hei Yi Lady A Minor HKG 60 8.01 7.4906 48.2397 80.40
17 114 Tsang, Kwun Wai Junior C Minor HKG 58 7.76 7.4742 48.1340 80.22
18 187 Ip, Wing Kin Ricky Senior M Minor HKG 58 7.77 7.4646 48.0721 80.12
19 203 Wong, Ho Ching G Minor HKG 58 7.99 7.2591 46.7484 77.91
20 139 Cheng, Ho Chun Anson U Minor HKG 56 7.75 7.2258 46.5342 77.56
21 138 Li, Man Lok A Minor HKG 58 8.14 7.1253 45.8870 76.48
22 67 Poon, Lung Shan A Minor HKG 60 8.52 7.0423 45.3521 75.59
23 84 Cheung, Ka Ho A Minor HKG 60 8.52 7.0423 45.3521 75.59
24 100 Wong, Chi Hung M Minor HKG 58 8.24 7.0388 45.3301 75.55
25 105 Koo, Chin Yu Lady B Minor HKG 54 7.73 6.9858 44.9884 74.98
26 48 Lui, Tik Sum S. Junior B Minor HKG 58 8.36 6.9378 44.6794 74.47
27 125 Leung, Ka Yip C Minor HKG 58 8.36 6.9378 44.6794 74.47
28 72 Chiu, Sheung Yin M Minor HKG 54 7.89 6.8441 44.0760 73.46
29 61 Lui, Cheuk Hin B Minor HKG 60 8.93 6.7189 43.2699 72.12
30 102 Cheung, Chi Yuen Willia A Minor HKG 56 8.42 6.6508 42.8314 71.39
31 51 Wong, Yat Kiu Junior B Minor HKG 56 8.50 6.5882 42.4282 70.71
32 4 Chan, Ka Ming A Minor HKG 60 9.15 6.5574 42.2295 70.38
33 93 Chan, Sung Chi Senior A Minor HKG 60 9.17 6.5431 42.1374 70.23
34 206 Wong, Ka Long S. Junior B Minor HKG 58 8.92 6.5022 41.8744 69.79
35 96 Yip, Sai Cheong A Minor HKG 56 8.64 6.4815 41.7407 69.57
36 192 Ip, Sai Kwan A Minor HKG 60 9.26 6.4795 41.7279 69.55
37 129 Tao, Sze Wai Lady B Minor HKG 60 9.34 6.4240 41.3705 68.95
38 191 Yeung, Ying Ki A Minor HKG 60 9.40 6.3830 41.1064 68.51
39 82 Chan, Chung Tim A Minor HKG 60 9.42 6.3694 41.0191 68.37
40 21 Leung, Yam Kiu Lady Super Junior C Minor HKG 60 9.54 6.2893 40.5031 67.51
41 15 Wu, Ming Sum S. Junior B Minor HKG 52 8.52 6.1033 39.3052 65.51
42 73 Hung, Ka Wai Lady B Minor HKG 56 9.25 6.0541 38.9881 64.98
43 208 Chan, Ka Long S. Junior A Minor HKG 60 9.95 6.0302 38.8342 64.72
44 193 Lam, Hau Yam B Minor HKG 60 9.98 6.0120 38.7174 64.53
45 13 Choi, Ka Yeung B Minor HKG 58 9.67 5.9979 38.6267 64.38
46 81 Chan, Wai Yin B Minor HKG 54 9.03 5.9801 38.5116 64.19
47 6 Lee, Ethan S. Junior B Minor HKG 58 9.81 5.9123 38.0754 63.46
48 194 Ying, Yim Tsan Darren S. Junior B Minor HKG 52 8.89 5.8493 37.6693 62.78
49 149 Wong, Wing Kam A Minor HKG 54 9.24 5.8442 37.6364 62.73
50 116 Luo, Ruilong Junior U Minor HKG 58 9.94 5.8350 37.5775 62.63
51 70 Chen, Ching Pui Eulic M Minor HKG 52 8.98 5.7906 37.2918 62.15
52 181 Cheng, Ho Yin A Minor HKG 45 7.78 5.7841 37.2494 62.08
53 16 Chui, Chi Pan B Minor HKG 58 10.12 5.7312 36.9091 61.52
54 211 Yuen, Cheuk Yan Lady B Minor HKG 56 9.84 5.6911 36.6504 61.08
55 29 Ng, Ka Chun C Minor HKG 60 10.55 5.6872 36.6256 61.04
56 204 Wong, Wing Lam Lady M Minor HKG 58 10.21 5.6807 36.5837 60.97
57 14 Yeung, Chung Yee Lady Super Junior C Minor HKG 60 10.71 5.6022 36.0784 60.13
58 123 Tsui, Kit Chun Lady C Minor HKG 56 10.03 5.5833 35.9561 59.93
59 64 Lee, Sze Chin B Minor HKG 54 9.68 5.5785 35.9256 59.88
60 127 Cheung, Tak Wai Helen Lady C Minor HKG 54 9.68 5.5785 35.9256 59.88
61 63 Lam, Jing Kiu S. Junior C Minor HKG 58 10.45 5.5502 35.7435 59.57
62 18 Lau, Pak Hang C Minor HKG 58 10.60 5.4717 35.2377 58.73
63 168 Tung, Kai Yin Jason B Minor HKG 60 11.07 5.4201 34.9051 58.18
64 214 Hui, Hung Ting S. Junior C Minor HKG 54 9.99 5.4054 34.8108 58.02
65 212 Foo, Chun Yin B Minor HKG 58 10.82 5.3604 34.5213 57.54
66 143 Cheung, Yik Shun Travis Grand Junior C Minor HKG 50 9.39 5.3248 34.2918 57.15
67 231 Mak, Shek Wang B Minor HKG 56 10.61 5.2780 33.9906 56.65
68 35 Lu, Zhenting C Minor CHN 58 11.11 5.2205 33.6202 56.03
69 162 Leung, Wing Tung Kiana Lady Super Junior C Minor HKG 56 10.79 5.1900 33.4235 55.71
70 195 Shao, Yanbo Grand Junior C Minor HKG 56 11.00 5.0909 32.7855 54.64
71 137 Ip, Tsz Ching Lady C Minor HKG 52 10.25 5.0732 32.6712 54.45
72 60 Tsang, Yui Hei Jason S. Junior C Minor HKG 56 11.07 5.0587 32.5781 54.30
73 33 Kwok, Yiu Fai C Minor HKG 60 12.15 4.9383 31.8025 53.00
74 140 Mak, Damon Grand Junior C Minor HKG 60 12.46 4.8154 31.0112 51.69
75 55 Yeung, Ching Ho S. Junior C Minor HKG 50 10.39 4.8123 30.9913 51.65
76 207 Siu, Cheuk Yui Navy Grand Junior B Minor HKG 48 9.98 4.8096 30.9739 51.62
77 215 Fan, Tsz Ching Lady Super Junior C Minor HKG 48 9.98 4.8096 30.9739 51.62
78 30 Yeung, Ka Lai Terry Senior C Minor HKG 60 13.26 4.5249 29.1403 48.57
79 220 Hung, Tsz Tung Lady Super Junior C Minor HKG 58 12.97 4.4719 28.7988 48.00
80 141 Chan, Ho Yeung Grand Junior C Minor HKG 58 13.13 4.4174 28.4478 47.41
81 170 Ng, Hong Chit S. Junior C Minor HKG 48 11.72 4.0956 26.3754 43.96
82 169 Ng, Yu Lun Senior C Minor HKG 56 13.74 4.0757 26.2475 43.75
83 111 Wong, Hei B Minor HKG 35 8.89 3.9370 25.3543 42.26
84 121 Chan, Cheuk Lun S. Junior C Minor HKG 45 11.60 3.8793 24.9828 41.64
85 218 Hung, Sze Lam Junior C Minor HKG 52 13.63 3.8151 24.5693 40.95
86 216 Zhu, Chun Ming Junior C Minor HKG 50 13.23 3.7793 24.3386 40.56
87 92 Yeung, Ying Ying Lady A Minor HKG 60 16.08 3.7313 24.0298 40.05
88 47 Au, Hoi Chun Grand Junior C Minor HKG 60 16.16 3.7129 23.9109 39.85
89 36 Ke, Hongbin C Minor CHN 60 16.74 3.5842 23.0824 38.47
90 219 He, Cheuk Tung Lady Super Junior C Minor HKG 54 15.42 3.5019 22.5525 37.59
91 153 Chan, Pak Shun Grand Junior C Minor HKG 50 17.94 2.7871 17.9487 29.91
92 233 Ho, Ching Kit U Minor HKG 43 25.11 1.7125 11.0283 18.38

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 203 Wong, Ho Ching G Minor HKG 116 11.81 9.8222 120.0000 100.00
2 88 Lee, Yin Tai Yenty G Minor HKG 112 11.63 9.6303 117.6553 98.05
3 138 Li, Man Lok A Minor HKG 118 12.71 9.2840 113.4252 94.52
4 198 Lam, Siu Chuen G Minor HKG 108 11.88 9.0909 111.0658 92.55
5 163 Leung, Ming Chun Jophy Junior G Minor HKG 118 13.05 9.0421 110.4701 92.06
6 100 Wong, Chi Hung M Minor HKG 106 11.81 8.9754 109.6552 91.38
7 224 Ng, Yu Pan Kid G Minor HKG 112 12.69 8.8258 107.8275 89.86
8 154 Cheng, Man Wa M Minor HKG 114 13.01 8.7625 107.0535 89.21
9 187 Ip, Wing Kin Ricky Senior M Minor HKG 112 12.96 8.6420 105.5811 87.98
10 78 Lau, Ho Leung Ricky M Minor HKG 112 13.02 8.6022 105.0946 87.58
11 42 Tam, Kei San G Minor HKG 97 11.35 8.5463 104.4117 87.01
12 172 Yeung, Pui Fung Nichol M Minor HKG 118 13.87 8.5076 103.9390 86.62
13 102 Cheung, Chi Yuen Willia A Minor HKG 110 12.95 8.4942 103.7758 86.48
14 25 Kwong, Wing Tak M Minor HKG 114 13.65 8.3516 102.0341 85.03
15 131 Ku, Ling Kiu Lady A Minor HKG 114 13.91 8.1955 100.1269 83.44
16 130 Wong, Hoi Yip A Minor HKG 106 13.59 7.7999 95.2927 79.41
17 206 Wong, Ka Long S. Junior B Minor HKG 112 14.37 7.7940 95.2214 79.35
18 81 Chan, Wai Yin B Minor HKG 114 15.05 7.5748 92.5426 77.12
19 181 Cheng, Ho Yin A Minor HKG 106 14.00 7.5714 92.5020 77.08
20 84 Cheung, Ka Ho A Minor HKG 106 14.07 7.5338 92.0418 76.70
21 204 Wong, Wing Lam Lady M Minor HKG 116 15.47 7.4984 91.6096 76.34
22 15 Wu, Ming Sum S. Junior B Minor HKG 106 14.38 7.3713 90.0575 75.05
23 212 Foo, Chun Yin B Minor HKG 116 15.74 7.3698 90.0381 75.03
24 129 Tao, Sze Wai Lady B Minor HKG 102 13.86 7.3593 89.9104 74.93
25 72 Chiu, Sheung Yin M Minor HKG 112 15.31 7.3155 89.3750 74.48
26 4 Chan, Ka Ming A Minor HKG 106 14.53 7.2953 89.1278 74.27
27 192 Ip, Sai Kwan A Minor HKG 112 15.50 7.2258 88.2794 73.57
28 43 Chan, Ching Ian S. Junior A Minor HKG 108 15.06 7.1713 87.6137 73.01
29 92 Yeung, Ying Ying Lady A Minor HKG 110 15.35 7.1661 87.5503 72.96
30 116 Luo, Ruilong Junior U Minor HKG 104 14.59 7.1282 87.0866 72.57
31 73 Hung, Ka Wai Lady B Minor HKG 116 16.37 7.0861 86.5730 72.14
32 60 Tsang, Yui Hei Jason S. Junior C Minor HKG 118 16.66 7.0828 86.5327 72.11
33 82 Chan, Chung Tim A Minor HKG 112 15.93 7.0308 85.8965 71.58
34 13 Choi, Ka Yeung B Minor HKG 106 15.35 6.9055 84.3666 70.31
35 208 Chan, Ka Long S. Junior A Minor HKG 110 15.95 6.8966 84.2568 70.21
36 231 Mak, Shek Wang B Minor HKG 112 16.55 6.7674 82.6786 68.90
37 50 Chan, Yu Tak A Minor HKG 114 16.86 6.7616 82.6077 68.84
38 79 Lo, Ka Man Lady M Minor HKG 112 16.89 6.6311 81.0143 67.51
39 149 Wong, Wing Kam A Minor HKG 108 16.31 6.6217 80.8990 67.42
40 93 Chan, Sung Chi Senior A Minor HKG 110 16.64 6.6106 80.7630 67.30
41 21 Leung, Yam Kiu Lady Super Junior C Minor HKG 116 17.67 6.5648 80.2037 66.84
42 67 Poon, Lung Shan A Minor HKG 116 17.73 6.5426 79.9323 66.61
43 29 Ng, Ka Chun C Minor HKG 116 17.95 6.4624 78.9526 65.79
44 233 Ho, Ching Kit U Minor HKG 104 16.31 6.3765 77.9027 64.92
45 16 Chui, Chi Pan B Minor HKG 116 18.20 6.3736 77.8681 64.89
46 18 Lau, Pak Hang C Minor HKG 112 17.62 6.3564 77.6578 64.71
47 30 Yeung, Ka Lai Terry Senior C Minor HKG 118 18.65 6.3271 77.2994 64.42
48 55 Yeung, Ching Ho S. Junior C Minor HKG 112 17.79 6.2957 76.9157 64.10
49 64 Lee, Sze Chin B Minor HKG 102 16.39 6.2233 76.0316 63.36
50 162 Leung, Wing Tung Kiana Lady Super Junior C Minor HKG 106 17.08 6.2061 75.8213 63.18
51 139 Cheng, Ho Chun Anson U Minor HKG 80 13.01 6.1491 75.1252 62.60
52 193 Lam, Hau Yam B Minor HKG 112 18.24 6.1404 75.0181 62.52
53 110 Hui, Ho Ming A Minor HKG 81 13.26 6.1086 74.6302 62.19
54 125 Leung, Ka Yip C Minor HKG 96 15.81 6.0721 74.1844 61.82
55 48 Lui, Tik Sum S. Junior B Minor HKG 108 18.11 5.9636 72.8582 60.72
56 168 Tung, Kai Yin Jason B Minor HKG 108 18.14 5.9537 72.7377 60.61
57 191 Yeung, Ying Ki A Minor HKG 101 17.01 5.9377 72.5421 60.45
58 211 Yuen, Cheuk Yan Lady B Minor HKG 112 18.97 5.9041 72.1313 60.11
59 63 Lam, Jing Kiu S. Junior C Minor HKG 110 18.65 5.8981 72.0588 60.05
60 96 Yip, Sai Cheong A Minor HKG 114 19.50 5.8462 71.4239 59.52
61 123 Tsui, Kit Chun Lady C Minor HKG 106 18.30 5.7924 70.7665 58.97
62 207 Siu, Cheuk Yui Navy Grand Junior B Minor HKG 100 17.35 5.7637 70.4164 58.68
63 6 Lee, Ethan S. Junior B Minor HKG 116 20.22 5.7369 70.0890 58.41
64 70 Chen, Ching Pui Eulic M Minor HKG 95 16.62 5.7160 69.8338 58.19
65 195 Shao, Yanbo Grand Junior C Minor HKG 112 19.83 5.6480 69.0031 57.50
66 121 Chan, Cheuk Lun S. Junior C Minor HKG 99 17.57 5.6346 68.8393 57.37
67 117 Leung, Samantha Hei Yi Lady A Minor HKG 85 15.31 5.5519 67.8292 56.52
68 114 Tsang, Kwun Wai Junior C Minor HKG 76 13.69 5.5515 67.8240 56.52
69 214 Hui, Hung Ting S. Junior C Minor HKG 106 19.50 5.4359 66.4117 55.34
70 137 Ip, Tsz Ching Lady C Minor HKG 100 18.53 5.3967 65.9322 54.94
71 143 Cheung, Yik Shun Travis Grand Junior C Minor HKG 95 18.04 5.2661 64.3369 53.61
72 51 Wong, Yat Kiu Junior B Minor HKG 80 15.26 5.2425 64.0484 53.37
73 215 Fan, Tsz Ching Lady Super Junior C Minor HKG 98 20.37 4.8110 58.7771 48.98
74 14 Yeung, Chung Yee Lady Super Junior C Minor HKG 104 21.95 4.7380 57.8858 48.24
75 170 Ng, Hong Chit S. Junior C Minor HKG 84 18.44 4.5553 55.6534 46.38
76 61 Lui, Cheuk Hin B Minor HKG 76 17.09 4.4470 54.3306 45.28
77 105 Koo, Chin Yu Lady B Minor HKG 76 17.38 4.3728 53.4241 44.52
78 220 Hung, Tsz Tung Lady Super Junior C Minor HKG 112 26.21 4.2732 52.2064 43.51
79 35 Lu, Zhenting C Minor CHN 65 15.24 4.2651 52.1077 43.42
80 36 Ke, Hongbin C Minor CHN 82 19.95 4.1103 50.2162 41.85
81 140 Mak, Damon Grand Junior C Minor HKG 86 21.10 4.0758 49.7954 41.50
82 141 Chan, Ho Yeung Grand Junior C Minor HKG 110 27.13 4.0546 49.5354 41.28
83 219 He, Cheuk Tung Lady Super Junior C Minor HKG 102 27.12 3.7611 45.9498 38.29
84 127 Cheung, Tak Wai Helen Lady C Minor HKG 96 25.79 3.7224 45.4771 37.90
85 194 Ying, Yim Tsan Darren S. Junior B Minor HKG 81 22.28 3.6355 44.4164 37.01
86 169 Ng, Yu Lun Senior C Minor HKG 106 29.57 3.5847 43.7953 36.50
87 218 Hung, Sze Lam Junior C Minor HKG 104 32.86 3.1649 38.6669 32.22
88 47 Au, Hoi Chun Grand Junior C Minor HKG 103 34.77 2.9623 36.1914 30.16
89 216 Zhu, Chun Ming Junior C Minor HKG 66 22.65 2.9139 35.5999 29.67
90 153 Chan, Pak Shun Grand Junior C Minor HKG 61 25.84 2.3607 28.8410 24.03
91 33 Kwok, Yiu Fai C Minor HKG 53 23.35 2.2698 27.7308 23.11
92 111 Wong, Hei B Minor HKG 38 19.23 1.9761 24.1422 20.12

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 100 Wong, Chi Hung M Minor HKG 146 15.39 9.4867 160.0000 100.00
2 187 Ip, Wing Kin Ricky Senior M Minor HKG 150 15.82 9.4817 159.9155 99.95
3 163 Leung, Ming Chun Jophy Junior G Minor HKG 152 16.13 9.4234 158.9333 99.33
4 198 Lam, Siu Chuen G Minor HKG 150 16.15 9.2879 156.6479 97.90
5 78 Lau, Ho Leung Ricky M Minor HKG 154 16.80 9.1667 154.6027 96.63
6 102 Cheung, Chi Yuen Willia A Minor HKG 146 16.20 9.0123 152.0000 95.00
7 25 Kwong, Wing Tak M Minor HKG 156 17.38 8.9758 151.3842 94.62
8 88 Lee, Yin Tai Yenty G Minor HKG 154 17.29 8.9069 150.2213 93.89
9 224 Ng, Yu Pan Kid G Minor HKG 148 16.63 8.8996 150.0981 93.81
10 203 Wong, Ho Ching G Minor HKG 148 17.12 8.6449 145.8021 91.13
11 154 Cheng, Man Wa M Minor HKG 146 17.00 8.5882 144.8470 90.53
12 130 Wong, Hoi Yip A Minor HKG 150 17.52 8.5616 144.3986 90.25
13 70 Chen, Ching Pui Eulic M Minor HKG 136 15.95 8.5266 143.8083 89.88
14 67 Poon, Lung Shan A Minor HKG 152 18.52 8.2073 138.4230 86.51
15 50 Chan, Yu Tak A Minor HKG 152 18.78 8.0937 136.5066 85.32
16 117 Leung, Samantha Hei Yi Lady A Minor HKG 156 19.68 7.9268 133.6919 83.56
17 43 Chan, Ching Ian S. Junior A Minor HKG 148 18.69 7.9187 133.5544 83.47
18 79 Lo, Ka Man Lady M Minor HKG 154 19.53 7.8853 132.9916 83.12
19 192 Ip, Sai Kwan A Minor HKG 156 19.84 7.8629 132.6138 82.88
20 172 Yeung, Pui Fung Nichol M Minor HKG 148 18.90 7.8307 132.0704 82.54
21 129 Tao, Sze Wai Lady B Minor HKG 146 18.76 7.7825 131.2580 82.04
22 139 Cheng, Ho Chun Anson U Minor HKG 150 19.30 7.7720 131.0810 81.93
23 42 Tam, Kei San G Minor HKG 120 15.55 7.7170 130.1537 81.35
24 92 Yeung, Ying Ying Lady A Minor HKG 152 19.71 7.7118 130.0657 81.29
25 4 Chan, Ka Ming A Minor HKG 144 18.91 7.6150 128.4330 80.27
26 138 Li, Man Lok A Minor HKG 146 19.22 7.5963 128.1165 80.07
27 191 Yeung, Ying Ki A Minor HKG 150 20.39 7.3565 124.0737 77.55
28 181 Cheng, Ho Yin A Minor HKG 136 18.53 7.3395 123.7854 77.37
29 212 Foo, Chun Yin B Minor HKG 140 19.28 7.2614 122.4692 76.54
30 149 Wong, Wing Kam A Minor HKG 150 20.67 7.2569 122.3930 76.50
31 231 Mak, Shek Wang B Minor HKG 144 19.89 7.2398 122.1050 76.32
32 206 Wong, Ka Long S. Junior B Minor HKG 154 21.54 7.1495 120.5815 75.36
33 60 Tsang, Yui Hei Jason S. Junior C Minor HKG 150 21.57 6.9541 117.2862 73.30
34 193 Lam, Hau Yam B Minor HKG 148 21.36 6.9288 116.8601 73.04
35 131 Ku, Ling Kiu Lady A Minor HKG 123 17.81 6.9062 116.4788 72.80
36 73 Hung, Ka Wai Lady B Minor HKG 154 22.39 6.8781 116.0038 72.50
37 82 Chan, Chung Tim A Minor HKG 142 20.69 6.8632 115.7534 72.35
38 116 Luo, Ruilong Junior U Minor HKG 136 20.41 6.6634 112.3833 70.24
39 204 Wong, Wing Lam Lady M Minor HKG 136 20.74 6.5574 110.5951 69.12
40 6 Lee, Ethan S. Junior B Minor HKG 127 19.40 6.5464 110.4098 69.01
41 61 Lui, Cheuk Hin B Minor HKG 154 23.57 6.5337 110.1963 68.87
42 84 Cheung, Ka Ho A Minor HKG 123 18.95 6.4908 109.4716 68.42
43 168 Tung, Kai Yin Jason B Minor HKG 144 22.25 6.4719 109.1536 68.22
44 96 Yip, Sai Cheong A Minor HKG 140 21.66 6.4635 109.0122 68.13
45 93 Chan, Sung Chi Senior A Minor HKG 127 19.79 6.4174 108.2340 67.65
46 81 Chan, Wai Yin B Minor HKG 140 22.07 6.3435 106.9871 66.87
47 215 Fan, Tsz Ching Lady Super Junior C Minor HKG 142 22.94 6.1901 104.4000 65.25
48 48 Lui, Tik Sum S. Junior B Minor HKG 136 21.99 6.1846 104.3084 65.19
49 195 Shao, Yanbo Grand Junior C Minor HKG 150 24.32 6.1678 104.0240 65.01
50 162 Leung, Wing Tung Kiana Lady Super Junior C Minor HKG 150 24.55 6.1100 103.0494 64.41
51 64 Lee, Sze Chin B Minor HKG 138 22.60 6.1062 102.9856 64.37
52 72 Chiu, Sheung Yin M Minor HKG 135 22.14 6.0976 102.8400 64.27
53 114 Tsang, Kwun Wai Junior C Minor HKG 130 21.34 6.0918 102.7436 64.21
54 208 Chan, Ka Long S. Junior A Minor HKG 133 22.06 6.0290 101.6838 63.55
55 13 Choi, Ka Yeung B Minor HKG 138 22.91 6.0236 101.5920 63.50
56 15 Wu, Ming Sum S. Junior B Minor HKG 114 19.03 5.9905 101.0350 63.15
57 105 Koo, Chin Yu Lady B Minor HKG 132 22.34 5.9087 99.6544 62.28
58 127 Cheung, Tak Wai Helen Lady C Minor HKG 136 23.86 5.6999 96.1334 60.08
59 211 Yuen, Cheuk Yan Lady B Minor HKG 148 26.07 5.6770 95.7473 59.84
60 141 Chan, Ho Yeung Grand Junior C Minor HKG 152 27.01 5.6275 94.9128 59.32
61 55 Yeung, Ching Ho S. Junior C Minor HKG 148 26.46 5.5933 94.3360 58.96
62 63 Lam, Jing Kiu S. Junior C Minor HKG 150 26.86 5.5845 94.1870 58.87
63 30 Yeung, Ka Lai Terry Senior C Minor HKG 150 27.11 5.5330 93.3184 58.32
64 21 Leung, Yam Kiu Lady Super Junior C Minor HKG 146 27.08 5.3914 90.9306 56.83
65 123 Tsui, Kit Chun Lady C Minor HKG 152 28.21 5.3882 90.8754 56.80
66 110 Hui, Ho Ming A Minor HKG 132 24.50 5.3878 90.8685 56.79
67 214 Hui, Hung Ting S. Junior C Minor HKG 134 25.31 5.2944 89.2932 55.81
68 125 Leung, Ka Yip C Minor HKG 134 25.52 5.2508 88.5584 55.35
69 29 Ng, Ka Chun C Minor HKG 148 28.21 5.2464 88.4839 55.30
70 51 Wong, Yat Kiu Junior B Minor HKG 142 27.10 5.2399 88.3740 55.23
71 169 Ng, Yu Lun Senior C Minor HKG 138 27.96 4.9356 83.2430 52.03
72 207 Siu, Cheuk Yui Navy Grand Junior B Minor HKG 132 27.16 4.8601 81.9690 51.23
73 35 Lu, Zhenting C Minor CHN 106 22.42 4.7279 79.7399 49.84
74 194 Ying, Yim Tsan Darren S. Junior B Minor HKG 123 26.59 4.6258 78.0176 48.76
75 111 Wong, Hei B Minor HKG 97 21.29 4.5561 76.8426 48.03
76 218 Hung, Sze Lam Junior C Minor HKG 140 30.91 4.5293 76.3897 47.74
77 170 Ng, Hong Chit S. Junior C Minor HKG 114 25.35 4.4970 75.8460 47.40
78 14 Yeung, Chung Yee Lady Super Junior C Minor HKG 136 30.49 4.4605 75.2293 47.02
79 121 Chan, Cheuk Lun S. Junior C Minor HKG 124 27.99 4.4302 74.7179 46.70
80 140 Mak, Damon Grand Junior C Minor HKG 146 33.62 4.3427 73.2421 45.78
81 153 Chan, Pak Shun Grand Junior C Minor HKG 132 30.80 4.2857 72.2818 45.18
82 36 Ke, Hongbin C Minor CHN 116 29.05 3.9931 67.3469 42.09
83 47 Au, Hoi Chun Grand Junior C Minor HKG 158 42.58 3.7107 62.5831 39.11
84 216 Zhu, Chun Ming Junior C Minor HKG 103 28.05 3.6720 61.9313 38.71
85 33 Kwok, Yiu Fai C Minor HKG 129 36.35 3.5488 59.8537 37.41
86 219 He, Cheuk Tung Lady Super Junior C Minor HKG 99 29.42 3.3651 56.7542 35.47
87 18 Lau, Pak Hang C Minor HKG 75 22.55 3.3259 56.0945 35.06
88 137 Ip, Tsz Ching Lady C Minor HKG 74 23.10 3.2035 54.0288 33.77
89 220 Hung, Tsz Tung Lady Super Junior C Minor HKG 116 36.30 3.1956 53.8961 33.69
90 143 Cheung, Yik Shun Travis Grand Junior C Minor HKG 52 23.22 2.2394 37.7700 23.61
91 16 Chui, Chi Pan B Minor HKG 0 0.00 0.0000 0.0000 0.00
92 233 Ho, Ching Kit U Minor HKG 0 0.00 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 187 Ip, Wing Kin Ricky Senior M Minor HKG 55 6.06 9.0759 55.0000 100.00
2 100 Wong, Chi Hung M Minor HKG 55 7.59 7.2464 43.9130 79.84
3 88 Lee, Yin Tai Yenty G Minor HKG 49 6.86 7.1429 43.2857 78.70
4 163 Leung, Ming Chun Jophy Junior G Minor HKG 55 7.75 7.0968 43.0064 78.19
5 25 Kwong, Wing Tak M Minor HKG 51 7.30 6.9863 42.3370 76.98
6 138 Li, Man Lok A Minor HKG 55 8.18 6.7237 40.7457 74.08
7 6 Lee, Ethan S. Junior B Minor HKG 51 7.60 6.7105 40.6658 73.94
8 84 Cheung, Ka Ho A Minor HKG 49 8.01 6.1174 37.0712 67.40
9 204 Wong, Wing Lam Lady M Minor HKG 51 8.54 5.9719 36.1897 65.80
10 130 Wong, Hoi Yip A Minor HKG 53 9.08 5.8370 35.3722 64.31
11 224 Ng, Yu Pan Kid G Minor HKG 40 6.90 5.7971 35.1304 63.87
12 172 Yeung, Pui Fung Nichol M Minor HKG 53 9.21 5.7546 34.8730 63.41
13 82 Chan, Chung Tim A Minor HKG 53 9.25 5.7297 34.7222 63.13
14 70 Chen, Ching Pui Eulic M Minor HKG 49 8.74 5.6064 33.9748 61.77
15 92 Yeung, Ying Ying Lady A Minor HKG 55 9.86 5.5781 33.8032 61.46
16 198 Lam, Siu Chuen G Minor HKG 53 9.60 5.5208 33.4562 60.83
17 50 Chan, Yu Tak A Minor HKG 53 9.81 5.4027 32.7401 59.53
18 203 Wong, Ho Ching G Minor HKG 49 9.11 5.3787 32.5950 59.26
19 207 Siu, Cheuk Yui Navy Grand Junior B Minor HKG 53 10.01 5.2947 32.0859 58.34
20 192 Ip, Sai Kwan A Minor HKG 49 9.41 5.2072 31.5558 57.37
21 154 Cheng, Man Wa M Minor HKG 49 9.45 5.1852 31.4222 57.13
22 162 Leung, Wing Tung Kiana Lady Super Junior C Minor HKG 51 9.84 5.1829 31.4085 57.11
23 96 Yip, Sai Cheong A Minor HKG 49 9.46 5.1797 31.3890 57.07
24 121 Chan, Cheuk Lun S. Junior C Minor HKG 55 11.20 4.9107 29.7589 54.11
25 211 Yuen, Cheuk Yan Lady B Minor HKG 47 9.61 4.8907 29.6379 53.89
26 181 Cheng, Ho Yin A Minor HKG 55 11.30 4.8673 29.4956 53.63
27 43 Chan, Ching Ian S. Junior A Minor HKG 53 10.95 4.8402 29.3315 53.33
