HKSDU Challenge 2026 - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Cheung, Chi Yuen Willia | A | Minor | HKG | 531.2804 | 100.00 | |
| 2 | 138 | Li, Man Lok | A | Minor | HKG | 525.3355 | 98.88 | |
| 3 | 130 | Wong, Hoi Yip | A | Minor | HKG | 521.7937 | 98.21 | |
| 4 | 50 | Chan, Yu Tak | A | Minor | HKG | 517.4963 | 97.41 | |
| 5 | 43 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 508.8461 | 95.78 |
| 6 | 131 | Ku, Ling Kiu | Lady | A | Minor | HKG | 504.8220 | 95.02 |
| 7 | 84 | Cheung, Ka Ho | A | Minor | HKG | 498.3301 | 93.80 | |
| 8 | 192 | Ip, Sai Kwan | A | Minor | HKG | 493.3638 | 92.86 | |
| 9 | 67 | Poon, Lung Shan | A | Minor | HKG | 482.1295 | 90.75 | |
| 10 | 82 | Chan, Chung Tim | A | Minor | HKG | 473.7663 | 89.17 | |
| 11 | 181 | Cheng, Ho Yin | A | Minor | HKG | 471.0146 | 88.66 | |
| 12 | 149 | Wong, Wing Kam | A | Minor | HKG | 469.5787 | 88.39 | |
| 13 | 117 | Leung, Samantha Hei Yi | Lady | A | Minor | HKG | 462.3274 | 87.02 |
| 14 | 191 | Yeung, Ying Ki | A | Minor | HKG | 457.1778 | 86.05 | |
| 15 | 92 | Yeung, Ying Ying | Lady | A | Minor | HKG | 455.6326 | 85.76 |
| 16 | 96 | Yip, Sai Cheong | A | Minor | HKG | 455.0348 | 85.65 | |
| 17 | 208 | Chan, Ka Long | S. Junior | A | Minor | HKG | 440.5928 | 82.93 |
| 18 | 93 | Chan, Sung Chi | Senior | A | Minor | HKG | 430.9285 | 81.11 |
| 19 | 110 | Hui, Ho Ming | A | Minor | HKG | 420.3988 | 79.13 | |
| 20 | 4 | Chan, Ka Ming | A | Minor | HKG | 259.7904 | 48.90 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Tao, Sze Wai | Lady | B | Minor | HKG | 474.7137 | 100.00 |
| 2 | 206 | Wong, Ka Long | S. Junior | B | Minor | HKG | 463.7771 | 97.70 |
| 3 | 13 | Choi, Ka Yeung | B | Minor | HKG | 444.3870 | 93.61 | |
| 4 | 6 | Lee, Ethan | S. Junior | B | Minor | HKG | 440.2758 | 92.75 |
| 5 | 15 | Wu, Ming Sum | S. Junior | B | Minor | HKG | 439.2744 | 92.53 |
| 6 | 231 | Mak, Shek Wang | B | Minor | HKG | 437.3636 | 92.13 | |
| 7 | 212 | Foo, Chun Yin | B | Minor | HKG | 434.1316 | 91.45 | |
| 8 | 73 | Hung, Ka Wai | Lady | B | Minor | HKG | 432.6308 | 91.14 |
| 9 | 48 | Lui, Tik Sum | S. Junior | B | Minor | HKG | 423.3151 | 89.17 |
| 10 | 81 | Chan, Wai Yin | B | Minor | HKG | 421.2587 | 88.74 | |
| 11 | 168 | Tung, Kai Yin Jason | B | Minor | HKG | 415.0116 | 87.42 | |
| 12 | 105 | Koo, Chin Yu | Lady | B | Minor | HKG | 410.2850 | 86.43 |
| 13 | 193 | Lam, Hau Yam | B | Minor | HKG | 406.3397 | 85.60 | |
| 14 | 211 | Yuen, Cheuk Yan | Lady | B | Minor | HKG | 376.4566 | 79.30 |
| 15 | 207 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 375.4507 | 79.09 |
| 16 | 51 | Wong, Yat Kiu | Junior | B | Minor | HKG | 372.5980 | 78.49 |
| 17 | 61 | Lui, Cheuk Hin | B | Minor | HKG | 367.3631 | 77.39 | |
| 18 | 111 | Wong, Hei | B | Minor | HKG | 360.3553 | 75.91 | |
| 19 | 64 | Lee, Sze Chin | B | Minor | HKG | 355.5630 | 74.90 | |
| 20 | 194 | Ying, Yim Tsan Darren | S. Junior | B | Minor | HKG | 291.4176 | 61.39 |
| 21 | 16 | Chui, Chi Pan | B | Minor | HKG | 280.7219 | 59.13 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Tsang, Kwun Wai | Junior | C | Minor | HKG | 432.8955 | 100.00 |
| 2 | 60 | Tsang, Yui Hei Jason | S. Junior | C | Minor | HKG | 419.3933 | 96.88 |
| 3 | 215 | Fan, Tsz Ching | Lady Super Junior | C | Minor | HKG | 391.6067 | 90.46 |
| 4 | 162 | Leung, Wing Tung Kiana | Lady Super Junior | C | Minor | HKG | 391.4570 | 90.43 |
| 5 | 30 | Yeung, Ka Lai Terry | Senior | C | Minor | HKG | 390.7280 | 90.26 |
| 6 | 125 | Leung, Ka Yip | C | Minor | HKG | 387.6574 | 89.55 | |
| 7 | 63 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 372.8543 | 86.13 |
| 8 | 21 | Leung, Yam Kiu | Lady Super Junior | C | Minor | HKG | 370.2280 | 85.52 |
| 9 | 195 | Shao, Yanbo | Grand Junior | C | Minor | HKG | 366.3309 | 84.62 |
| 10 | 29 | Ng, Ka Chun | C | Minor | HKG | 357.5641 | 82.60 | |
| 11 | 55 | Yeung, Ching Ho | S. Junior | C | Minor | HKG | 356.6814 | 82.39 |
| 12 | 123 | Tsui, Kit Chun | Lady | C | Minor | HKG | 356.4045 | 82.33 |
| 13 | 121 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 352.6327 | 81.46 |
| 14 | 127 | Cheung, Tak Wai Helen | Lady | C | Minor | HKG | 350.5656 | 80.98 |
| 15 | 214 | Hui, Hung Ting | S. Junior | C | Minor | HKG | 348.5182 | 80.51 |
| 16 | 18 | Lau, Pak Hang | C | Minor | HKG | 346.8530 | 80.12 | |
| 17 | 14 | Yeung, Chung Yee | Lady Super Junior | C | Minor | HKG | 327.7936 | 75.72 |
| 18 | 170 | Ng, Hong Chit | S. Junior | C | Minor | HKG | 314.1164 | 72.56 |
| 19 | 36 | Ke, Hongbin | C | Minor | CHN | 309.2424 | 71.44 | |
| 20 | 143 | Cheung, Yik Shun Travis | Grand Junior | C | Minor | HKG | 308.1321 | 71.18 |
| 21 | 141 | Chan, Ho Yeung | Grand Junior | C | Minor | HKG | 307.2537 | 70.98 |
| 22 | 137 | Ip, Tsz Ching | Lady | C | Minor | HKG | 305.9780 | 70.68 |
| 23 | 140 | Mak, Damon | Grand Junior | C | Minor | HKG | 294.5023 | 68.03 |
| 24 | 220 | Hung, Tsz Tung | Lady Super Junior | C | Minor | HKG | 283.7595 | 65.55 |
| 25 | 218 | Hung, Sze Lam | Junior | C | Minor | HKG | 277.8283 | 64.18 |
| 26 | 35 | Lu, Zhenting | C | Minor | CHN | 273.6033 | 63.20 | |
| 27 | 216 | Zhu, Chun Ming | Junior | C | Minor | HKG | 261.7566 | 60.47 |
| 28 | 219 | He, Cheuk Tung | Lady Super Junior | C | Minor | HKG | 259.3705 | 59.92 |
| 29 | 153 | Chan, Pak Shun | Grand Junior | C | Minor | HKG | 259.2508 | 59.89 |
| 30 | 33 | Kwok, Yiu Fai | C | Minor | HKG | 256.4024 | 59.23 | |
| 31 | 169 | Ng, Yu Lun | Senior | C | Minor | HKG | 250.7566 | 57.93 |
| 32 | 47 | Au, Hoi Chun | Grand Junior | C | Minor | HKG | 230.3312 | 53.21 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Lee, Yin Tai Yenty | G | Minor | HKG | 620.0680 | 100.00 | |
| 2 | 198 | Lam, Siu Chuen | G | Minor | HKG | 594.4288 | 95.87 | |
| 3 | 224 | Ng, Yu Pan Kid | G | Minor | HKG | 594.4093 | 95.86 | |
| 4 | 163 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 590.8675 | 95.29 |
| 5 | 203 | Wong, Ho Ching | G | Minor | HKG | 585.9738 | 94.50 | |
| 6 | 42 | Tam, Kei San | G | Minor | HKG | 548.8182 | 88.51 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 603.6224 | 100.00 |
| 2 | 78 | Lau, Ho Leung Ricky | M | Minor | HKG | 588.8712 | 97.56 | |
| 3 | 25 | Kwong, Wing Tak | M | Minor | HKG | 581.2489 | 96.29 | |
| 4 | 100 | Wong, Chi Hung | M | Minor | HKG | 579.5472 | 96.01 | |
| 5 | 154 | Cheng, Man Wa | M | Minor | HKG | 547.7797 | 90.75 | |
| 6 | 172 | Yeung, Pui Fung Nichol | M | Minor | HKG | 526.2871 | 87.19 | |
| 7 | 79 | Lo, Ka Man | Lady | M | Minor | HKG | 513.3141 | 85.04 |
| 8 | 70 | Chen, Ching Pui Eulic | M | Minor | HKG | 510.1765 | 84.52 | |
| 9 | 204 | Wong, Wing Lam | Lady | M | Minor | HKG | 488.0516 | 80.85 |
| 10 | 72 | Chiu, Sheung Yin | M | Minor | HKG | 477.5964 | 79.12 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Luo, Ruilong | Junior | U | Minor | HKG | 457.6898 | 100.00 |
| 2 | 139 | Cheng, Ho Chun Anson | U | Minor | HKG | 449.0014 | 98.10 | |
| 3 | 233 | Ho, Ching Kit | U | Minor | HKG | 117.5566 | 25.68 |