Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Tam, Nai Yee Tom | S. Senior | B | Minor | HKG | 604.7092 | 100.00 |
| 2 | 171 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 550.4866 | 91.03 |
| 3 | 142 | Rosario, Rui | S. Senior | U | Minor | MAC | 415.2298 | 68.67 |
| 4 | 111 | Bayudan, Chona S. | S. Senior | C | Minor | HKG | 388.7033 | 64.28 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 783.3763 | 100.00 |
| 2 | 165 | Chan, Sung Chi | Senior | B | Minor | HKG | 656.3564 | 83.79 |
| 3 | 26 | Chau, Kam Fan | Senior | C | Minor | HKG | 348.3994 | 44.47 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Fong, Lei Kei, Mary | Lady | U | Minor | MAC | 797.6585 | 100.00 |
| 2 | 174 | Lo, Ka Man | Lady | M | Minor | HKG | 745.2362 | 93.43 |
| 3 | 11 | Wong, Ka Yee | Lady | A | Minor | HKG | 669.6031 | 83.95 |
| 4 | 84 | Tao, Sze Wai | Lady | A | Minor | HKG | 659.5522 | 82.69 |
| 5 | 132 | Leung, Samantha Hei Yi | Lady | B | Minor | HKG | 655.8472 | 82.22 |
| 6 | 86 | Ku, Ling Kiu | Lady | A | Minor | HKG | 640.4459 | 80.29 |
| 7 | 170 | Hung, Ka Wai | Lady | B | Minor | HKG | 574.9900 | 72.08 |
| 8 | 46 | Cheng, Ka Ling | Lady | C | Minor | HKG | 553.2694 | 69.36 |
| 9 | 156 | Chung, Kwong Ling | Lady | U | Minor | HKG | 481.3983 | 60.35 |
| 10 | 100 | Cheng, Yuet Ching | Lady | C | Minor | HKG | 392.9959 | 49.27 |
Standard - Lady Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Leung, Wing Tung Kiana | Lady Grand Junior | B | Minor | HKG | 608.9979 | 100.00 |
| 2 | 154 | Chu, T K Charlotte | Lady Grand Junior | C | Minor | HKG | 561.5100 | 92.20 |
| 3 | 89 | Wong, Po Yiu Venus | Lady Grand Junior | C | Minor | HKG | 521.5781 | 85.65 |
| 4 | 9 | Ng, Yui Lam | Lady Grand Junior | C | Minor | HKG | 415.2596 | 68.19 |
| 5 | 93 | Yeung, Nga Wun | Lady Grand Junior | C | Minor | HKG | 370.4669 | 60.83 |
| 6 | 7 | Yun, H C Chelsea | Lady Grand Junior | C | Minor | HKG | 363.5014 | 59.69 |
Standard - Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Lio, Leone | Grand Junior | B | Minor | HKG | 705.9386 | 100.00 |
| 2 | 6 | Chan, Ka Long | Grand Junior | B | Minor | HKG | 679.6937 | 96.28 |
| 3 | 5 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 654.7508 | 92.75 |
| 4 | 2 | Lau, Pakyu Ayren | Grand Junior | B | Minor | HKG | 640.7648 | 90.77 |
| 5 | 3 | Cheung, Yik Shun | Grand Junior | C | Minor | HKG | 593.2191 | 84.03 |
| 6 | 8 | Mak, Damon | Grand Junior | C | Minor | HKG | 539.1359 | 76.37 |
| 7 | 39 | Tsang, Sum | Grand Junior | C | Minor | HKG | 538.8811 | 76.34 |
| 8 | 113 | Wong, Lok Tung | Grand Junior | C | Minor | HKG | 462.1843 | 65.47 |
| 9 | 114 | Cheng, Pak Lam | Grand Junior | C | Minor | HKG | 429.2934 | 60.81 |
| 10 | 22 | Ng, Pak Hay Hayden | Grand Junior | C | Minor | HKG | 428.0243 | 60.63 |
| 11 | 155 | Yeung, Pak Yui | Grand Junior | C | Minor | HKG | 388.8616 | 55.08 |
| 12 | 108 | Yang, William | Grand Junior | U | Minor | USA | 386.7999 | 54.79 |
| 13 | 60 | Siu, Chun Wang | Grand Junior | C | Minor | HKG | 378.3781 | 53.60 |
| 14 | 146 | Ieong, Chi Hin | Grand Junior | U | Minor | MAC | 317.7567 | 45.01 |
| 15 | 118 | To, Yin Chun Jayden | Grand Junior | C | Minor | HKG | 174.5474 | 24.73 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Lai, Yat Long | S. Junior | A | Minor | HKG | 725.8950 | 100.00 |
| 2 | 210 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 701.6320 | 96.66 |
| 3 | 4 | Wong, Ka Long | S. Junior | B | Minor | HKG | 615.3359 | 84.77 |
| 4 | 75 | Wong, Chi Hin | S. Junior | C | Minor | HKG | 602.6770 | 83.03 |
| 5 | 74 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 600.1101 | 82.67 |
| 6 | 66 | Lo, Ka Hing | S. Junior | C | Minor | HKG | 553.7397 | 76.28 |
| 7 | 214 | Tsang, Yui Hei Jason | S. Junior | B | Minor | HKG | 550.7003 | 75.87 |
| 8 | 203 | Leung, Yam Kiu | S. Junior | C | Minor | HKG | 532.9190 | 73.42 |
| 9 | 197 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 512.5712 | 70.61 |
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 917.9738 | 100.00 |
| 2 | 69 | Tsang, Kwun Wai | Junior | B | Minor | HKG | 629.6534 | 68.59 |
| 3 | 120 | Chung, Yiu Ting | Junior | B | Minor | HKG | 627.4590 | 68.35 |
| 4 | 70 | Luo, Ruilong | Junior | C | Minor | HKG | 602.5810 | 65.64 |