Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Tam, Kei San | U | Minor | HKG | 131 | 11.20 | 11.6964 | 135.0000 | 100.00 | |
| 2 | 13 | Cheng, Man Wa | M | Minor | HKG | 129 | 11.30 | 11.4159 | 131.7625 | 97.60 | |
| 3 | 55 | Lee, Yin Tai Yenty | G | Minor | HKG | 129 | 11.80 | 10.9322 | 126.1793 | 93.47 | |
| 4 | 174 | Lo, Ka Man | Lady | M | Minor | HKG | 131 | 12.19 | 10.7465 | 124.0361 | 91.88 |
| 5 | 152 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 131 | 12.24 | 10.7026 | 123.5294 | 91.50 |
| 6 | 30 | Ng, Yu Pan Kid | U | Minor | HKG | 129 | 12.40 | 10.4032 | 120.0739 | 88.94 | |
| 7 | 198 | Kwong, Wing Tak | M | Minor | HKG | 129 | 12.40 | 10.4032 | 120.0739 | 88.94 | |
| 8 | 160 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 125 | 12.02 | 10.3993 | 120.0290 | 88.91 |
| 9 | 204 | Chan, Yu Tak | A | Minor | HKG | 127 | 12.28 | 10.3420 | 119.3674 | 88.42 | |
| 10 | 78 | Wong, Chi Hung | M | Minor | HKG | 117 | 11.54 | 10.1386 | 117.0201 | 86.68 | |
| 11 | 37 | Li, Man Lok | A | Minor | HKG | 125 | 12.40 | 10.0806 | 116.3506 | 86.19 | |
| 12 | 128 | Lam, Siu Chuen | G | Minor | HKG | 127 | 12.72 | 9.9843 | 115.2384 | 85.36 | |
| 13 | 205 | Lai, Yat Long | S. Junior | A | Minor | HKG | 123 | 12.33 | 9.9757 | 115.1390 | 85.29 |
| 14 | 210 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 131 | 13.73 | 9.5412 | 110.1238 | 81.57 |
| 15 | 63 | Leung, Chong Yiu | B | Minor | HKG | 129 | 13.64 | 9.4575 | 109.1581 | 80.86 | |
| 16 | 132 | Leung, Samantha Hei Yi | Lady | B | Minor | HKG | 129 | 13.69 | 9.4229 | 108.7594 | 80.56 |
| 17 | 169 | Chiu, Sheung Yin | A | Minor | HKG | 123 | 13.08 | 9.4037 | 108.5370 | 80.40 | |
| 18 | 34 | Cheng, Ho Yin | A | Minor | HKG | 121 | 13.02 | 9.2934 | 107.2642 | 79.45 | |
| 19 | 173 | Lau, Ho Leung Ricky | M | Minor | HKG | 121 | 13.11 | 9.2296 | 106.5279 | 78.91 | |
| 20 | 85 | Chan, Ka Ming | A | Minor | HKG | 129 | 14.21 | 9.0781 | 104.7794 | 77.61 | |
| 21 | 47 | Cheung, Ka Ho | A | Minor | HKG | 123 | 13.58 | 9.0574 | 104.5408 | 77.44 | |
| 22 | 144 | Fong, Lei Kei, Mary | Lady | U | Minor | MAC | 123 | 13.60 | 9.0441 | 104.3871 | 77.32 |
| 23 | 6 | Chan, Ka Long | Grand Junior | B | Minor | HKG | 119 | 13.52 | 8.8018 | 101.5899 | 75.25 |
| 24 | 157 | Leung, Wing Tung Kiana | Lady Grand Junior | B | Minor | HKG | 129 | 14.78 | 8.7280 | 100.7386 | 74.62 |
| 25 | 183 | Kwok, Nga Lun Alan | B | Minor | HKG | 113 | 13.12 | 8.6128 | 99.4089 | 73.64 | |
| 26 | 163 | Mak, Shek Wang | A | Minor | HKG | 123 | 14.59 | 8.4304 | 97.3039 | 72.08 | |
| 27 | 165 | Chan, Sung Chi | Senior | B | Minor | HKG | 131 | 15.56 | 8.4190 | 97.1722 | 71.98 |
| 28 | 11 | Wong, Ka Yee | Lady | A | Minor | HKG | 113 | 13.48 | 8.3828 | 96.7540 | 71.67 |
| 29 | 84 | Tao, Sze Wai | Lady | A | Minor | HKG | 117 | 13.96 | 8.3811 | 96.7344 | 71.66 |
| 30 | 92 | Yeung, Ying Ki | A | Minor | HKG | 112 | 13.38 | 8.3707 | 96.6145 | 71.57 | |
| 31 | 136 | Foo, Chun Yin | B | Minor | HKG | 131 | 15.90 | 8.2390 | 95.0943 | 70.44 | |
| 32 | 124 | Yeung, P F Nicholas | M | Minor | HKG | 127 | 15.43 | 8.2307 | 94.9988 | 70.37 | |
| 33 | 33 | Tung, Kai Yin Jason | B | Minor | HKG | 135 | 16.41 | 8.2267 | 94.9523 | 70.34 | |
| 34 | 212 | Fung, Lok Hang | B | Minor | HKG | 125 | 15.37 | 8.1327 | 93.8678 | 69.53 | |
| 35 | 94 | Lam, Hau Yam | B | Minor | HKG | 133 | 16.38 | 8.1197 | 93.7170 | 69.42 | |
| 36 | 86 | Ku, Ling Kiu | Lady | A | Minor | HKG | 117 | 14.42 | 8.1137 | 93.6486 | 69.37 |
| 37 | 216 | Wong, Yee Tat Angelo | C | Minor | HKG | 125 | 15.46 | 8.0854 | 93.3214 | 69.13 | |
| 38 | 109 | Tam, Nai Yee Tom | S. Senior | B | Minor | HKG | 133 | 16.61 | 8.0072 | 92.4193 | 68.46 |
| 39 | 122 | Lai, Tsz Kin | U | Minor | HKG | 131 | 16.42 | 7.9781 | 92.0828 | 68.21 | |
| 40 | 195 | Lee, Sze Chin | C | Minor | HKG | 125 | 15.79 | 7.9164 | 91.3710 | 67.68 | |
| 41 | 69 | Tsang, Kwun Wai | Junior | B | Minor | HKG | 117 | 14.78 | 7.9161 | 91.3675 | 67.68 |
| 42 | 153 | Lio, Leone | Grand Junior | B | Minor | HKG | 121 | 15.65 | 7.7316 | 89.2383 | 66.10 |
| 43 | 3 | Cheung, Yik Shun | Grand Junior | C | Minor | HKG | 125 | 16.17 | 7.7304 | 89.2238 | 66.09 |
| 44 | 46 | Cheng, Ka Ling | Lady | C | Minor | HKG | 121 | 15.67 | 7.7218 | 89.1244 | 66.02 |
| 45 | 75 | Wong, Chi Hin | S. Junior | C | Minor | HKG | 135 | 17.50 | 7.7143 | 89.0382 | 65.95 |
| 46 | 171 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 125 | 16.29 | 7.6734 | 88.5665 | 65.60 |
| 47 | 5 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 131 | 17.33 | 7.5591 | 87.2475 | 64.63 |
| 48 | 166 | Chan, Wai Yin | B | Minor | HKG | 119 | 15.91 | 7.4796 | 86.3291 | 63.95 | |
| 49 | 203 | Leung, Yam Kiu | S. Junior | C | Minor | HKG | 121 | 16.43 | 7.3646 | 85.0018 | 62.96 |
| 50 | 2 | Lau, Pakyu Ayren | Grand Junior | B | Minor | HKG | 121 | 16.75 | 7.2239 | 83.3779 | 61.76 |
| 51 | 70 | Luo, Ruilong | Junior | C | Minor | HKG | 102 | 14.13 | 7.2187 | 83.3179 | 61.72 |
| 52 | 188 | Tang, Chi Wing Jimmy | B | Minor | HKG | 121 | 16.81 | 7.1981 | 83.0803 | 61.54 | |
| 53 | 66 | Lo, Ka Hing | S. Junior | C | Minor | HKG | 123 | 17.18 | 7.1595 | 82.6347 | 61.21 |
| 54 | 120 | Chung, Yiu Ting | Junior | B | Minor | HKG | 117 | 16.44 | 7.1168 | 82.1419 | 60.85 |
| 55 | 143 | Yu, Chi Peng | U | Minor | MAC | 135 | 18.99 | 7.1090 | 82.0520 | 60.78 | |
| 56 | 4 | Wong, Ka Long | S. Junior | B | Minor | HKG | 121 | 17.33 | 6.9821 | 80.5874 | 59.69 |
| 57 | 123 | Arngthong, Natthakan | C | Minor | HKG | 117 | 17.02 | 6.8743 | 79.3427 | 58.77 | |
| 58 | 16 | Lai, Chun Yu Aaron | C | Minor | HKG | 127 | 18.48 | 6.8723 | 79.3199 | 58.76 | |
| 59 | 87 | Ip, Sai Kwan | B | Minor | HKG | 131 | 19.20 | 6.8229 | 78.7500 | 58.33 | |
| 60 | 140 | Wong, Kin Chuen | C | Minor | HKG | 125 | 18.44 | 6.7787 | 78.2401 | 57.96 | |
| 61 | 178 | Yip, Sai Cheong | B | Minor | HKG | 119 | 17.65 | 6.7422 | 77.8185 | 57.64 | |
| 62 | 154 | Chu, T K Charlotte | Lady Grand Junior | C | Minor | HKG | 119 | 17.66 | 6.7384 | 77.7744 | 57.61 |
| 63 | 49 | Lau, Kin Pong | C | Minor | HKG | 123 | 18.45 | 6.6667 | 76.9466 | 57.00 | |
| 64 | 156 | Chung, Kwong Ling | Lady | U | Minor | HKG | 125 | 18.93 | 6.6033 | 76.2149 | 56.46 |
| 65 | 170 | Hung, Ka Wai | Lady | B | Minor | HKG | 106 | 16.16 | 6.5594 | 75.7086 | 56.08 |
| 66 | 8 | Mak, Damon | Grand Junior | C | Minor | HKG | 123 | 18.89 | 6.5114 | 75.1543 | 55.67 |
| 67 | 39 | Tsang, Sum | Grand Junior | C | Minor | HKG | 119 | 18.45 | 6.4499 | 74.4442 | 55.14 |
| 68 | 197 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 123 | 19.49 | 6.3109 | 72.8406 | 53.96 |
| 69 | 74 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 120 | 19.34 | 6.2048 | 71.6152 | 53.05 |
| 70 | 22 | Ng, Pak Hay Hayden | Grand Junior | C | Minor | HKG | 127 | 21.31 | 5.9596 | 68.7861 | 50.95 |
| 71 | 81 | Wong, Hei | B | Minor | HKG | 129 | 21.66 | 5.9557 | 68.7404 | 50.92 | |
| 72 | 114 | Cheng, Pak Lam | Grand Junior | C | Minor | HKG | 121 | 20.71 | 5.8426 | 67.4351 | 49.95 |
| 73 | 89 | Wong, Po Yiu Venus | Lady Grand Junior | C | Minor | HKG | 125 | 21.56 | 5.7978 | 66.9178 | 49.57 |
| 74 | 214 | Tsang, Yui Hei Jason | S. Junior | B | Minor | HKG | 97 | 16.80 | 5.7738 | 66.6412 | 49.36 |
| 75 | 111 | Bayudan, Chona S. | S. Senior | C | Minor | HKG | 133 | 23.33 | 5.7008 | 65.7987 | 48.74 |
| 76 | 93 | Yeung, Nga Wun | Lady Grand Junior | C | Minor | HKG | 111 | 19.53 | 5.6836 | 65.5996 | 48.59 |
| 77 | 142 | Rosario, Rui | S. Senior | U | Minor | MAC | 135 | 24.25 | 5.5670 | 64.2543 | 47.60 |
| 78 | 25 | So, Yat Fei | C | Minor | HKG | 125 | 22.57 | 5.5383 | 63.9233 | 47.35 | |
| 79 | 113 | Wong, Lok Tung | Grand Junior | C | Minor | HKG | 129 | 24.05 | 5.3638 | 61.9092 | 45.86 |
| 80 | 60 | Siu, Chun Wang | Grand Junior | C | Minor | HKG | 129 | 24.80 | 5.2016 | 60.0369 | 44.47 |
| 81 | 9 | Ng, Yui Lam | Lady Grand Junior | C | Minor | HKG | 125 | 24.31 | 5.1419 | 59.3479 | 43.96 |
| 82 | 108 | Yang, William | Grand Junior | U | Minor | USA | 117 | 23.91 | 4.8934 | 56.4790 | 41.84 |
| 83 | 155 | Yeung, Pak Yui | Grand Junior | C | Minor | HKG | 82 | 17.87 | 4.5887 | 52.9627 | 39.23 |
| 84 | 26 | Chau, Kam Fan | Senior | C | Minor | HKG | 129 | 28.47 | 4.5311 | 52.2977 | 38.74 |
| 85 | 146 | Ieong, Chi Hin | Grand Junior | U | Minor | MAC | 105 | 23.19 | 4.5278 | 52.2600 | 38.71 |
| 86 | 7 | Yun, H C Chelsea | Lady Grand Junior | C | Minor | HKG | 131 | 30.21 | 4.3363 | 50.0496 | 37.07 |
| 87 | 118 | To, Yin Chun Jayden | Grand Junior | C | Minor | HKG | 111 | 33.03 | 3.3606 | 38.7878 | 28.73 |
| 88 | 100 | Cheng, Yuet Ching | Lady | C | Minor | HKG | 45 | 16.72 | 2.6914 | 31.0640 | 23.01 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 94 | 8.75 | 10.7429 | 100.0000 | 100.00 |
| 2 | 128 | Lam, Siu Chuen | G | Minor | HKG | 100 | 9.77 | 10.2354 | 95.2765 | 95.28 | |
| 3 | 57 | Tam, Kei San | U | Minor | HKG | 94 | 9.28 | 10.1293 | 94.2888 | 94.29 | |
| 4 | 144 | Fong, Lei Kei, Mary | Lady | U | Minor | MAC | 96 | 10.16 | 9.4488 | 87.9544 | 87.95 |
| 5 | 13 | Cheng, Man Wa | M | Minor | HKG | 94 | 10.04 | 9.3626 | 87.1514 | 87.15 | |
| 6 | 78 | Wong, Chi Hung | M | Minor | HKG | 94 | 10.25 | 9.1707 | 85.3659 | 85.37 | |
| 7 | 30 | Ng, Yu Pan Kid | U | Minor | HKG | 94 | 10.48 | 8.9695 | 83.4924 | 83.49 | |
| 8 | 55 | Lee, Yin Tai Yenty | G | Minor | HKG | 94 | 10.55 | 8.9100 | 82.9384 | 82.94 | |
| 9 | 124 | Yeung, P F Nicholas | M | Minor | HKG | 98 | 11.21 | 8.7422 | 81.3768 | 81.38 | |
| 10 | 157 | Leung, Wing Tung Kiana | Lady Grand Junior | B | Minor | HKG | 96 | 11.10 | 8.6486 | 80.5060 | 80.51 |
| 11 | 34 | Cheng, Ho Yin | A | Minor | HKG | 96 | 11.40 | 8.4211 | 78.3875 | 78.39 | |
| 12 | 85 | Chan, Ka Ming | A | Minor | HKG | 90 | 10.72 | 8.3955 | 78.1498 | 78.15 | |
| 13 | 210 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 98 | 11.69 | 8.3832 | 78.0354 | 78.04 |
| 14 | 132 | Leung, Samantha Hei Yi | Lady | B | Minor | HKG | 96 | 11.56 | 8.3045 | 77.3025 | 77.30 |
| 15 | 204 | Chan, Yu Tak | A | Minor | HKG | 94 | 11.49 | 8.1810 | 76.1532 | 76.15 | |
| 16 | 169 | Chiu, Sheung Yin | A | Minor | HKG | 92 | 11.26 | 8.1705 | 76.0553 | 76.06 | |
| 17 | 216 | Wong, Yee Tat Angelo | C | Minor | HKG | 98 | 12.07 | 8.1193 | 75.5786 | 75.58 | |
| 18 | 174 | Lo, Ka Man | Lady | M | Minor | HKG | 96 | 11.83 | 8.1150 | 75.5382 | 75.54 |
| 19 | 198 | Kwong, Wing Tak | M | Minor | HKG | 92 | 11.49 | 8.0070 | 74.5329 | 74.53 | |
| 20 | 92 | Yeung, Ying Ki | A | Minor | HKG | 96 | 12.04 | 7.9734 | 74.2207 | 74.22 | |
| 21 | 163 | Mak, Shek Wang | A | Minor | HKG | 92 | 11.85 | 7.7637 | 72.2686 | 72.27 | |
| 22 | 47 | Cheung, Ka Ho | A | Minor | HKG | 92 | 12.10 | 7.6033 | 70.7755 | 70.78 | |
| 23 | 2 | Lau, Pakyu Ayren | Grand Junior | B | Minor | HKG | 92 | 12.20 | 7.5410 | 70.1953 | 70.20 |
| 24 | 69 | Tsang, Kwun Wai | Junior | B | Minor | HKG | 90 | 11.95 | 7.5314 | 70.1059 | 70.11 |
| 25 | 153 | Lio, Leone | Grand Junior | B | Minor | HKG | 86 | 11.44 | 7.5175 | 69.9766 | 69.98 |
| 26 | 86 | Ku, Ling Kiu | Lady | A | Minor | HKG | 90 | 12.07 | 7.4565 | 69.4089 | 69.41 |
| 27 | 205 | Lai, Yat Long | S. Junior | A | Minor | HKG | 77 | 10.52 | 7.3194 | 68.1326 | 68.13 |
| 28 | 195 | Lee, Sze Chin | C | Minor | HKG | 98 | 13.50 | 7.2593 | 67.5729 | 67.57 | |
| 29 | 178 | Yip, Sai Cheong | B | Minor | HKG | 94 | 12.96 | 7.2531 | 67.5154 | 67.52 | |
| 30 | 160 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 77 | 10.80 | 7.1296 | 66.3662 | 66.37 |
| 31 | 33 | Tung, Kai Yin Jason | B | Minor | HKG | 96 | 13.55 | 7.0849 | 65.9496 | 65.95 | |
| 32 | 94 | Lam, Hau Yam | B | Minor | HKG | 94 | 13.28 | 7.0783 | 65.8886 | 65.89 | |
| 33 | 6 | Chan, Ka Long | Grand Junior | B | Minor | HKG | 86 | 12.41 | 6.9299 | 64.5070 | 64.51 |
| 34 | 87 | Ip, Sai Kwan | B | Minor | HKG | 86 | 12.43 | 6.9187 | 64.4032 | 64.40 | |
| 35 | 74 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 96 | 13.89 | 6.9114 | 64.3353 | 64.34 |
| 36 | 212 | Fung, Lok Hang | B | Minor | HKG | 79 | 11.48 | 6.8815 | 64.0568 | 64.06 | |
| 37 | 165 | Chan, Sung Chi | Senior | B | Minor | HKG | 92 | 13.37 | 6.8811 | 64.0526 | 64.05 |
| 38 | 84 | Tao, Sze Wai | Lady | A | Minor | HKG | 88 | 12.86 | 6.8429 | 63.6974 | 63.70 |
| 39 | 173 | Lau, Ho Leung Ricky | M | Minor | HKG | 71 | 10.43 | 6.8073 | 63.3657 | 63.37 | |
| 40 | 25 | So, Yat Fei | C | Minor | HKG | 94 | 13.87 | 6.7772 | 63.0858 | 63.09 | |
| 41 | 70 | Luo, Ruilong | Junior | C | Minor | HKG | 92 | 13.64 | 6.7449 | 62.7847 | 62.78 |
| 42 | 183 | Kwok, Nga Lun Alan | B | Minor | HKG | 74 | 10.98 | 6.7395 | 62.7350 | 62.73 | |
| 43 | 5 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 84 | 12.58 | 6.6773 | 62.1554 | 62.16 |
| 44 | 16 | Lai, Chun Yu Aaron | C | Minor | HKG | 92 | 13.86 | 6.6378 | 61.7881 | 61.79 | |
| 45 | 143 | Yu, Chi Peng | U | Minor | MAC | 94 | 14.19 | 6.6244 | 61.6631 | 61.66 | |
| 46 | 123 | Arngthong, Natthakan | C | Minor | HKG | 90 | 13.64 | 6.5982 | 61.4198 | 61.42 | |
| 47 | 166 | Chan, Wai Yin | B | Minor | HKG | 88 | 13.61 | 6.4658 | 60.1873 | 60.19 | |
| 48 | 46 | Cheng, Ka Ling | Lady | C | Minor | HKG | 90 | 14.19 | 6.3425 | 59.0392 | 59.04 |
| 49 | 203 | Leung, Yam Kiu | S. Junior | C | Minor | HKG | 90 | 14.19 | 6.3425 | 59.0392 | 59.04 |
| 50 | 197 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 92 | 14.54 | 6.3274 | 58.8984 | 58.90 |
| 51 | 122 | Lai, Tsz Kin | U | Minor | HKG | 96 | 15.51 | 6.1896 | 57.6155 | 57.62 | |
| 52 | 81 | Wong, Hei | B | Minor | HKG | 92 | 14.95 | 6.1538 | 57.2831 | 57.28 | |
| 53 | 3 | Cheung, Yik Shun | Grand Junior | C | Minor | HKG | 94 | 15.47 | 6.0763 | 56.5611 | 56.56 |
| 54 | 154 | Chu, T K Charlotte | Lady Grand Junior | C | Minor | HKG | 92 | 15.17 | 6.0646 | 56.4524 | 56.45 |
| 55 | 109 | Tam, Nai Yee Tom | S. Senior | B | Minor | HKG | 88 | 15.41 | 5.7106 | 53.1570 | 53.16 |
| 56 | 8 | Mak, Damon | Grand Junior | C | Minor | HKG | 90 | 15.87 | 5.6711 | 52.7893 | 52.79 |
| 57 | 89 | Wong, Po Yiu Venus | Lady Grand Junior | C | Minor | HKG | 100 | 18.27 | 5.4735 | 50.9497 | 50.95 |
| 58 | 39 | Tsang, Sum | Grand Junior | C | Minor | HKG | 86 | 15.98 | 5.3817 | 50.0959 | 50.10 |
| 59 | 11 | Wong, Ka Yee | Lady | A | Minor | HKG | 68 | 12.72 | 5.3459 | 49.7625 | 49.76 |
| 60 | 4 | Wong, Ka Long | S. Junior | B | Minor | HKG | 78 | 14.68 | 5.3134 | 49.4594 | 49.46 |
| 61 | 66 | Lo, Ka Hing | S. Junior | C | Minor | HKG | 75 | 14.17 | 5.2929 | 49.2688 | 49.27 |
| 62 | 37 | Li, Man Lok | A | Minor | HKG | 88 | 16.65 | 5.2853 | 49.1981 | 49.20 | |
| 63 | 63 | Leung, Chong Yiu | B | Minor | HKG | 62 | 11.90 | 5.2101 | 48.4981 | 48.50 | |
| 64 | 120 | Chung, Yiu Ting | Junior | B | Minor | HKG | 66 | 13.30 | 4.9624 | 46.1926 | 46.19 |
| 65 | 22 | Ng, Pak Hay Hayden | Grand Junior | C | Minor | HKG | 90 | 18.17 | 4.9532 | 46.1071 | 46.11 |
| 66 | 136 | Foo, Chun Yin | B | Minor | HKG | 84 | 17.44 | 4.8165 | 44.8346 | 44.83 | |
| 67 | 170 | Hung, Ka Wai | Lady | B | Minor | HKG | 71 | 14.80 | 4.7973 | 44.6557 | 44.66 |
| 68 | 113 | Wong, Lok Tung | Grand Junior | C | Minor | HKG | 96 | 20.19 | 4.7548 | 44.2604 | 44.26 |
| 69 | 75 | Wong, Chi Hin | S. Junior | C | Minor | HKG | 76 | 16.12 | 4.7146 | 43.8863 | 43.89 |
| 70 | 49 | Lau, Kin Pong | C | Minor | HKG | 69 | 14.89 | 4.6340 | 43.1355 | 43.14 | |
| 71 | 171 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 90 | 19.72 | 4.5639 | 42.4831 | 42.48 |
| 72 | 188 | Tang, Chi Wing Jimmy | B | Minor | HKG | 90 | 19.76 | 4.5547 | 42.3971 | 42.40 | |
| 73 | 114 | Cheng, Pak Lam | Grand Junior | C | Minor | HKG | 86 | 20.09 | 4.2807 | 39.8473 | 39.85 |
| 74 | 156 | Chung, Kwong Ling | Lady | U | Minor | HKG | 65 | 15.59 | 4.1693 | 38.8103 | 38.81 |
| 75 | 7 | Yun, H C Chelsea | Lady Grand Junior | C | Minor | HKG | 94 | 22.59 | 4.1611 | 38.7340 | 38.73 |
| 76 | 142 | Rosario, Rui | S. Senior | U | Minor | MAC | 100 | 26.75 | 3.7383 | 34.7982 | 34.80 |
| 77 | 140 | Wong, Kin Chuen | C | Minor | HKG | 61 | 17.05 | 3.5777 | 33.3032 | 33.30 | |
| 78 | 146 | Ieong, Chi Hin | Grand Junior | U | Minor | MAC | 96 | 27.05 | 3.5490 | 33.0357 | 33.04 |
| 79 | 155 | Yeung, Pak Yui | Grand Junior | C | Minor | HKG | 80 | 23.33 | 3.4291 | 31.9195 | 31.92 |
| 80 | 26 | Chau, Kam Fan | Senior | C | Minor | HKG | 88 | 25.72 | 3.4215 | 31.8487 | 31.85 |
| 81 | 93 | Yeung, Nga Wun | Lady Grand Junior | C | Minor | HKG | 71 | 21.12 | 3.3617 | 31.2928 | 31.29 |
| 82 | 100 | Cheng, Yuet Ching | Lady | C | Minor | HKG | 61 | 20.16 | 3.0258 | 28.1656 | 28.17 |
| 83 | 60 | Siu, Chun Wang | Grand Junior | C | Minor | HKG | 67 | 23.67 | 2.8306 | 26.3486 | 26.35 |
| 84 | 108 | Yang, William | Grand Junior | U | Minor | USA | 46 | 16.32 | 2.8186 | 26.2372 | 26.24 |
| 85 | 9 | Ng, Yui Lam | Lady Grand Junior | C | Minor | HKG | 56 | 20.94 | 2.6743 | 24.8938 | 24.89 |
| 86 | 214 | Tsang, Yui Hei Jason | S. Junior | B | Minor | HKG | 41 | 15.57 | 2.6333 | 24.5118 | 24.51 |
| 87 | 111 | Bayudan, Chona S. | S. Senior | C | Minor | HKG | 44 | 19.14 | 2.2989 | 21.3989 | 21.40 |
| 88 | 118 | To, Yin Chun Jayden | Grand Junior | C | Minor | HKG | 52 | 40.63 | 1.2798 | 11.9134 | 11.91 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 88 | 6.73 | 13.0758 | 90.0000 | 100.00 |
| 2 | 30 | Ng, Yu Pan Kid | U | Minor | HKG | 86 | 7.92 | 10.8586 | 74.7392 | 83.04 | |
| 3 | 13 | Cheng, Man Wa | M | Minor | HKG | 82 | 7.80 | 10.5128 | 72.3593 | 80.40 | |
| 4 | 128 | Lam, Siu Chuen | G | Minor | HKG | 82 | 7.89 | 10.3929 | 71.5339 | 79.48 | |
| 5 | 37 | Li, Man Lok | A | Minor | HKG | 88 | 8.55 | 10.2924 | 70.8421 | 78.71 | |
| 6 | 55 | Lee, Yin Tai Yenty | G | Minor | HKG | 82 | 7.97 | 10.2886 | 70.8158 | 78.68 | |
| 7 | 173 | Lau, Ho Leung Ricky | M | Minor | HKG | 82 | 8.04 | 10.1990 | 70.1993 | 78.00 | |
| 8 | 124 | Yeung, P F Nicholas | M | Minor | HKG | 86 | 8.55 | 10.0585 | 69.2321 | 76.92 | |
| 9 | 160 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 82 | 8.23 | 9.9635 | 68.5786 | 76.20 |
| 10 | 204 | Chan, Yu Tak | A | Minor | HKG | 80 | 8.11 | 9.8644 | 67.8960 | 75.44 | |
| 11 | 47 | Cheung, Ka Ho | A | Minor | HKG | 86 | 8.75 | 9.8286 | 67.6496 | 75.17 | |
| 12 | 144 | Fong, Lei Kei, Mary | Lady | U | Minor | MAC | 78 | 7.97 | 9.7867 | 67.3614 | 74.85 |
| 13 | 11 | Wong, Ka Yee | Lady | A | Minor | HKG | 84 | 8.62 | 9.7448 | 67.0729 | 74.53 |
| 14 | 169 | Chiu, Sheung Yin | A | Minor | HKG | 78 | 8.07 | 9.6654 | 66.5267 | 73.92 | |
| 15 | 34 | Cheng, Ho Yin | A | Minor | HKG | 84 | 8.87 | 9.4701 | 65.1824 | 72.42 | |
| 16 | 85 | Chan, Ka Ming | A | Minor | HKG | 80 | 8.48 | 9.4340 | 64.9335 | 72.15 | |
| 17 | 178 | Yip, Sai Cheong | B | Minor | HKG | 84 | 8.95 | 9.3855 | 64.5998 | 71.78 | |
| 18 | 4 | Wong, Ka Long | S. Junior | B | Minor | HKG | 84 | 9.11 | 9.2206 | 63.4652 | 70.52 |
| 19 | 198 | Kwong, Wing Tak | M | Minor | HKG | 88 | 9.56 | 9.2050 | 63.3577 | 70.40 | |
| 20 | 6 | Chan, Ka Long | Grand Junior | B | Minor | HKG | 84 | 9.17 | 9.1603 | 63.0500 | 70.06 |
| 21 | 212 | Fung, Lok Hang | B | Minor | HKG | 82 | 9.02 | 9.0909 | 62.5723 | 69.52 | |
| 22 | 183 | Kwok, Nga Lun Alan | B | Minor | HKG | 80 | 8.88 | 9.0090 | 62.0086 | 68.90 | |
| 23 | 74 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 88 | 9.86 | 8.9249 | 61.4300 | 68.26 |
| 24 | 153 | Lio, Leone | Grand Junior | B | Minor | HKG | 86 | 9.66 | 8.9027 | 61.2768 | 68.09 |
| 25 | 120 | Chung, Yiu Ting | Junior | B | Minor | HKG | 86 | 9.73 | 8.8386 | 60.8360 | 67.60 |
| 26 | 57 | Tam, Kei San | U | Minor | HKG | 76 | 8.62 | 8.8167 | 60.6850 | 67.43 | |
| 27 | 210 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 90 | 10.25 | 8.7805 | 60.4357 | 67.15 |
| 28 | 92 | Yeung, Ying Ki | A | Minor | HKG | 78 | 8.93 | 8.7346 | 60.1199 | 66.80 | |
| 29 | 205 | Lai, Yat Long | S. Junior | A | Minor | HKG | 84 | 9.69 | 8.6687 | 59.6665 | 66.30 |
| 30 | 174 | Lo, Ka Man | Lady | M | Minor | HKG | 86 | 10.00 | 8.6000 | 59.1934 | 65.77 |
| 31 | 87 | Ip, Sai Kwan | B | Minor | HKG | 82 | 9.59 | 8.5506 | 58.8532 | 65.39 | |
| 32 | 163 | Mak, Shek Wang | A | Minor | HKG | 76 | 8.96 | 8.4821 | 58.3822 | 64.87 | |
