Double Alpha Academy IPSC Challenge 2026 Round 2 - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Chan, Ka Ming | A | Minor | HKG | 753.7960 | 100.00 | |
| 2 | 47 | Cheung, Ka Ho | A | Minor | HKG | 753.3746 | 99.94 | |
| 3 | 34 | Cheng, Ho Yin | A | Minor | HKG | 751.6163 | 99.71 | |
| 4 | 169 | Chiu, Sheung Yin | A | Minor | HKG | 745.5519 | 98.91 | |
| 5 | 204 | Chan, Yu Tak | A | Minor | HKG | 737.7057 | 97.87 | |
| 6 | 37 | Li, Man Lok | A | Minor | HKG | 737.3509 | 97.82 | |
| 7 | 205 | Lai, Yat Long | S. Junior | A | Minor | HKG | 725.8950 | 96.30 |
| 8 | 92 | Yeung, Ying Ki | A | Minor | HKG | 724.8229 | 96.16 | |
| 9 | 163 | Mak, Shek Wang | A | Minor | HKG | 717.2585 | 95.15 | |
| 10 | 210 | Chan, Ching Ian | S. Junior | A | Minor | HKG | 701.6320 | 93.08 |
| 11 | 11 | Wong, Ka Yee | Lady | A | Minor | HKG | 669.6031 | 88.83 |
| 12 | 84 | Tao, Sze Wai | Lady | A | Minor | HKG | 659.5522 | 87.50 |
| 13 | 86 | Ku, Ling Kiu | Lady | A | Minor | HKG | 640.4459 | 84.96 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Lio, Leone | Grand Junior | B | Minor | HKG | 705.9386 | 100.00 |
| 2 | 212 | Fung, Lok Hang | B | Minor | HKG | 679.7623 | 96.29 | |
| 3 | 6 | Chan, Ka Long | Grand Junior | B | Minor | HKG | 679.6937 | 96.28 |
| 4 | 165 | Chan, Sung Chi | Senior | B | Minor | HKG | 656.3564 | 92.98 |
| 5 | 132 | Leung, Samantha Hei Yi | Lady | B | Minor | HKG | 655.8472 | 92.90 |
| 6 | 178 | Yip, Sai Cheong | B | Minor | HKG | 655.1084 | 92.80 | |
| 7 | 5 | Siu, Cheuk Yui Navy | Grand Junior | B | Minor | HKG | 654.7508 | 92.75 |
| 8 | 87 | Ip, Sai Kwan | B | Minor | HKG | 654.1786 | 92.67 | |
| 9 | 63 | Leung, Chong Yiu | B | Minor | HKG | 646.9123 | 91.64 | |
| 10 | 94 | Lam, Hau Yam | B | Minor | HKG | 641.1060 | 90.82 | |
| 11 | 2 | Lau, Pakyu Ayren | Grand Junior | B | Minor | HKG | 640.7648 | 90.77 |
| 12 | 69 | Tsang, Kwun Wai | Junior | B | Minor | HKG | 629.6534 | 89.19 |
| 13 | 33 | Tung, Kai Yin Jason | B | Minor | HKG | 627.6142 | 88.90 | |
| 14 | 120 | Chung, Yiu Ting | Junior | B | Minor | HKG | 627.4590 | 88.88 |
| 15 | 4 | Wong, Ka Long | S. Junior | B | Minor | HKG | 615.3359 | 87.17 |
| 16 | 136 | Foo, Chun Yin | B | Minor | HKG | 612.9156 | 86.82 | |
| 17 | 157 | Leung, Wing Tung Kiana | Lady Grand Junior | B | Minor | HKG | 608.9979 | 86.27 |
| 18 | 109 | Tam, Nai Yee Tom | S. Senior | B | Minor | HKG | 604.7092 | 85.66 |
| 19 | 166 | Chan, Wai Yin | B | Minor | HKG | 596.3016 | 84.47 | |
| 20 | 183 | Kwok, Nga Lun Alan | B | Minor | HKG | 590.0733 | 83.59 | |
| 21 | 188 | Tang, Chi Wing Jimmy | B | Minor | HKG | 587.8527 | 83.27 | |
| 22 | 170 | Hung, Ka Wai | Lady | B | Minor | HKG | 574.9900 | 81.45 |
| 23 | 214 | Tsang, Yui Hei Jason | S. Junior | B | Minor | HKG | 550.7003 | 78.01 |
| 24 | 171 | Hung, Ping Ki Norman | S. Senior | B | Minor | HKG | 550.4866 | 77.98 |
| 25 | 81 | Wong, Hei | B | Minor | HKG | 539.3480 | 76.40 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 216 | Wong, Yee Tat Angelo | C | Minor | HKG | 609.7669 | 100.00 | |
| 2 | 75 | Wong, Chi Hin | S. Junior | C | Minor | HKG | 602.6770 | 98.84 |
| 3 | 70 | Luo, Ruilong | Junior | C | Minor | HKG | 602.5810 | 98.82 |
| 4 | 74 | Chan, Cheuk Lun | S. Junior | C | Minor | HKG | 600.1101 | 98.42 |
| 5 | 3 | Cheung, Yik Shun | Grand Junior | C | Minor | HKG | 593.2191 | 97.29 |
| 6 | 195 | Lee, Sze Chin | C | Minor | HKG | 585.0756 | 95.95 | |
| 7 | 123 | Arngthong, Natthakan | C | Minor | HKG | 579.2775 | 95.00 | |
| 8 | 16 | Lai, Chun Yu Aaron | C | Minor | HKG | 568.5836 | 93.25 | |
| 9 | 154 | Chu, T K Charlotte | Lady Grand Junior | C | Minor | HKG | 561.5100 | 92.09 |
| 10 | 25 | So, Yat Fei | C | Minor | HKG | 553.9818 | 90.85 | |
| 11 | 66 | Lo, Ka Hing | S. Junior | C | Minor | HKG | 553.7397 | 90.81 |
| 12 | 46 | Cheng, Ka Ling | Lady | C | Minor | HKG | 553.2694 | 90.73 |
| 13 | 8 | Mak, Damon | Grand Junior | C | Minor | HKG | 539.1359 | 88.42 |
| 14 | 39 | Tsang, Sum | Grand Junior | C | Minor | HKG | 538.8811 | 88.37 |
| 15 | 203 | Leung, Yam Kiu | S. Junior | C | Minor | HKG | 532.9190 | 87.40 |
| 16 | 49 | Lau, Kin Pong | C | Minor | HKG | 529.8772 | 86.90 | |
| 17 | 140 | Wong, Kin Chuen | C | Minor | HKG | 528.1603 | 86.62 | |
| 18 | 89 | Wong, Po Yiu Venus | Lady Grand Junior | C | Minor | HKG | 521.5781 | 85.54 |
| 19 | 197 | Lam, Jing Kiu | S. Junior | C | Minor | HKG | 512.5712 | 84.06 |
| 20 | 113 | Wong, Lok Tung | Grand Junior | C | Minor | HKG | 462.1843 | 75.80 |
| 21 | 114 | Cheng, Pak Lam | Grand Junior | C | Minor | HKG | 429.2934 | 70.40 |
| 22 | 22 | Ng, Pak Hay Hayden | Grand Junior | C | Minor | HKG | 428.0243 | 70.19 |
| 23 | 9 | Ng, Yui Lam | Lady Grand Junior | C | Minor | HKG | 415.2596 | 68.10 |
| 24 | 100 | Cheng, Yuet Ching | Lady | C | Minor | HKG | 392.9959 | 64.45 |
| 25 | 155 | Yeung, Pak Yui | Grand Junior | C | Minor | HKG | 388.8616 | 63.77 |
| 26 | 111 | Bayudan, Chona S. | S. Senior | C | Minor | HKG | 388.7033 | 63.75 |
| 27 | 60 | Siu, Chun Wang | Grand Junior | C | Minor | HKG | 378.3781 | 62.05 |
| 28 | 93 | Yeung, Nga Wun | Lady Grand Junior | C | Minor | HKG | 370.4669 | 60.76 |
| 29 | 7 | Yun, H C Chelsea | Lady Grand Junior | C | Minor | HKG | 363.5014 | 59.61 |
| 30 | 26 | Chau, Kam Fan | Senior | C | Minor | HKG | 348.3994 | 57.14 |
| 31 | 118 | To, Yin Chun Jayden | Grand Junior | C | Minor | HKG | 174.5474 | 28.63 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Leung, Ming Chun Jophy | Junior | G | Minor | HKG | 917.9738 | 100.00 |
| 2 | 128 | Lam, Siu Chuen | G | Minor | HKG | 898.9062 | 97.92 | |
| 3 | 55 | Lee, Yin Tai Yenty | G | Minor | HKG | 887.0562 | 96.63 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Cheng, Man Wa | M | Minor | HKG | 883.1251 | 100.00 | |
| 2 | 78 | Wong, Chi Hung | M | Minor | HKG | 797.3502 | 90.29 | |
| 3 | 160 | Ip, Wing Kin Ricky | Senior | M | Minor | HKG | 783.3763 | 88.71 |
| 4 | 198 | Kwong, Wing Tak | M | Minor | HKG | 782.6709 | 88.63 | |
| 5 | 124 | Yeung, P F Nicholas | M | Minor | HKG | 781.5171 | 88.49 | |
| 6 | 173 | Lau, Ho Leung Ricky | M | Minor | HKG | 758.6679 | 85.91 | |
| 7 | 174 | Lo, Ka Man | Lady | M | Minor | HKG | 745.2362 | 84.39 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Tam, Kei San | U | Minor | HKG | 904.3561 | 100.00 | |
| 2 | 30 | Ng, Yu Pan Kid | U | Minor | HKG | 825.5636 | 91.29 | |
| 3 | 144 | Fong, Lei Kei, Mary | Lady | U | Minor | MAC | 797.6585 | 88.20 |
| 4 | 143 | Yu, Chi Peng | U | Minor | MAC | 598.3407 | 66.16 | |
| 5 | 122 | Lai, Tsz Kin | U | Minor | HKG | 572.0815 | 63.26 | |
| 6 | 156 | Chung, Kwong Ling | Lady | U | Minor | HKG | 481.3983 | 53.23 |
| 7 | 142 | Rosario, Rui | S. Senior | U | Minor | MAC | 415.2298 | 45.91 |
| 8 | 108 | Yang, William | Grand Junior | U | Minor | USA | 386.7999 | 42.77 |
| 9 | 146 | Ieong, Chi Hin | Grand Junior | U | Minor | MAC | 317.7567 | 35.14 |